2022 General Election Results

Election results > 2022 Abstract home > General Election results

Amendments and Propositions

Amendment D (Constitutional)

Ballot language - Amendment D

You may need to swipe or scroll sideways to see the whole table.
County Registered voters Ballots cast Yes No Total Turnout %
Adams 335,157 169,626 97,162 50,469 147,631 50.61%
Alamosa 11,359 6,020 3,353 1,913 5,266 53.00%
Arapahoe 468,760 260,210 160,347 75,146 235,493 55.51%
Archuleta 12,978 7,952 4,456 2,339 6,795 61.27%
Baca 2,852 1,785 730 805 1,535 62.59%
Bent 3,234 1,866 860 818 1,678 57.70%
Boulder 254,734 167,208 113,676 29,960 143,636 65.64%
Broomfield 59,085 37,882 24,894 8,790 33,684 64.11%
Chaffee 18,096 11,947 7,146 3,153 10,299 66.02%
Cheyenne 1,373 925 345 498 843 67.37%
Clear Creek 8,615 5,265 3,122 1,512 4,634 61.11%
Conejos 5,700 3,488 1,631 1,432 3,063 61.19%
Costilla 3,200 1,750 871 491 1,362 54.69%
Crowley 2,455 1,398 664 589 1,253 56.95%
Custer 4,968 3,385 1,753 1,263 3,016 68.14%
Delta 24,858 16,123 7,813 6,403 14,216 64.86%
Denver 533,244 287,846 181,791 51,817 233,608 53.98%
Dolores 1,847 1,332 559 565 1,124 72.12%
Douglas 293,538 193,202 110,527 59,664 170,191 65.82%
Eagle 38,612 22,513 13,240 5,776 19,016 58.31%
El Paso 545,049 288,059 167,273 91,530 258,803 52.85%
Elbert 24,350 16,439 7,851 7,155 15,006 67.51%
Fremont 34,175 20,234 10,697 7,526 18,223 59.21%
Garfield 41,968 24,829 14,166 7,485 21,651 59.16%
Gilpin 5,922 3,454 2,017 1,029 3,046 58.32%
Grand 13,475 8,093 4,501 2,510 7,011 60.06%
Gunnison 14,792 9,392 5,360 2,302 7,662 63.49%
Hinsdale 732 523 250 172 422 71.45%
Huerfano 6,139 3,898 2,210 1,289 3,499 63.50%
Jackson 1,128 700 313 292 605 62.06%
Jefferson 465,217 303,604 183,153 89,393 272,546 65.26%
Kiowa 1,079 777 386 286 672 72.01%
Kit Carson 5,198 3,072 1,462 1,286 2,748 59.10%
La Plata 50,403 30,132 18,142 7,851 25,993 59.78%
Lake 6,152 3,040 1,810 802 2,612 49.41%
Larimer 289,374 180,424 110,526 48,702 159,228 62.35%
Las Animas 12,295 6,796 3,615 2,338 5,953 55.27%
Lincoln 3,548 2,139 985 982 1,967 60.29%
Logan 13,477 8,755 3,966 3,628 7,594 64.96%
Mesa 123,072 74,421 41,084 25,696 66,780 60.47%
Mineral 1,006 726 397 218 615 72.17%
Moffat 9,960 5,468 2,473 2,459 4,932 54.90%
Montezuma 22,045 12,672 6,838 4,485 11,323 57.48%
Montrose 33,080 21,114 10,658 7,851 18,509 63.83%
Morgan 19,172 10,280 4,788 4,594 9,382 53.62%
Otero 13,553 7,335 3,924 2,802 6,726 54.12%
Ouray 4,981 3,612 2,274 829 3,103 72.52%
Park 16,835 10,325 5,368 3,767 9,135 61.33%
Phillips 3,065 3,197 948 822 1,770 104.31%
Pitkin 15,314 9,725 6,418 1,573 7,991 63.50%
Prowers 7,844 4,340 2,034 1,874 3,908 55.33%
Pueblo 123,087 68,110 38,103 23,450 61,553 55.33%
Rio Blanco 4,960 3,115 1,227 1,510 2,737 62.80%
Rio Grande 9,073 5,013 2,724 1,762 4,486 55.25%
Routt 22,142 14,055 8,716 3,112 11,828 63.48%
Saguache 5,032 2,818 1,489 839 2,328 56.00%
San Juan 829 566 309 125 434 68.28%
San Miguel 6,764 4,117 2,698 730 3,428 60.87%
Sedgwick 1,915 1,186 624 413 1,037 61.93%
Summit 25,681 14,416 9,136 3,305 12,441 56.13%
Teller 22,270 13,710 7,190 5,149 12,339 61.56%
Washington 3,581 2,429 1,125 1,091 2,216 67.83%
Weld 235,173 130,363 66,893 47,168 114,061 55.43%
Yuma 6,206 5,312 1,805 1,824 3,629 85.59%
Total 4,355,778 2,544,508 1,502,866 727,409 2,230,275 58.42%

Amendment E (Constitutional)

Ballot language - Amendment E

You may need to swipe or scroll sideways to see the whole table.
County Registered voters Ballots cast Yes No Total Turnout %
Adams 335,157 169,626 137,144 18,923 156,067 50.61%
Alamosa 11,359 6,020 4,738 777 5,515 53.00%
Arapahoe 468,760 260,210 218,104 29,427 247,531 55.51%
Archuleta 12,978 7,952 6,863 757 7,620 61.27%
Baca 2,852 1,785 1,292 361 1,653 62.59%
Bent 3,234 1,866 1,438 313 1,751 57.70%
Boulder 254,734 167,208 141,113 15,580 156,693 65.64%
Broomfield 59,085 37,882 32,531 4,025 36,556 64.11%
Chaffee 18,096 11,947 9,924 1,325 11,249 66.02%
Cheyenne 1,373 925 641 237 878 67.37%
Clear Creek 8,615 5,265 4,419 587 5,006 61.11%
Conejos 5,700 3,488 2,655 538 3,193 61.19%
Costilla 3,200 1,750 1,278 176 1,454 54.69%
Crowley 2,455 1,398 1,122 193 1,315 56.95%
Custer 4,968 3,385 2,821 433 3,254 68.14%
Delta 24,858 16,123 13,434 2,043 15,477 64.86%
Denver 533,244 287,846 232,315 31,596 263,911 53.98%
Dolores 1,847 1,332 1,030 180 1,210 72.12%
Douglas 293,538 193,202 162,189 21,120 183,309 65.82%
Eagle 38,612 22,513 18,717 2,362 21,079 58.31%
El Paso 545,049 288,059 241,056 35,541 276,597 52.85%
Elbert 24,350 16,439 13,878 1,899 15,777 67.51%
Fremont 34,175 20,234 17,173 2,473 19,646 59.21%
Garfield 41,968 24,829 20,751 2,650 23,401 59.16%
Gilpin 5,922 3,454 2,926 372 3,298 58.32%
Grand 13,475 8,093 6,615 1,023 7,638 60.06%
Gunnison 14,792 9,392 7,494 1,127 8,621 63.49%
Hinsdale 732 523 432 45 477 71.45%
Huerfano 6,139 3,898 3,249 448 3,697 63.50%
Jackson 1,128 700 568 99 667 62.06%
Jefferson 465,217 303,604 253,581 35,693 289,274 65.26%
Kiowa 1,079 777 586 122 708 72.01%
Kit Carson 5,198 3,072 2,408 483 2,891 59.10%
La Plata 50,403 30,132 25,297 2,928 28,225 59.78%
Lake 6,152 3,040 2,469 374 2,843 49.41%
Larimer 289,374 180,424 150,939 20,454 171,393 62.35%
Las Animas 12,295 6,796 5,559 733 6,292 55.27%
Lincoln 3,548 2,139 1,688 363 2,051 60.29%
Logan 13,477 8,755 6,848 1,170 8,018 64.96%
Mesa 123,072 74,421 62,148 9,020 71,168 60.47%
Mineral 1,006 726 604 74 678 72.17%
Moffat 9,960 5,468 4,447 776 5,223 54.90%
Montezuma 22,045 12,672 10,633 1,432 12,065 57.48%
Montrose 33,080 21,114 17,649 2,603 20,252 63.83%
Morgan 19,172 10,280 8,271 1,552 9,823 53.62%
Otero 13,553 7,335 5,855 1,141 6,996 54.12%
Ouray 4,981 3,612 3,081 363 3,444 72.52%
Park 16,835 10,325 8,527 1,232 9,759 61.33%
Phillips 3,065 3,197 1,583 299 1,882 104.31%
Pitkin 15,314 9,725 8,194 807 9,001 63.50%
Prowers 7,844 4,340 3,398 680 4,078 55.33%
Pueblo 123,087 68,110 56,639 8,077 64,716 55.33%
Rio Blanco 4,960 3,115 2,446 448 2,894 62.80%
Rio Grande 9,073 5,013 4,067 682 4,749 55.25%
Routt 22,142 14,055 11,796 1,434 13,230 63.48%
Saguache 5,032 2,818 2,274 340 2,614 56.00%
San Juan 829 566 451 43 494 68.28%
San Miguel 6,764 4,117 3,463 372 3,835 60.87%
Sedgwick 1,915 1,186 966 155 1,121 61.93%
Summit 25,681 14,416 12,018 1,649 13,667 56.13%
Teller 22,270 13,710 11,689 1,488 13,177 61.56%
Washington 3,581 2,429 1,894 416 2,310 67.83%
Weld 235,173 130,363 106,875 14,894 121,769 55.43%
Yuma 6,206 5,312 3,218 587 3,805 85.59%
Total 4,355,778 2,544,508 2,109,471 289,514 2,398,985 58.42%

Amendment F (Constitutional)

Ballot language - Amendment F

You may need to swipe or scroll sideways to see the whole table.
County Registered voters Ballots cast Yes No Total Turnout %
Adams 335,157 169,626 65,038 85,949 150,987 50.61%
Alamosa 11,359 6,020 1,935 3,374 5,309 53.00%
Arapahoe 468,760 260,210 100,742 136,727 237,469 55.51%
Archuleta 12,978 7,952 2,330 4,754 7,084 61.27%
Baca 2,852 1,785 362 1,225 1,587 62.59%
Bent 3,234 1,866 533 1,164 1,697 57.70%
Boulder 254,734 167,208 64,540 80,592 145,132 65.64%
Broomfield 59,085 37,882 14,827 19,921 34,748 64.11%
Chaffee 18,096 11,947 4,206 6,627 10,833 66.02%
Cheyenne 1,373 925 204 657 861 67.37%
Clear Creek 8,615 5,265 1,850 2,846 4,696 61.11%
Conejos 5,700 3,488 958 2,145 3,103 61.19%
Costilla 3,200 1,750 506 846 1,352 54.69%
Crowley 2,455 1,398 392 898 1,290 56.95%
Custer 4,968 3,385 821 2,294 3,115 68.14%
Delta 24,858 16,123 4,603 10,319 14,922 64.86%
Denver 533,244 287,846 131,238 120,457 251,695 53.98%
Dolores 1,847 1,332 367 788 1,155 72.12%
Douglas 293,538 193,202 66,379 108,306 174,685 65.82%
Eagle 38,612 22,513 7,531 12,154 19,685 58.31%
El Paso 545,049 288,059 98,303 166,906 265,209 52.85%
Elbert 24,350 16,439 4,708 10,515 15,223 67.51%
Fremont 34,175 20,234 6,542 12,300 18,842 59.21%
Garfield 41,968 24,829 8,293 13,738 22,031 59.16%
Gilpin 5,922 3,454 1,268 1,855 3,123 58.32%
Grand 13,475 8,093 2,567 4,654 7,221 60.06%
Gunnison 14,792 9,392 3,384 4,627 8,011 63.49%
Hinsdale 732 523 139 297 436 71.45%
Huerfano 6,139 3,898 1,285 2,219 3,504 63.50%
Jackson 1,128 700 186 437 623 62.06%
Jefferson 465,217 303,604 112,935 163,451 276,386 65.26%
Kiowa 1,079 777 235 446 681 72.01%
Kit Carson 5,198 3,072 744 2,075 2,819 59.10%
La Plata 50,403 30,132 10,076 16,093 26,169 59.78%
Lake 6,152 3,040 1,160 1,530 2,690 49.41%
Larimer 289,374 180,424 64,759 98,569 163,328 62.35%
Las Animas 12,295 6,796 2,244 3,764 6,008 55.27%
Lincoln 3,548 2,139 579 1,390 1,969 60.29%
Logan 13,477 8,755 2,750 4,958 7,708 64.96%
Mesa 123,072 74,421 23,503 45,193 68,696 60.47%
Mineral 1,006 726 212 410 622 72.17%
Moffat 9,960 5,468 1,484 3,501 4,985 54.90%
Montezuma 22,045 12,672 3,835 7,636 11,471 57.48%
Montrose 33,080 21,114 6,127 13,143 19,270 63.83%
Morgan 19,172 10,280 3,206 6,272 9,478 53.62%
Otero 13,553 7,335 2,238 4,479 6,717 54.12%
Ouray 4,981 3,612 1,123 2,051 3,174 72.52%
Park 16,835 10,325 3,157 6,171 9,328 61.33%
Phillips 3,065 3,197 513 1,284 1,797 104.31%
Pitkin 15,314 9,725 2,723 5,625 8,348 63.50%
Prowers 7,844 4,340 1,321 2,620 3,941 55.33%
Pueblo 123,087 68,110 24,787 38,222 63,009 55.33%
Rio Blanco 4,960 3,115 781 1,977 2,758 62.80%
Rio Grande 9,073 5,013 1,477 3,093 4,570 55.25%
Routt 22,142 14,055 4,878 7,396 12,274 63.48%
Saguache 5,032 2,818 910 1,539 2,449 56.00%
San Juan 829 566 215 266 481 68.28%
San Miguel 6,764 4,117 1,738 1,759 3,497 60.87%
Sedgwick 1,915 1,186 361 703 1,064 61.93%
Summit 25,681 14,416 5,142 7,651 12,793 56.13%
Teller 22,270 13,710 4,188 8,459 12,647 61.56%
Washington 3,581 2,429 622 1,604 2,226 67.83%
Weld 235,173 130,363 43,208 73,542 116,750 55.43%
Yuma 6,206 5,312 1,102 2,564 3,666 85.59%
Total 4,355,778 2,544,508 930,370 1,359,027 2,289,397 58.42%

Proposition FF (Statutory)

Ballot language - Proposition FF

You may need to swipe or scroll sideways to see the whole table.
County Registered voters Ballots cast Yes No Total Turnout %
Adams 335,157 169,626 93,870 64,684 158,554 50.61%
Alamosa 11,359 6,020 3,124 2,488 5,612 53.00%
Arapahoe 468,760 260,210 146,047 104,148 250,195 55.51%
Archuleta 12,978 7,952 3,690 3,903 7,593 61.27%
Baca 2,852 1,785 574 1,076 1,650 62.59%
Bent 3,234 1,866 872 892 1,764 57.70%
Boulder 254,734 167,208 112,585 47,569 160,154 65.64%
Broomfield 59,085 37,882 21,780 14,877 36,657 64.11%
Chaffee 18,096 11,947 6,546 4,952 11,498 66.02%
Cheyenne 1,373 925 206 686 892 67.37%
Clear Creek 8,615 5,265 2,825 2,216 5,041 61.11%
Conejos 5,700 3,488 1,652 1,608 3,260 61.19%
Costilla 3,200 1,750 924 552 1,476 54.69%
Crowley 2,455 1,398 571 763 1,334 56.95%
Custer 4,968 3,385 1,245 2,009 3,254 68.14%
Delta 24,858 16,123 7,045 8,460 15,505 64.86%
Denver 533,244 287,846 201,259 77,868 279,127 53.98%
Dolores 1,847 1,332 617 628 1,245 72.12%
Douglas 293,538 193,202 82,549 102,772 185,321 65.82%
Eagle 38,612 22,513 12,226 9,124 21,350 58.31%
El Paso 545,049 288,059 141,141 138,021 279,162 52.85%
Elbert 24,350 16,439 5,009 10,913 15,922 67.51%
Fremont 34,175 20,234 9,201 10,413 19,614 59.21%
Garfield 41,968 24,829 13,428 10,273 23,701 59.16%
Gilpin 5,922 3,454 1,912 1,426 3,338 58.32%
Grand 13,475 8,093 3,997 3,748 7,745 60.06%
Gunnison 14,792 9,392 5,323 3,521 8,844 63.49%
Hinsdale 732 523 242 247 489 71.45%
Huerfano 6,139 3,898 2,120 1,582 3,702 63.50%
Jackson 1,128 700 271 399 670 62.06%
Jefferson 465,217 303,604 165,054 126,490 291,544 65.26%
Kiowa 1,079 777 222 491 713 72.01%
Kit Carson 5,198 3,072 860 2,077 2,937 59.10%
La Plata 50,403 30,132 18,038 10,579 28,617 59.78%
Lake 6,152 3,040 1,829 1,073 2,902 49.41%
Larimer 289,374 180,424 101,247 72,782 174,029 62.35%
Las Animas 12,295 6,796 3,594 2,776 6,370 55.27%
Lincoln 3,548 2,139 719 1,333 2,052 60.29%
Logan 13,477 8,755 3,191 4,878 8,069 64.96%
Mesa 123,072 74,421 34,598 37,030 71,628 60.47%
Mineral 1,006 726 353 321 674 72.17%
Moffat 9,960 5,468 1,971 3,282 5,253 54.90%
Montezuma 22,045 12,672 6,401 5,721 12,122 57.48%
Montrose 33,080 21,114 8,855 11,400 20,255 63.83%
Morgan 19,172 10,280 4,014 5,865 9,879 53.62%
Otero 13,553 7,335 3,626 3,398 7,024 54.12%
Ouray 4,981 3,612 2,067 1,383 3,450 72.52%
Park 16,835 10,325 4,651 5,176 9,827 61.33%
Phillips 3,065 3,197 569 1,322 1,891 104.31%
Pitkin 15,314 9,725 6,300 2,793 9,093 63.50%
Prowers 7,844 4,340 1,858 2,280 4,138 55.33%
Pueblo 123,087 68,110 38,493 27,140 65,633 55.33%
Rio Blanco 4,960 3,115 963 1,940 2,903 62.80%
Rio Grande 9,073 5,013 2,465 2,310 4,775 55.25%
Routt 22,142 14,055 8,308 5,152 13,460 63.48%
Saguache 5,032 2,818 1,672 984 2,656 56.00%
San Juan 829 566 352 158 510 68.28%
San Miguel 6,764 4,117 2,806 1,092 3,898 60.87%
Sedgwick 1,915 1,186 532 594 1,126 61.93%
Summit 25,681 14,416 8,427 5,451 13,878 56.13%
Teller 22,270 13,710 5,775 7,495 13,270 61.56%
Washington 3,581 2,429 684 1,630 2,314 67.83%
Weld 235,173 130,363 60,209 64,835 125,044 55.43%
Yuma 6,206 5,312 1,298 2,534 3,832 85.59%
Total 4,355,778 2,544,508 1,384,852 1,055,583 2,440,435 58.42%

Proposition GG (Statutory)

Ballot language - Proposition GG

You may need to swipe or scroll sideways to see the whole table.
County Registered voters Ballots cast Yes No Total Turnout %
Adams 335,157 169,626 114,754 40,635 155,389 50.61%
Alamosa 11,359 6,020 3,570 1,767 5,337 53.00%
Arapahoe 468,760 260,210 175,591 68,487 244,078 55.51%
Archuleta 12,978 7,952 5,337 2,027 7,364 61.27%
Baca 2,852 1,785 936 679 1,615 62.59%
Bent 3,234 1,866 1,099 627 1,726 57.70%
Boulder 254,734 167,208 115,223 38,821 154,044 65.64%
Broomfield 59,085 37,882 26,137 9,487 35,624 64.11%
Chaffee 18,096 11,947 7,872 3,186 11,058 66.02%
Cheyenne 1,373 925 389 465 854 67.37%
Clear Creek 8,615 5,265 3,515 1,368 4,883 61.11%
Conejos 5,700 3,488 1,959 1,130 3,089 61.19%
Costilla 3,200 1,750 979 371 1,350 54.69%
Crowley 2,455 1,398 801 486 1,287 56.95%
Custer 4,968 3,385 1,875 1,305 3,180 68.14%
Delta 24,858 16,123 10,000 5,097 15,097 64.86%
Denver 533,244 287,846 214,055 58,536 272,591 53.98%
Dolores 1,847 1,332 757 429 1,186 72.12%
Douglas 293,538 193,202 124,289 55,556 179,845 65.82%
Eagle 38,612 22,513 15,149 5,074 20,223 58.31%
El Paso 545,049 288,059 195,736 77,514 273,250 52.85%
Elbert 24,350 16,439 9,859 5,612 15,471 67.51%
Fremont 34,175 20,234 12,970 5,940 18,910 59.21%
Garfield 41,968 24,829 16,646 6,180 22,826 59.16%
Gilpin 5,922 3,454 2,305 940 3,245 58.32%
Grand 13,475 8,093 5,287 2,117 7,404 60.06%
Gunnison 14,792 9,392 6,306 2,198 8,504 63.49%
Hinsdale 732 523 335 120 455 71.45%
Huerfano 6,139 3,898 2,501 1,088 3,589 63.50%
Jackson 1,128 700 381 270 651 62.06%
Jefferson 465,217 303,604 199,533 83,367 282,900 65.26%
Kiowa 1,079 777 325 370 695 72.01%
Kit Carson 5,198 3,072 1,419 1,397 2,816 59.10%
La Plata 50,403 30,132 20,320 7,182 27,502 59.78%
Lake 6,152 3,040 1,985 804 2,789 49.41%
Larimer 289,374 180,424 118,604 50,077 168,681 62.35%
Las Animas 12,295 6,796 4,258 1,874 6,132 55.27%
Lincoln 3,548 2,139 1,167 854 2,021 60.29%
Logan 13,477 8,755 4,628 3,168 7,796 64.96%
Mesa 123,072 74,421 48,080 21,378 69,458 60.47%
Mineral 1,006 726 458 186 644 72.17%
Moffat 9,960 5,468 3,316 1,755 5,071 54.90%
Montezuma 22,045 12,672 8,112 3,728 11,840 57.48%
Montrose 33,080 21,114 13,063 6,373 19,436 63.83%
Morgan 19,172 10,280 6,135 3,547 9,682 53.62%
Otero 13,553 7,335 4,322 2,531 6,853 54.12%
Ouray 4,981 3,612 2,448 890 3,338 72.52%
Park 16,835 10,325 6,797 2,801 9,598 61.33%
Phillips 3,065 3,197 1,027 788 1,815 104.31%
Pitkin 15,314 9,725 6,906 1,710 8,616 63.50%
Prowers 7,844 4,340 2,393 1,580 3,973 55.33%
Pueblo 123,087 68,110 45,456 17,892 63,348 55.33%
Rio Blanco 4,960 3,115 1,827 981 2,808 62.80%
Rio Grande 9,073 5,013 3,025 1,618 4,643 55.25%
Routt 22,142 14,055 9,206 3,584 12,790 63.48%
Saguache 5,032 2,818 1,770 760 2,530 56.00%
San Juan 829 566 345 131 476 68.28%
San Miguel 6,764 4,117 2,924 777 3,701 60.87%
Sedgwick 1,915 1,186 683 402 1,085 61.93%
Summit 25,681 14,416 9,873 3,401 13,274 56.13%
Teller 22,270 13,710 9,055 3,874 12,929 61.56%
Washington 3,581 2,429 1,168 1,071 2,239 67.83%
Weld 235,173 130,363 85,345 35,599 120,944 55.43%
Yuma 6,206 5,312 2,171 1,514 3,685 85.59%
Total 4,355,778 2,544,508 1,704,757 665,476 2,370,233 58.42%

Proposition 121 (Statutory)

Ballot language - Proposition 121

You may need to swipe or scroll sideways to see the whole table.
County Registered voters Ballots cast Yes No Total Turnout %
Adams 335,157 169,626 111,995 49,823 161,818 50.61%
Alamosa 11,359 6,020 3,890 1,711 5,601 53.00%
Arapahoe 468,760 260,210 162,452 85,322 247,774 55.51%
Archuleta 12,978 7,952 5,373 2,124 7,497 61.27%
Baca 2,852 1,785 1,218 434 1,652 62.59%
Bent 3,234 1,866 1,323 438 1,761 57.70%
Boulder 254,734 167,208 76,031 81,814 157,845 65.64%
Broomfield 59,085 37,882 21,914 14,545 36,459 64.11%
Chaffee 18,096 11,947 7,244 4,107 11,351 66.02%
Cheyenne 1,373 925 671 207 878 67.37%
Clear Creek 8,615 5,265 3,205 1,775 4,980 61.11%
Conejos 5,700 3,488 2,364 765 3,129 61.19%
Costilla 3,200 1,750 1,078 407 1,485 54.69%
Crowley 2,455 1,398 1,071 260 1,331 56.95%
Custer 4,968 3,385 2,527 741 3,268 68.14%
Delta 24,858 16,123 11,307 4,173 15,480 64.86%
Denver 533,244 287,846 145,797 130,489 276,286 53.98%
Dolores 1,847 1,332 893 335 1,228 72.12%
Douglas 293,538 193,202 132,954 51,511 184,465 65.82%
Eagle 38,612 22,513 13,754 7,524 21,278 58.31%
El Paso 545,049 288,059 203,579 73,145 276,724 52.85%
Elbert 24,350 16,439 12,916 2,858 15,774 67.51%
Fremont 34,175 20,234 14,979 4,429 19,408 59.21%
Garfield 41,968 24,829 15,644 7,885 23,529 59.16%
Gilpin 5,922 3,454 2,194 1,129 3,323 58.32%
Grand 13,475 8,093 5,226 2,485 7,711 60.06%
Gunnison 14,792 9,392 4,967 3,686 8,653 63.49%
Hinsdale 732 523 348 142 490 71.45%
Huerfano 6,139 3,898 2,677 1,039 3,716 63.50%
Jackson 1,128 700 465 196 661 62.06%
Jefferson 465,217 303,604 177,195 112,298 289,493 65.26%
Kiowa 1,079 777 568 149 717 72.01%
Kit Carson 5,198 3,072 2,315 588 2,903 59.10%
La Plata 50,403 30,132 16,806 11,715 28,521 59.78%
Lake 6,152 3,040 1,840 1,020 2,860 49.41%
Larimer 289,374 180,424 104,842 66,807 171,649 62.35%
Las Animas 12,295 6,796 4,838 1,533 6,371 55.27%
Lincoln 3,548 2,139 1,586 472 2,058 60.29%
Logan 13,477 8,755 6,052 1,857 7,909 64.96%
Mesa 123,072 74,421 52,340 18,714 71,054 60.47%
Mineral 1,006 726 465 212 677 72.17%
Moffat 9,960 5,468 4,181 1,073 5,254 54.90%
Montezuma 22,045 12,672 8,273 3,849 12,122 57.48%
Montrose 33,080 21,114 14,988 5,063 20,051 63.83%
Morgan 19,172 10,280 7,534 2,336 9,870 53.62%
Otero 13,553 7,335 5,214 1,809 7,023 54.12%
Ouray 4,981 3,612 2,048 1,356 3,404 72.52%
Park 16,835 10,325 6,935 2,897 9,832 61.33%
Phillips 3,065 3,197 1,437 435 1,872 104.31%
Pitkin 15,314 9,725 5,124 3,892 9,016 63.50%
Prowers 7,844 4,340 3,097 1,023 4,120 55.33%
Pueblo 123,087 68,110 48,581 16,526 65,107 55.33%
Rio Blanco 4,960 3,115 2,298 629 2,927 62.80%
Rio Grande 9,073 5,013 3,397 1,383 4,780 55.25%
Routt 22,142 14,055 8,160 5,104 13,264 63.48%
Saguache 5,032 2,818 1,677 918 2,595 56.00%
San Juan 829 566 295 209 504 68.28%
San Miguel 6,764 4,117 2,140 1,720 3,860 60.87%
Sedgwick 1,915 1,186 878 222 1,100 61.93%
Summit 25,681 14,416 8,399 5,210 13,609 56.13%
Teller 22,270 13,710 10,311 2,875 13,186 61.56%
Washington 3,581 2,429 1,750 520 2,270 67.83%
Weld 235,173 130,363 92,540 31,747 124,287 55.43%
Yuma 6,206 5,312 3,003 846 3,849 85.59%
Total 4,355,778 2,544,508 1,581,163 842,506 2,423,669 58.42%

Proposition 122 (Statutory)

Ballot language - Proposition 122

You may need to swipe or scroll sideways to see the whole table.
County Registered voters Ballots cast Yes No Total Turnout %
Adams 335,157 169,626 90,533 70,447 160,980 50.61%
Alamosa 11,359 6,020 2,636 2,968 5,604 53.00%
Arapahoe 468,760 260,210 133,562 114,565 248,127 55.51%
Archuleta 12,978 7,952 3,830 3,631 7,461 61.27%
Baca 2,852 1,785 395 1,234 1,629 62.59%
Bent 3,234 1,866 654 1,087 1,741 57.70%
Boulder 254,734 167,208 106,044 51,046 157,090 65.64%
Broomfield 59,085 37,882 20,639 15,786 36,425 64.11%
Chaffee 18,096 11,947 6,218 5,152 11,370 66.02%
Cheyenne 1,373 925 230 652 882 67.37%
Clear Creek 8,615 5,265 2,928 2,088 5,016 61.11%
Conejos 5,700 3,488 1,236 1,969 3,205 61.19%
Costilla 3,200 1,750 751 718 1,469 54.69%
Crowley 2,455 1,398 462 861 1,323 56.95%
Custer 4,968 3,385 1,306 1,917 3,223 68.14%
Delta 24,858 16,123 6,482 8,896 15,378 64.86%
Denver 533,244 287,846 190,964 85,573 276,537 53.98%
Dolores 1,847 1,332 510 705 1,215 72.12%
Douglas 293,538 193,202 81,977 100,670 182,647 65.82%
Eagle 38,612 22,513 13,193 7,955 21,148 58.31%
El Paso 545,049 288,059 124,736 151,728 276,464 52.85%
Elbert 24,350 16,439 5,436 10,351 15,787 67.51%
Fremont 34,175 20,234 8,095 11,398 19,493 59.21%
Garfield 41,968 24,829 13,359 10,146 23,505 59.16%
Gilpin 5,922 3,454 2,054 1,266 3,320 58.32%
Grand 13,475 8,093 4,023 3,650 7,673 60.06%
Gunnison 14,792 9,392 5,769 2,985 8,754 63.49%
Hinsdale 732 523 238 242 480 71.45%
Huerfano 6,139 3,898 1,874 1,797 3,671 63.50%
Jackson 1,128 700 224 433 657 62.06%
Jefferson 465,217 303,604 156,791 132,392 289,183 65.26%
Kiowa 1,079 777 152 551 703 72.01%
Kit Carson 5,198 3,072 722 2,149 2,871 59.10%
La Plata 50,403 30,132 16,802 11,528 28,330 59.78%
Lake 6,152 3,040 1,756 1,127 2,883 49.41%
Larimer 289,374 180,424 95,420 76,304 171,724 62.35%
Las Animas 12,295 6,796 3,001 3,296 6,297 55.27%
Lincoln 3,548 2,139 566 1,483 2,049 60.29%
Logan 13,477 8,755 2,550 5,386 7,936 64.96%
Mesa 123,072 74,421 31,416 39,460 70,876 60.47%
Mineral 1,006 726 363 305 668 72.17%
Moffat 9,960 5,468 1,854 3,329 5,183 54.90%
Montezuma 22,045 12,672 5,481 6,557 12,038 57.48%
Montrose 33,080 21,114 7,705 12,344 20,049 63.83%
Morgan 19,172 10,280 3,251 6,556 9,807 53.62%
Otero 13,553 7,335 2,656 4,293 6,949 54.12%
Ouray 4,981 3,612 2,103 1,314 3,417 72.52%
Park 16,835 10,325 5,005 4,762 9,767 61.33%
Phillips 3,065 3,197 574 1,294 1,868 104.31%
Pitkin 15,314 9,725 6,861 2,175 9,036 63.50%
Prowers 7,844 4,340 1,423 2,648 4,071 55.33%
Pueblo 123,087 68,110 30,649 34,335 64,984 55.33%
Rio Blanco 4,960 3,115 889 2,006 2,895 62.80%
Rio Grande 9,073 5,013 2,065 2,682 4,747 55.25%
Routt 22,142 14,055 8,382 4,869 13,251 63.48%
Saguache 5,032 2,818 1,524 1,109 2,633 56.00%
San Juan 829 566 351 157 508 68.28%
San Miguel 6,764 4,117 3,063 822 3,885 60.87%
Sedgwick 1,915 1,186 443 668 1,111 61.93%
Summit 25,681 14,416 8,918 4,740 13,658 56.13%
Teller 22,270 13,710 5,623 7,494 13,117 61.56%
Washington 3,581 2,429 562 1,748 2,310 67.83%
Weld 235,173 130,363 56,679 66,567 123,246 55.43%
Yuma 6,206 5,312 1,034 2,758 3,792 85.59%
Total 4,355,778 2,544,508 1,296,992 1,121,124 2,418,116 58.42%

Proposition 123 (Statutory)

Ballot language - Proposition 123

You may need to swipe or scroll sideways to see the whole table.
County Registered voters Ballots cast Yes No Total Turnout %
Adams 335,157 169,626 86,978 74,053 161,031 50.61%
Alamosa 11,359 6,020 2,728 2,849 5,577 53.00%
Arapahoe 468,760 260,210 137,875 110,555 248,430 55.51%
Archuleta 12,978 7,952 3,701 3,670 7,371 61.27%
Baca 2,852 1,785 403 1,217 1,620 62.59%
Bent 3,234 1,866 667 1,080 1,747 57.70%
