| Candidate | Party | Office / district | Format approved | Due | Petition withdrawn | Filed | Insufficient | Sufficient |
|---|---|---|---|---|---|---|---|---|
| Bird, Shannon | Dem | US House - District 8 | 12/15/2025 | 3/18/2026 | ||||
| Hassler, Daniel | Dem | US House - District 8 | 12/10/2025 | 3/18/2026 | ||||
| Bennet, Michael | Dem | Governor | 12/22/2025 | 3/18/2025 | ||||
| Kirkmeyer, Barb | Rep | Governor | 12/17/2025 | 3/18/2026 | ||||
| Dougherty, Michael | Dem | Attorney General | 12/17/2025 | 3/18/2026 | ||||
| Garcia Irlando, Chela | Dem | State Senate - District 34 | 12/22/2025 | 3/18/2025 | ||||
| Jonjak Plahn, Colton | Dem | State House - District 19 | 12/08/2025 | 3/18/2026 | ||||
| McMillan, Jillaire | Dem | State House - District 19 | 12/15/2025 | 3/18/2026 | ||||
| Pesaramelli, Anil | Dem | State House - District 19 | 12/04/2025 | 3/18/2026 | ||||
| Jackson, maveriQ B | Dem | State House - District 23 | 12/17/2025 | 3/18/2026 | ||||
| Phillips, Jacque | Dem | State House - District 31 | 12/10/2025 | 3/18/2026 | ||||
| Henkel, Heidi | Dem | State House - District 33 | 12/23/2025 | 3/18/2026 | ||||
| Marsh-Holschen, James | Dem | State House - District 33 | 12/17/2025 | 3/18/2026 | ||||
| Woodson, Sarah | Dem | State House - District 42 | 12/16/2025 | 3/18/2026 | ||||
| Harvey, Jerry | Dem | State House - District 50 | 12/22/2025 | 3/18/2026 |
Last updated on December 23, 2025, at 3:52 PM

Menu
Search