A lot drawing was held at the Colorado Secretary of State’s Office on August 7, 2024 to determine the general election ballot order for major and minor party candidates for US House, State Board of Education, CU Regent, State Senate, State House, and District Attorney races. Colorado law (1-5-404, C.R.S.) requires that candidates are ordered on the ballot in three tiers: major party candidates followed by minor party candidates followed by unaffiliated candidates. Within each tier, the candidates are ordered by a lot drawing with the exception of the President and Vice President race, which is ordered by the last name of the presidential candidate.
Office | District | Democratic Party | Republican Party | American Constitution Party | Approval Voting Party | Center Party | Forward Party | Libertarian Party | Unity Party |
---|---|---|---|---|---|---|---|---|---|
President & Vice President | Alphabetical Order | Alphabetical Order | |||||||
US House | 01 | 2 | 1 | 3 | 4 | ||||
US House | 02 | 1 | 2 | 4 | 5 | 3 | |||
US House | 03 | 1 | 2 | 3 | 4 | ||||
US House | 04 | 2 | 1 | 3 | 4 | 5 | |||
US House | 05 | 1 | 2 | 3 | 4 | 5 | |||
US House | 06 | 2 | 1 | 3 | 4 | ||||
US House | 07 | 2 | 1 | 3 | 4 | ||||
US House | 08 | 1 | 2 | 4 | 3 | 5 | |||
State Board of Education | 02 | 1 | 2 | ||||||
State Board of Education | 03 | 2 | 1 | ||||||
State Board of Education | 04 | 1 | 2 | ||||||
State Board of Education | 08 | 1 | 2 | ||||||
CU Regent | At-Large | 2 | 1 | 3 | 4 | ||||
CU Regent | 03 | 2 | 1 | ||||||
CU Regent | 05 | 1 | 2 | 3 | |||||
State Senate | 02 | 1 | 2 | 3 | |||||
State Senate | 05 | 1 | 2 | ||||||
State Senate | 06 | 1 | 2 | 3 | |||||
State Senate | 10 | 1 | 2 | 3 | |||||
State Senate | 12 | 2 | 1 | 3 | |||||
State Senate | 13 | 2 | 1 | ||||||
State Senate | 14 | 1 | 2 | 3 | |||||
State Senate | 16 | 2 | 1 | 3 | |||||
State Senate | 17 | 2 | 1 | 3 | |||||
State Senate | 18 | 1 | 2 | ||||||
State Senate | 19 | 1 | 2 | 3 | |||||
State Senate | 21 | 2 | 1 | ||||||
State Senate | 23 | 1 | |||||||
State Senate | 26 | 1 | 2 | 4 | 3 | ||||
State Senate | 28 | 1 | 2 | ||||||
State Senate | 29 | 1 | 2 | ||||||
State Senate | 31 | 1 | 2 | ||||||
State Senate | 33 | 2 | 1 | ||||||
State House | 01 | 2 | 1 | ||||||
State House | 02 | 1 | 2 | 3 | |||||
State House | 03 | 1 | 2 | ||||||
State House | 04 | 1 | 2 | ||||||
State House | 05 | 2 | 1 | ||||||
State House | 06 | 1 | 2 | ||||||
State House | 07 | 1 | 2 | 3 | |||||
State House | 08 | 2 | 1 | 3 | |||||
State House | 09 | 1 | 2 | ||||||
State House | 10 | 2 | 1 | ||||||
State House | 11 | 1 | 2 | ||||||
State House | 12 | 1 | 2 | ||||||
State House | 13 | 2 | 1 | ||||||
State House | 14 | 2 | 1 | ||||||
State House | 15 | 1 | 2 | ||||||
State House | 16 | 2 | 1 | ||||||
State House | 17 | 2 | 1 | ||||||
State House | 18 | 1 | 2 | ||||||
State House | 19 | 2 | 1 | ||||||
State House | 20 | 2 | 1 | ||||||
State House | 21 | 1 | 2 | ||||||
State House | 22 | 2 | 1 | 3 | |||||
State House | 23 | 1 | 2 | ||||||
State House | 24 | 2 | 1 | ||||||
State House | 25 | 1 | 2 | ||||||
State House | 26 | 1 | 2 | ||||||
State House | 27 | 1 | 2 | ||||||
State House | 28 | 2 | 1 | ||||||
State House | 29 | 1 | 2 | 3 | |||||
State House | 30 | 2 | 1 | ||||||
State House | 31 | 2 | 1 | ||||||
State House | 32 | 1 | |||||||
State House | 33 | 1 | 2 | ||||||
State House | 34 | 2 | 1 | 3 | |||||
State House | 35 | 1 | 2 | ||||||
State House | 36 | 1 | 2 | ||||||
State House | 37 | 1 | 2 | ||||||
State House | 38 | 1 | 2 | ||||||
State House | 39 | 1 | 2 | ||||||
State House | 40 | 1 | 2 | 3 | |||||
State House | 41 | 1 | 2 | 3 | |||||
State House | 42 | 1 | |||||||
State House | 43 | 1 | 2 | ||||||
State House | 44 | 1 | 2 | ||||||
State House | 45 | 1 | 2 | ||||||
State House | 46 | 1 | 2 | ||||||
State House | 47 | 1 | 2 | ||||||
State House | 48 | 1 | |||||||
State House | 49 | 2 | 1 | ||||||
State House | 50 | 1 | 2 | ||||||
State House | 51 | 2 | 1 | ||||||
State House | 52 | 1 | 2 | ||||||
State House | 53 | 1 | 2 | ||||||
State House | 54 | 1 | |||||||
State House | 55 | 1 | |||||||
State House | 56 | 1 | 2 | ||||||
State House | 57 | 2 | 1 | ||||||
State House | 58 | 1 | 2 | ||||||
State House | 59 | 1 | 2 | ||||||
State House | 60 | 1 | 2 | ||||||
State House | 61 | 2 | 1 | 3 | |||||
State House | 62 | 1 | 2 | ||||||
State House | 63 | 1 | 2 | ||||||
State House | 64 | 2 | 1 | ||||||
State House | 65 | 1 | 2 | ||||||
District Attorney | 01 | 1 | |||||||
District Attorney | 02 | 1 | |||||||
District Attorney | 03 | 1 | |||||||
District Attorney | 04 | 2 | 1 | ||||||
District Attorney | 05 | 1 | |||||||
District Attorney | 06 | 1 | |||||||
District Attorney | 07 | 1 | |||||||
District Attorney | 08 | 1 | |||||||
District Attorney | 09 | 1 | |||||||
District Attorney | 10 | 1 | 2 | ||||||
District Attorney | 11 | 1 | |||||||
District Attorney | 12 | 1 | |||||||
District Attorney | 13 | 1 | |||||||
District Attorney | 14 | ||||||||
District Attorney | 15 | 1 | |||||||
District Attorney | 16 | 1 | |||||||
District Attorney | 17 | 1 | |||||||
District Attorney | 18 | 1 | 2 | ||||||
District Attorney | 19 | 1 | |||||||
District Attorney | 20 | 1 | |||||||
District Attorney | 21 | 1 | |||||||
District Attorney | 22 | 1 | 2 | ||||||
District Attorney | 23 | 1 | 2 |
Last updated on August 8, 2022 at 4:45 PM