Election results > 2022 Abstract home
Calculated as a percentage of active voters
| County | Active voters | Ballots cast | Turnout % |
|---|---|---|---|
| Adams | 291,629 | 72,075 | 24.71% |
| Alamosa | 9,782 | 3,300 | 33.74% |
| Arapahoe | 410,836 | 114,630 | 27.90% |
| Archuleta | 11,112 | 4,955 | 44.59% |
| Baca | 2,627 | 1,311 | 49.90% |
| Bent | 2,806 | 1,046 | 37.28% |
| Boulder | 223,295 | 80,389 | 36.00% |
| Broomfield | 52,127 | 17,647 | 33.85% |
| Chaffee | 15,587 | 6,116 | 39.24% |
| Cheyenne | 1,254 | 558 | 44.50% |
| Clear Creek | 7,470 | 2,289 | 30.64% |
| Conejos | 5,192 | 2,063 | 39.73% |
| Costilla | 2,848 | 1,286 | 45.15% |
| Crowley | 2,170 | 990 | 45.62% |
| Custer | 4,400 | 2,463 | 55.98% |
| Delta | 22,016 | 10,004 | 45.44% |
| Denver | 451,830 | 127,219 | 28.16% |
| Dolores | 1,670 | 862 | 51.62% |
| Douglas | 266,440 | 88,444 | 33.19% |
| Eagle | 33,622 | 8,929 | 26.56% |
| El Paso | 468,252 | 150,163 | 32.07% |
| Elbert | 21,889 | 8,529 | 38.96% |
| Fremont | 30,428 | 11,215 | 36.86% |
| Garfield | 36,862 | 13,974 | 37.91% |
| Gilpin | 4,771 | 1,560 | 32.70% |
| Grand | 11,663 | 3,750 | 32.15% |
| Gunnison | 12,301 | 4,842 | 39.36% |
| Hinsdale | 689 | 347 | 50.36% |
| Huerfano | 5,314 | 2,358 | 44.37% |
| Jackson | 984 | 671 | 68.19% |
| Jefferson | 422,504 | 138,393 | 32.76% |
| Kiowa | 1,014 | 674 | 66.47% |
| Kit Carson | 4,618 | 1,991 | 43.11% |
| La Plata | 40,699 | 17,201 | 42.26% |
| Lake | 4,842 | 1,232 | 25.44% |
| Larimer | 252,391 | 80,787 | 32.01% |
| Las Animas | 10,249 | 4,214 | 41.12% |
| Lincoln | 3,084 | 1,413 | 45.82% |
| Logan | 12,213 | 4,919 | 40.28% |
| Mesa | 103,843 | 45,418 | 43.74% |
| Mineral | 818 | 478 | 58.44% |
| Moffat | 8,578 | 3,148 | 36.70% |
| Montezuma | 18,891 | 7,474 | 39.56% |
| Montrose | 29,602 | 14,042 | 47.44% |
| Morgan | 17,423 | 5,448 | 31.27% |
| Otero | 12,100 | 4,480 | 37.02% |
| Ouray | 4,479 | 2,392 | 53.40% |
| Park | 14,481 | 5,112 | 35.30% |
| Phillips | 2,791 | 1,157 | 41.45% |
| Pitkin | 13,572 | 5,345 | 39.38% |
| Prowers | 6,948 | 2,698 | 38.83% |
| Pueblo | 110,382 | 36,880 | 33.41% |
| Rio Blanco | 4,070 | 2,353 | 57.81% |
| Rio Grande | 7,770 | 3,028 | 38.97% |
| Routt | 19,456 | 5,618 | 28.88% |
| Saguache | 4,634 | 1,521 | 32.82% |
| San Juan | 703 | 229 | 32.57% |
| San Miguel | 5,979 | 2,137 | 35.74% |
| Sedgwick | 1,674 | 666 | 39.78% |
| Summit | 21,275 | 5,815 | 27.33% |
| Teller | 18,797 | 7,289 | 38.78% |
| Washington | 3,342 | 1,892 | 56.61% |
| Weld | 208,193 | 55,389 | 26.60% |
| Yuma | 5,760 | 2,697 | 46.82% |
| Total | 3,809,041 | 1,217,515 | 31.96% |
Calculated as a percentage of registered voters
| County | Active voters | Ballots cast | Turnout % |
|---|---|---|---|
| Adams | 327,860 | 72,075 | 21.98% |
| Alamosa | 11,056 | 3,300 | 29.85% |
| Arapahoe | 461,695 | 114,630 | 24.83% |
| Archuleta | 12,709 | 4,955 | 38.99% |
| Baca | 2,834 | 1,311 | 46.26% |
| Bent | 3,167 | 1,046 | 33.03% |
| Boulder | 250,229 | 80,389 | 32.13% |
| Broomfield | 57,713 | 17,647 | 30.58% |
| Chaffee | 17,641 | 6,116 | 34.67% |
| Cheyenne | 1,360 | 558 | 41.03% |
| Clear Creek | 8,447 | 2,289 | 27.10% |
| Conejos | 5,661 | 2,063 | 36.44% |
| Costilla | 3,138 | 1,286 | 40.98% |
| Crowley | 2,406 | 990 | 41.15% |
| Custer | 4,828 | 2,463 | 51.01% |
| Delta | 24,384 | 10,004 | 41.03% |
| Denver | 519,895 | 127,219 | 24.47% |
| Dolores | 1,812 | 862 | 47.57% |
| Douglas | 287,553 | 88,444 | 30.76% |
| Eagle | 38,112 | 8,929 | 23.43% |
| El Paso | 530,710 | 150,163 | 28.29% |
| Elbert | 23,771 | 8,529 | 35.88% |
| Fremont | 33,529 | 11,215 | 33.45% |
| Garfield | 41,078 | 13,974 | 34.02% |
| Gilpin | 5,814 | 1,560 | 26.83% |
| Grand | 13,300 | 3,750 | 28.20% |
| Gunnison | 14,479 | 4,842 | 33.44% |
| Hinsdale | 716 | 347 | 48.46% |
| Huerfano | 5,969 | 2,358 | 39.50% |
| Jackson | 1,113 | 671 | 60.29% |
| Jefferson | 457,725 | 138,393 | 30.23% |
| Kiowa | 1,082 | 674 | 62.29% |
| Kit Carson | 5,128 | 1,991 | 38.83% |
| La Plata | 49,228 | 17,201 | 34.94% |
| Lake | 5,989 | 1,232 | 20.57% |
| Larimer | 282,778 | 80,787 | 28.57% |
| Las Animas | 12,038 | 4,214 | 35.01% |
| Lincoln | 3,503 | 1,413 | 40.34% |
| Logan | 13,268 | 4,919 | 37.07% |
| Mesa | 119,984 | 45,418 | 37.85% |
| Mineral | 970 | 478 | 49.28% |
| Moffat | 9,762 | 3,148 | 32.25% |
| Montezuma | 21,564 | 7,474 | 34.66% |
| Montrose | 32,405 | 14,042 | 43.33% |
| Morgan | 18,771 | 5,448 | 29.02% |
| Otero | 13,363 | 4,480 | 33.53% |
| Ouray | 4,903 | 2,392 | 48.79% |
| Park | 16,488 | 5,112 | 31.00% |
| Phillips | 3,026 | 1,157 | 38.24% |
| Pitkin | 15,040 | 5,345 | 35.54% |
| Prowers | 7,753 | 2,698 | 34.80% |
| Pueblo | 121,019 | 36,880 | 30.47% |
| Rio Blanco | 4,837 | 2,353 | 48.65% |
| Rio Grande | 8,865 | 3,028 | 34.16% |
| Routt | 21,782 | 5,618 | 25.79% |
| Saguache | 4,909 | 1,521 | 30.98% |
| San Juan | 792 | 229 | 28.91% |
| San Miguel | 6,707 | 2,137 | 31.86% |
| Sedgwick | 1,885 | 666 | 35.33% |
| Summit | 25,314 | 5,815 | 22.97% |
| Teller | 21,670 | 7,289 | 33.64% |
| Washington | 3,588 | 1,892 | 52.73% |
| Weld | 228,457 | 55,389 | 24.24% |
| Yuma | 6,149 | 2,697 | 43.86% |
| Total | 4,263,721 | 1,217,515 | 28.56% |

Menu
Search