2022 General Election Results - Judicial Retention

Election results >  2022 Abstract home >  General Election results >  Judicial retention > 

Court of Appeals

Jaclyn Casey Brown

You may need to swipe or scroll sideways to see the whole table.
County Registered voters Ballots cast Yes No Total Turnout %
Adams 335,157 169,626 94,008 44,895 138,903 50.61%
Alamosa 11,359 6,020 3,270 1,469 4,739 53.00%
Arapahoe 468,760 260,210 146,036 59,202 205,238 55.51%
Archuleta 12,978 7,952 3,943 1,928 5,871 61.27%
Baca 2,852 1,785 660 678 1,338 62.59%
Bent 3,234 1,866 938 579 1,517 57.70%
Boulder 254,734 167,208 92,473 20,803 113,276 65.64%
Broomfield 59,085 37,882 22,232 7,308 29,540 64.11%
Chaffee 18,096 11,947 6,174 2,375 8,549 66.02%
Cheyenne 1,373 925 321 414 735 67.37%
Clear Creek 8,615 5,265 2,681 1,195 3,876 61.11%
Conejos 5,700 3,488 1,820 1,019 2,839 61.19%
Costilla 3,200 1,750 924 372 1,296 54.69%
Crowley 2,455 1,398 651 490 1,141 56.95%
Custer 4,968 3,385 1,258 1,363 2,621 68.14%
Delta 24,858 16,123 7,364 5,177 12,541 64.86%
Denver 533,244 287,846 168,964 41,179 210,143 53.98%
Dolores 1,847 1,332 543 421 964 72.12%
Douglas 293,538 193,202 91,271 50,867 142,138 65.82%
Eagle 38,612 22,513 12,013 3,204 15,217 58.31%
El Paso 545,049 288,059 151,920 72,341 224,261 52.85%
Elbert 24,350 16,439 6,851 5,820 12,671 67.51%
Fremont 34,175 20,234 9,997 6,534 16,531 59.21%
Garfield 41,968 24,829 12,845 5,096 17,941 59.16%
Gilpin 5,922 3,454 1,620 884 2,504 58.32%
Grand 13,475 8,093 3,907 1,703 5,610 60.06%
Gunnison 14,792 9,392 4,609 1,527 6,136 63.49%
Hinsdale 732 523 199 112 311 71.45%
Huerfano 6,139 3,898 2,028 1,025 3,053 63.50%
Jackson 1,128 700 267 203 470 62.06%
Jefferson 465,217 303,604 156,480 67,952 224,432 65.26%
Kiowa 1,079 777 275 275 550 72.01%
Kit Carson 5,198 3,072 1,058 1,263 2,321 59.10%
La Plata 50,403 30,132 15,912 5,879 21,791 59.78%
Lake 6,152 3,040 1,599 603 2,202 49.41%
Larimer 289,374 180,424 98,118 36,899 135,017 62.35%
Las Animas 12,295 6,796 3,511 1,776 5,287 55.27%
Lincoln 3,548 2,139 876 681 1,557 60.29%
Logan 13,477 8,755 3,467 3,200 6,667 64.96%
Mesa 123,072 74,421 39,811 19,354 59,165 60.47%
Mineral 1,006 726 306 189 495 72.17%
Moffat 9,960 5,468 2,349 2,030 4,379 54.90%
Montezuma 22,045 12,672 6,050 3,620 9,670 57.48%
Montrose 33,080 21,114 9,671 6,033 15,704 63.83%
Morgan 19,172 10,280 4,887 3,367 8,254 53.62%
Otero 13,553 7,335 4,002 2,096 6,098 54.12%
Ouray 4,981 3,612 1,957 566 2,523 72.52%
Park 16,835 10,325 4,743 3,172 7,915 61.33%
Phillips 3,065 3,197 854 639 1,493 104.31%
Pitkin 15,314 9,725 5,160 1,008 6,168 63.50%
Prowers 7,844 4,340 2,073 1,347 3,420 55.33%
Pueblo 123,087 68,110 36,302 20,730 57,032 55.33%
Rio Blanco 4,960 3,115 1,222 1,008 2,230 62.80%
Rio Grande 9,073 5,013 2,623 1,352 3,975 55.25%
Routt 22,142 14,055 7,472 2,052 9,524 63.48%
Saguache 5,032 2,818 1,300 671 1,971 56.00%
San Juan 829 566 296 98 394 68.28%
San Miguel 6,764 4,117 2,300 481 2,781 60.87%
Sedgwick 1,915 1,186 517 383 900 61.93%
Summit 25,681 14,416 7,612 1,891 9,503 56.13%
Teller 22,270 13,710 6,220 4,054 10,274 61.56%
Washington 3,581 2,429 1,013 850 1,863 67.83%
Weld 235,173 130,363 61,083 37,078 98,161 55.43%
Yuma 6,206 5,312 1,705 1,443 3,148 85.59%
Total 4,355,778 2,544,508 1,344,611 574,223 1,918,834 58.42%

Terry Fox

You may need to swipe or scroll sideways to see the whole table.
County Registered voters Ballots cast Yes No Total Turnout %
Adams 335,157 169,626 91,953 45,681 137,634 50.61%
Alamosa 11,359 6,020 3,257 1,490 4,747 53.00%
Arapahoe 468,760 260,210 143,135 60,542 203,677 55.51%
Archuleta 12,978 7,952 3,920 1,893 5,813 61.27%
Baca 2,852 1,785 670 658 1,328 62.59%
Bent 3,234 1,866 928 573 1,501 57.70%
Boulder 254,734 167,208 88,980 22,898 111,878 65.64%
Broomfield 59,085 37,882 21,879 7,415 29,294 64.11%
Chaffee 18,096 11,947 6,101 2,364 8,465 66.02%
Cheyenne 1,373 925 332 395 727 67.37%
Clear Creek 8,615 5,265 2,635 1,197 3,832 61.11%
Conejos 5,700 3,488 1,786 1,015 2,801 61.19%
Costilla 3,200 1,750 877 397 1,274 54.69%
Crowley 2,455 1,398 660 469 1,129 56.95%
Custer 4,968 3,385 1,303 1,302 2,605 68.14%
Delta 24,858 16,123 7,959 4,501 12,460 64.86%
Denver 533,244 287,846 162,242 46,162 208,404 53.98%
Dolores 1,847 1,332 564 392 956 72.12%
Douglas 293,538 193,202 91,893 49,150 141,043 65.82%
Eagle 38,612 22,513 11,856 3,181 15,037 58.31%
El Paso 545,049 288,059 152,552 69,962 222,514 52.85%
Elbert 24,350 16,439 7,247 5,367 12,614 67.51%
Fremont 34,175 20,234 10,140 6,397 16,537 59.21%
Garfield 41,968 24,829 12,847 4,857 17,704 59.16%
Gilpin 5,922 3,454 1,608 883 2,491 58.32%
Grand 13,475 8,093 3,881 1,669 5,550 60.06%
Gunnison 14,792 9,392 4,503 1,571 6,074 63.49%
Hinsdale 732 523 205 97 302 71.45%
Huerfano 6,139 3,898 2,006 1,015 3,021 63.50%
Jackson 1,128 700 276 187 463 62.06%
Jefferson 465,217 303,604 153,826 68,341 222,167 65.26%
Kiowa 1,079 777 290 258 548 72.01%
Kit Carson 5,198 3,072 1,092 1,195 2,287 59.10%
La Plata 50,403 30,132 15,828 5,664 21,492 59.78%
Lake 6,152 3,040 1,543 614 2,157 49.41%
Larimer 289,374 180,424 96,720 37,128 133,848 62.35%
Las Animas 12,295 6,796 3,517 1,729 5,246 55.27%
Lincoln 3,548 2,139 918 632 1,550 60.29%
Logan 13,477 8,755 3,578 3,046 6,624 64.96%
Mesa 123,072 74,421 40,798 17,987 58,785 60.47%
Mineral 1,006 726 324 168 492 72.17%
Moffat 9,960 5,468 2,413 1,917 4,330 54.90%
Montezuma 22,045 12,672 6,063 3,501 9,564 57.48%
Montrose 33,080 21,114 9,986 5,540 15,526 63.83%
Morgan 19,172 10,280 5,090 3,143 8,233 53.62%
Otero 13,553 7,335 4,072 1,959 6,031 54.12%
Ouray 4,981 3,612 1,955 529 2,484 72.52%
Park 16,835 10,325 4,830 3,008 7,838 61.33%
Phillips 3,065 3,197 885 598 1,483 104.31%
Pitkin 15,314 9,725 5,049 1,036 6,085 63.50%
Prowers 7,844 4,340 2,112 1,284 3,396 55.33%
Pueblo 123,087 68,110 36,164 20,593 56,757 55.33%
Rio Blanco 4,960 3,115 1,255 959 2,214 62.80%
Rio Grande 9,073 5,013 2,663 1,252 3,915 55.25%
Routt 22,142 14,055 7,437 1,988 9,425 63.48%
Saguache 5,032 2,818 1,261 680 1,941 56.00%
San Juan 829 566 295 99 394 68.28%
San Miguel 6,764 4,117 2,237 511 2,748 60.87%
Sedgwick 1,915 1,186 521 374 895 61.93%
Summit 25,681 14,416 7,454 1,956 9,410 56.13%
Teller 22,270 13,710 6,615 3,577 10,192 61.56%
Washington 3,581 2,429 1,077 768 1,845 67.83%
Weld 235,173 130,363 62,099 35,274 97,373 55.43%
Yuma 6,206 5,312 1,819 1,304 3,123 85.59%
Total 4,355,778 2,544,508 1,329,981 572,292 1,902,273 58.42%

Christina Finzel Gomez

You may need to swipe or scroll sideways to see the whole table.
County Registered voters Ballots cast Yes No Total Turnout %
Adams 335,157 169,626 93,884 43,915 137,799 50.61%
Alamosa 11,359 6,020 3,289 1,478 4,767 53.00%
Arapahoe 468,760 260,210 145,120 58,427 203,547 55.51%
Archuleta 12,978 7,952 3,903 1,878 5,781 61.27%
Baca 2,852 1,785 638 690 1,328 62.59%
Bent 3,234 1,866 925 568 1,493 57.70%
Boulder 254,734 167,208 91,492 20,641 112,133 65.64%
Broomfield 59,085 37,882 22,141 7,169 29,310 64.11%
Chaffee 18,096 11,947 6,169 2,315 8,484 66.02%
Cheyenne 1,373 925 312 414 726 67.37%
Clear Creek 8,615 5,265 2,662 1,178 3,840 61.11%
Conejos 5,700 3,488 1,901 926 2,827 61.19%
Costilla 3,200 1,750 911 376 1,287 54.69%
Crowley 2,455 1,398 661 473 1,134 56.95%
Custer 4,968 3,385 1,290 1,311 2,601 68.14%
Delta 24,858 16,123 7,362 5,082 12,444 64.86%
Denver 533,244 287,846 167,337 41,109 208,446 53.98%
Dolores 1,847 1,332 545 410 955 72.12%
Douglas 293,538 193,202 90,900 50,053 140,953 65.82%
Eagle 38,612 22,513 11,858 3,143 15,001 58.31%
El Paso 545,049 288,059 145,118 77,465 222,583 52.85%
Elbert 24,350 16,439 6,939 5,677 12,616 67.51%
Fremont 34,175 20,234 9,871 6,561 16,432 59.21%
Garfield 41,968 24,829 12,746 4,955 17,701 59.16%
Gilpin 5,922 3,454 1,629 859 2,488 58.32%
Grand 13,475 8,093 3,893 1,653 5,546 60.06%
Gunnison 14,792 9,392 4,616 1,475 6,091 63.49%
Hinsdale 732 523 202 102 304 71.45%
Huerfano 6,139 3,898 2,038 971 3,009 63.50%
Jackson 1,128 700 266 195 461 62.06%
Jefferson 465,217 303,604 155,428 66,884 222,312 65.26%
Kiowa 1,079 777 271 279 550 72.01%
Kit Carson 5,198 3,072 1,031 1,249 2,280 59.10%
La Plata 50,403 30,132 15,751 5,720 21,471 59.78%
Lake 6,152 3,040 1,564 616 2,180 49.41%
Larimer 289,374 180,424 97,907 36,233 134,140 62.35%
Las Animas 12,295 6,796 3,558 1,711 5,269 55.27%
Lincoln 3,548 2,139 874 674 1,548 60.29%
Logan 13,477 8,755 3,392 3,230 6,622 64.96%
Mesa 123,072 74,421 40,146 18,796 58,942 60.47%
Mineral 1,006 726 313 174 487 72.17%
Moffat 9,960 5,468 2,355 1,991 4,346 54.90%
Montezuma 22,045 12,672 6,062 3,506 9,568 57.48%
Montrose 33,080 21,114 9,719 5,789 15,508 63.83%
Morgan 19,172 10,280 4,882 3,365 8,247 53.62%
Otero 13,553 7,335 4,088 2,006 6,094 54.12%
Ouray 4,981 3,612 1,961 519 2,480 72.52%
Park 16,835 10,325 4,727 3,114 7,841 61.33%
Phillips 3,065 3,197 830 645 1,475 104.31%
Pitkin 15,314 9,725 5,118 992 6,110 63.50%
Prowers 7,844 4,340 2,071 1,321 3,392 55.33%
Pueblo 123,087 68,110 36,777 20,121 56,898 55.33%
Rio Blanco 4,960 3,115 1,213 988 2,201 62.80%
Rio Grande 9,073 5,013 2,671 1,282 3,953 55.25%
Routt 22,142 14,055 7,403 2,004 9,407 63.48%
Saguache 5,032 2,818 1,315 656 1,971 56.00%
San Juan 829 566 275 96 371 68.28%
San Miguel 6,764 4,117 2,288 467 2,755 60.87%
Sedgwick 1,915 1,186 504 394 898 61.93%
Summit 25,681 14,416 7,562 1,845 9,407 56.13%
Teller 22,270 13,710 6,143 4,048 10,191 61.56%
Washington 3,581 2,429 1,012 833 1,845 67.83%
Weld 235,173 130,363 60,962 36,437 97,399 55.43%
Yuma 6,206 5,312 1,726 1,390 3,116 85.59%
Total 4,355,778 2,544,508 1,332,517 570,844 1,903,361 58.42%

Matthew D. Grove

You may need to swipe or scroll sideways to see the whole table.
County Registered voters Ballots cast Yes No Total Turnout %
Adams 335,157 169,626 91,954 45,362 137,316 50.61%
Alamosa 11,359 6,020 3,207 1,496 4,703 53.00%
Arapahoe 468,760 260,210 142,690 59,571 202,261 55.51%
Archuleta 12,978 7,952 3,840 1,890 5,730 61.27%
Baca 2,852 1,785 654 674 1,328 62.59%
Bent 3,234 1,866 933 566 1,499 57.70%
Boulder 254,734 167,208 89,232 21,702 110,934 65.64%
Broomfield 59,085 37,882 22,059 7,175 29,234 64.11%
Chaffee 18,096 11,947 6,042 2,362 8,404 66.02%
Cheyenne 1,373 925 332 391 723 67.37%
Clear Creek 8,615 5,265 2,640 1,177 3,817 61.11%
Conejos 5,700 3,488 1,782 1,012 2,794 61.19%
Costilla 3,200 1,750 871 383 1,254 54.69%
Crowley 2,455 1,398 657 461 1,118 56.95%
Custer 4,968 3,385 1,288 1,297 2,585 68.14%
Delta 24,858 16,123 7,469 4,924 12,393 64.86%
Denver 533,244 287,846 162,189 44,914 207,103 53.98%
Dolores 1,847 1,332 568 386 954 72.12%
Douglas 293,538 193,202 91,497 48,870 140,367 65.82%
Eagle 38,612 22,513 11,718 3,147 14,865 58.31%
El Paso 545,049 288,059 151,292 69,206 220,498 52.85%
Elbert 24,350 16,439 7,143 5,418 12,561 67.51%
Fremont 34,175 20,234 9,928 6,405 16,333 59.21%
Garfield 41,968 24,829 12,800 4,773 17,573 59.16%
Gilpin 5,922 3,454 1,590 877 2,467 58.32%
Grand 13,475 8,093 3,892 1,620 5,512 60.06%
Gunnison 14,792 9,392 4,540 1,501 6,041 63.49%
Hinsdale 732 523 198 103 301 71.45%
Huerfano 6,139 3,898 2,001 995 2,996 63.50%
Jackson 1,128 700 272 186 458 62.06%
Jefferson 465,217 303,604 153,703 67,294 220,997 65.26%
Kiowa 1,079 777 288 261 549 72.01%
Kit Carson 5,198 3,072 1,098 1,182 2,280 59.10%
La Plata 50,403 30,132 15,665 5,626 21,291 59.78%
Lake 6,152 3,040 1,549 607 2,156 49.41%
Larimer 289,374 180,424 97,029 36,136 133,165 62.35%
Las Animas 12,295 6,796 3,455 1,727 5,182 55.27%
Lincoln 3,548 2,139 905 638 1,543 60.29%
Logan 13,477 8,755 3,541 3,064 6,605 64.96%
Mesa 123,072 74,421 40,438 18,363 58,801 60.47%
Mineral 1,006 726 316 175 491 72.17%
Moffat 9,960 5,468 2,385 1,936 4,321 54.90%
Montezuma 22,045 12,672 6,059 3,467 9,526 57.48%
Montrose 33,080 21,114 9,789 5,596 15,385 63.83%
Morgan 19,172 10,280 5,019 3,190 8,209 53.62%
Otero 13,553 7,335 4,000 2,000 6,000 54.12%
Ouray 4,981 3,612 1,966 498 2,464 72.52%
Park 16,835 10,325 4,775 3,043 7,818 61.33%
Phillips 3,065 3,197 883 593 1,476 104.31%
Pitkin 15,314 9,725 4,982 1,032 6,014 63.50%
Prowers 7,844 4,340 2,106 1,251 3,357 55.33%
Pueblo 123,087 68,110 36,057 20,574 56,631 55.33%
Rio Blanco 4,960 3,115 1,231 972 2,203 62.80%
Rio Grande 9,073 5,013 2,661 1,256 3,917 55.25%
Routt 22,142 14,055 7,386 1,957 9,343 63.48%
Saguache 5,032 2,818 1,300 646 1,946 56.00%
San Juan 829 566 261 103 364 68.28%
San Miguel 6,764 4,117 2,244 482 2,726 60.87%
Sedgwick 1,915 1,186 511 378 889 61.93%
Summit 25,681 14,416 7,436 1,892 9,328 56.13%
Teller 22,270 13,710 6,530 3,612 10,142 61.56%
Washington 3,581 2,429 1,042 801 1,843 67.83%
Weld 235,173 130,363 61,200 35,471 96,671 55.43%
Yuma 6,206 5,312 1,783 1,331 3,114 85.59%
Total 4,355,778 2,544,508 1,324,871 565,998 1,890,869 58.42%

Sueanna P. Johnson

You may need to swipe or scroll sideways to see the whole table.
County Registered voters Ballots cast Yes No Total Turnout %
Adams 335,157 169,626 92,797 44,339 137,136 50.61%
Alamosa 11,359 6,020 3,206 1,486 4,692 53.00%
Arapahoe 468,760 260,210 144,466 58,308 202,774 55.51%
Archuleta 12,978 7,952 3,831 1,917 5,748 61.27%
Baca 2,852 1,785 640 688 1,328 62.59%
Bent 3,234 1,866 932 563 1,495 57.70%
Boulder 254,734 167,208 90,773 20,546 111,319 65.64%
Broomfield 59,085 37,882 22,144 7,066 29,210 64.11%
Chaffee 18,096 11,947 6,073 2,359 8,432 66.02%
Cheyenne 1,373 925 322 404 726 67.37%
Clear Creek 8,615 5,265 2,641 1,168 3,809 61.11%
Conejos 5,700 3,488 1,771 1,018 2,789 61.19%
Costilla 3,200 1,750 855 397 1,252 54.69%
Crowley 2,455 1,398 644 484 1,128 56.95%
Custer 4,968 3,385 1,276 1,310 2,586 68.14%
Delta 24,858 16,123 7,340 5,018 12,358 64.86%
Denver 533,244 287,846 165,520 42,096 207,616 53.98%
Dolores 1,847 1,332 534 414 948 72.12%
Douglas 293,538 193,202 90,983 49,422 140,405 65.82%
Eagle 38,612 22,513 11,708 3,160 14,868 58.31%
El Paso 545,049 288,059 151,605 68,969 220,574 52.85%
Elbert 24,350 16,439 6,967 5,603 12,570 67.51%
Fremont 34,175 20,234 9,836 6,501 16,337 59.21%
Garfield 41,968 24,829 12,669 4,920 17,589 59.16%
Gilpin 5,922 3,454 1,607 863 2,470 58.32%
Grand 13,475 8,093 3,878 1,629 5,507 60.06%
Gunnison 14,792 9,392 4,565 1,485 6,050 63.49%
Hinsdale 732 523 202 104 306 71.45%
Huerfano 6,139 3,898 2,016 992 3,008 63.50%
Jackson 1,128 700 259 196 455 62.06%
Jefferson 465,217 303,604 155,003 66,594 221,597 65.26%
Kiowa 1,079 777 288 260 548 72.01%
Kit Carson 5,198 3,072 1,040 1,235 2,275 59.10%
La Plata 50,403 30,132 15,685 5,667 21,352 59.78%
Lake 6,152 3,040 1,562 602 2,164 49.41%
Larimer 289,374 180,424 97,707 35,771 133,478 62.35%
Las Animas 12,295 6,796 3,481 1,741 5,222 55.27%
Lincoln 3,548 2,139 896 651 1,547 60.29%
Logan 13,477 8,755 3,447 3,156 6,603 64.96%
Mesa 123,072 74,421 39,915 18,663 58,578 60.47%
Mineral 1,006 726 318 171 489 72.17%
Moffat 9,960 5,468 2,354 1,969 4,323 54.90%
Montezuma 22,045 12,672 6,197 3,333 9,530 57.48%
Montrose 33,080 21,114 9,722 5,706 15,428 63.83%
Morgan 19,172 10,280 4,925 3,277 8,202 53.62%
Otero 13,553 7,335 3,992 2,033 6,025 54.12%
Ouray 4,981 3,612 1,938 520 2,458 72.52%
Park 16,835 10,325 4,771 3,056 7,827 61.33%
Phillips 3,065 3,197 854 611 1,465 104.31%
Pitkin 15,314 9,725 5,032 984 6,016 63.50%
Prowers 7,844 4,340 2,064 1,314 3,378 55.33%
Pueblo 123,087 68,110 36,255 20,373 56,628 55.33%
Rio Blanco 4,960 3,115 1,213 991 2,204 62.80%
Rio Grande 9,073 5,013 2,644 1,277 3,921 55.25%
Routt 22,142 14,055 7,363 1,988 9,351 63.48%
Saguache 5,032 2,818 1,287 673 1,960 56.00%
San Juan 829 566 269 93 362 68.28%
San Miguel 6,764 4,117 2,266 476 2,742 60.87%
Sedgwick 1,915 1,186 523 370 893 61.93%
Summit 25,681 14,416 7,526 1,824 9,350 56.13%
Teller 22,270 13,710 6,356 3,795 10,151 61.56%
Washington 3,581 2,429 1,011 830 1,841 67.83%
Weld 235,173 130,363 60,629 36,063 96,692 55.43%
Yuma 6,206 5,312 1,711 1,398 3,109 85.59%
Total 4,355,778 2,544,508 1,332,304 560,890 1,893,194 58.42%

Lino S. Lipinsky de Orlov

You may need to swipe or scroll sideways to see the whole table.
County Registered voters Ballots cast Yes No Total Turnout %
Adams 335,157 169,626 89,082 45,982 135,064 50.61%
Alamosa 11,359 6,020 3,139 1,543 4,682 53.00%
Arapahoe 468,760 260,210 141,060 61,196 202,256 55.51%
Archuleta 12,978 7,952 3,744 1,986 5,730 61.27%
Baca 2,852 1,785 639 686 1,325 62.59%
Bent 3,234 1,866 890 602 1,492 57.70%
Boulder 254,734 167,208 89,417 21,649 111,066 65.64%
Broomfield 59,085 37,882 21,869 7,360 29,229 64.11%
Chaffee 18,096 11,947 5,999 2,432 8,431 66.02%
Cheyenne 1,373 925 309 414 723 67.37%
Clear Creek 8,615 5,265 2,610 1,205 3,815 61.11%
Conejos 5,700 3,488 1,723 1,058 2,781 61.19%
Costilla 3,200 1,750 850 394 1,244 54.69%
Crowley 2,455 1,398 633 494 1,127 56.95%
Custer 4,968 3,385 1,248 1,338 2,586 68.14%
Delta 24,858 16,123 7,173 5,179 12,352 64.86%
Denver 533,244 287,846 162,661 44,835 207,496 53.98%
Dolores 1,847 1,332 528 421 949 72.12%
Douglas 293,538 193,202 89,935 50,543 140,478 65.82%
Eagle 38,612 22,513 11,591 3,256 14,847 58.31%
El Paso 545,049 288,059 149,786 70,649 220,435 52.85%
Elbert 24,350 16,439 6,897 5,675 12,572 67.51%
Fremont 34,175 20,234 9,597 6,711 16,308 59.21%
Garfield 41,968 24,829 12,462 5,123 17,585 59.16%
Gilpin 5,922 3,454 1,561 897 2,458 58.32%
Grand 13,475 8,093 3,858 1,663 5,521 60.06%
Gunnison 14,792 9,392 4,493 1,537 6,030 63.49%
Hinsdale 732 523 205 102 307 71.45%
Huerfano 6,139 3,898 1,976 1,016 2,992 63.50%
Jackson 1,128 700 259 197 456 62.06%
Jefferson 465,217 303,604 152,392 68,849 221,241 65.26%
Kiowa 1,079 777 264 284 548 72.01%
Kit Carson 5,198 3,072 1,024 1,252 2,276 59.10%
La Plata 50,403 30,132 15,388 5,900 21,288 59.78%
Lake 6,152 3,040 1,532 629 2,161 49.41%
Larimer 289,374 180,424 97,018 36,521 133,539 62.35%
Las Animas 12,295 6,796 3,428 1,795 5,223 55.27%
Lincoln 3,548 2,139 870 674 1,544 60.29%
Logan 13,477 8,755 3,372 3,236 6,608 64.96%
Mesa 123,072 74,421 39,053 19,528 58,581 60.47%
Mineral 1,006 726 313 173 486 72.17%
Moffat 9,960 5,468 2,291 2,026 4,317 54.90%
Montezuma 22,045 12,672 5,892 3,578 9,470 57.48%
Montrose 33,080 21,114 9,503 5,922 15,425 63.83%
Morgan 19,172 10,280 4,786 3,398 8,184 53.62%
Otero 13,553 7,335 3,933 2,088 6,021 54.12%
Ouray 4,981 3,612 1,934 532 2,466 72.52%
Park 16,835 10,325 4,617 3,199 7,816 61.33%
Phillips 3,065 3,197 833 632 1,465 104.31%
Pitkin 15,314 9,725 4,996 1,014 6,010 63.50%
Prowers 7,844 4,340 1,999 1,377 3,376 55.33%
Pueblo 123,087 68,110 35,357 21,233 56,590 55.33%
Rio Blanco 4,960 3,115 1,188 1,017 2,205 62.80%
Rio Grande 9,073 5,013 2,567 1,335 3,902 55.25%
Routt 22,142 14,055 7,301 2,031 9,332 63.48%
Saguache 5,032 2,818 1,293 676 1,969 56.00%
San Juan 829 566 263 100 363 68.28%
San Miguel 6,764 4,117 2,266 468 2,734 60.87%
Sedgwick 1,915 1,186 485 402 887 61.93%
Summit 25,681 14,416 7,446 1,896 9,342 56.13%
Teller 22,270 13,710 6,197 3,971 10,168 61.56%
Washington 3,581 2,429 987 848 1,835 67.83%
Weld 235,173 130,363 59,423 37,023 96,446 55.43%
Yuma 6,206 5,312 1,661 1,442 3,103 85.59%
Total 4,355,778 2,544,508 1,308,066 581,192 1,889,258 58.42%

Neeti V. Pawar

You may need to swipe or scroll sideways to see the whole table.
County Registered voters Ballots cast Yes No Total Turnout %
Adams 335,157 169,626 87,034 46,630 133,664 50.61%
Alamosa 11,359 6,020 3,118 1,572 4,690 53.00%
Arapahoe 468,760 260,210 139,647 62,739 202,386 55.51%
Archuleta 12,978 7,952 3,715 2,007 5,722 61.27%
Baca 2,852 1,785 625 700 1,325 62.59%
Bent 3,234 1,866 899 592 1,491 57.70%
Boulder 254,734 167,208 88,729 22,273 111,002 65.64%
Broomfield 59,085 37,882 21,477 7,694 29,171 64.11%
Chaffee 18,096 11,947 5,927 2,493 8,420 66.02%
Cheyenne 1,373 925 312 411 723 67.37%
Clear Creek 8,615 5,265 2,579 1,232 3,811 61.11%
Conejos 5,700 3,488 1,731 1,057 2,788 61.19%
Costilla 3,200 1,750 844 402 1,246 54.69%
Crowley 2,455 1,398 629 498 1,127 56.95%
Custer 4,968 3,385 1,231 1,357 2,588 68.14%
Delta 24,858 16,123 7,104 5,247 12,351 64.86%
Denver 533,244 287,846 163,129 44,301 207,430 53.98%
Dolores 1,847 1,332 516 433 949 72.12%
Douglas 293,538 193,202 87,207 53,097 140,304 65.82%
Eagle 38,612 22,513 11,527 3,312 14,839 58.31%
El Paso 545,049 288,059 138,687 81,709 220,396 52.85%
Elbert 24,350 16,439 6,257 6,389 12,646 67.51%
Fremont 34,175 20,234 9,517 6,807 16,324 59.21%
Garfield 41,968 24,829 12,388 5,203 17,591 59.16%
Gilpin 5,922 3,454 1,545 909 2,454 58.32%
Grand 13,475 8,093 3,800 1,719 5,519 60.06%
Gunnison 14,792 9,392 4,448 1,580 6,028 63.49%
Hinsdale 732 523 195 108 303 71.45%
Huerfano 6,139 3,898 1,946 1,052 2,998 63.50%
Jackson 1,128 700 255 200 455 62.06%
Jefferson 465,217 303,604 150,263 70,677 220,940 65.26%
Kiowa 1,079 777 255 292 547 72.01%
Kit Carson 5,198 3,072 1,002 1,275 2,277 59.10%
La Plata 50,403 30,132 15,311 5,971 21,282 59.78%
Lake 6,152 3,040 1,504 654 2,158 49.41%
Larimer 289,374 180,424 94,787 38,608 133,395 62.35%
Las Animas 12,295 6,796 3,404 1,824 5,228 55.27%
Lincoln 3,548 2,139 858 687 1,545 60.29%
Logan 13,477 8,755 3,320 3,286 6,606 64.96%
Mesa 123,072 74,421 38,498 19,958 58,456 60.47%
Mineral 1,006 726 301 186 487 72.17%
Moffat 9,960 5,468 2,264 2,055 4,319 54.90%
Montezuma 22,045 12,672 6,065 3,441 9,506 57.48%
Montrose 33,080 21,114 9,319 6,096 15,415 63.83%
Morgan 19,172 10,280 4,734 3,457 8,191 53.62%
Otero 13,553 7,335 3,889 2,110 5,999 54.12%
Ouray 4,981 3,612 1,909 557 2,466 72.52%
Park 16,835 10,325 4,564 3,243 7,807 61.33%
Phillips 3,065 3,197 831 633 1,464 104.31%
Pitkin 15,314 9,725 4,975 1,034 6,009 63.50%
Prowers 7,844 4,340 1,996 1,375 3,371 55.33%
Pueblo 123,087 68,110 35,066 21,515 56,581 55.33%
Rio Blanco 4,960 3,115 1,165 1,032 2,197 62.80%
Rio Grande 9,073 5,013 2,563 1,342 3,905 55.25%
Routt 22,142 14,055 7,236 2,094 9,330 63.48%
Saguache 5,032 2,818 1,265 688 1,953 56.00%
San Juan 829 566 264 100 364 68.28%
San Miguel 6,764 4,117 2,234 484 2,718 60.87%
Sedgwick 1,915 1,186 504 387 891 61.93%
Summit 25,681 14,416 7,364 1,963 9,327 56.13%
Teller 22,270 13,710 5,891 4,236 10,127 61.56%
Washington 3,581 2,429 981 858 1,839 67.83%
Weld 235,173 130,363 58,240 37,993 96,233 55.43%
Yuma 6,206 5,312 1,666 1,436 3,102 85.59%
Total 4,355,778 2,544,508 1,281,506 605,270 1,886,776 58.42%

David H. Yun

You may need to swipe or scroll sideways to see the whole table.
County Registered voters Ballots cast Yes No Total Turnout %
Adams 335,157 169,626 88,466 44,591 133,057 50.61%
Alamosa 11,359 6,020 3,178 1,520 4,698 53.00%
Arapahoe 468,760 260,210 141,970 59,865 201,835 55.51%
Archuleta 12,978 7,952 3,758 1,957 5,715 61.27%
Baca 2,852 1,785 629 697 1,326 62.59%
Bent 3,234 1,866 892 596 1,488 57.70%
Boulder 254,734 167,208 89,431 21,294 110,725 65.64%
Broomfield 59,085 37,882 21,853 7,206 29,059 64.11%
Chaffee 18,096 11,947 6,027 2,376 8,403 66.02%
Cheyenne 1,373 925 311 408 719 67.37%
Clear Creek 8,615 5,265 2,593 1,201 3,794 61.11%
Conejos 5,700 3,488 1,774 1,013 2,787 61.19%
Costilla 3,200 1,750 859 382 1,241 54.69%
