Representative to the 117th United States Congress
District 1
| County | Shane Bolling (REP) | Total |
|---|---|---|
| County Arapahoe | Shane Bolling (REP) 3,442 | Total 3,442 |
| County Denver | Shane Bolling (REP) 19,470 | Total 19,470 |
| County Jefferson | Shane Bolling (REP) 9,264 | Total 9,264 |
| County Total | Shane Bolling (REP) 32,176 | Total 32,176 |
District 2
| County | Charlie Winn (REP) | Total |
|---|---|---|
| County Boulder | Charlie Winn (REP) 8,358 | Total 8,358 |
| County Broomfield | Charlie Winn (REP) 6,386 | Total 6,386 |
| County Clear Creek | Charlie Winn (REP) 923 | Total 923 |
| County Eagle | Charlie Winn (REP) 538 | Total 538 |
| County Gilpin | Charlie Winn (REP) 556 | Total 556 |
| County Grand | Charlie Winn (REP) 1,725 | Total 1,725 |
| County Jefferson | Charlie Winn (REP) 9,359 | Total 9,359 |
| County Larimer | Charlie Winn (REP) 35,397 | Total 35,397 |
| County Park | Charlie Winn (REP) 1,421 | Total 1,421 |
| County Summit | Charlie Winn (REP) 1,634 | Total 1,634 |
| County Total | Charlie Winn (REP) 66,297 | Total 66,297 |
District 3
| County | Lauren Boebert (REP) | Scott R. Tipton (REP) | Total |
|---|---|---|---|
| County Alamosa | Lauren Boebert (REP) 847 | Scott R. Tipton (REP) 1,071 | Total 1,918 |
| County Archuleta | Lauren Boebert (REP) 1,054 | Scott R. Tipton (REP) 1,574 | Total 2,628 |
| County Conejos | Lauren Boebert (REP) 495 | Scott R. Tipton (REP) 730 | Total 1,225 |
| County Costilla | Lauren Boebert (REP) 76 | Scott R. Tipton (REP) 142 | Total 218 |
| County Custer | Lauren Boebert (REP) 854 | Scott R. Tipton (REP) 589 | Total 1,443 |
| County Delta | Lauren Boebert (REP) 4,057 | Scott R. Tipton (REP) 2,552 | Total 6,609 |
| County Dolores | Lauren Boebert (REP) 304 | Scott R. Tipton (REP) 236 | Total 540 |
| County Eagle | Lauren Boebert (REP) 1,190 | Scott R. Tipton (REP) 1,658 | Total 2,848 |
| County Garfield | Lauren Boebert (REP) 3,686 | Scott R. Tipton (REP) 3,576 | Total 7,262 |
| County Gunnison | Lauren Boebert (REP) 787 | Scott R. Tipton (REP) 983 | Total 1,770 |
| County Hinsdale | Lauren Boebert (REP) 117 | Scott R. Tipton (REP) 113 | Total 230 |
| County Huerfano | Lauren Boebert (REP) 441 | Scott R. Tipton (REP) 611 | Total 1,052 |
| County Jackson | Lauren Boebert (REP) 192 | Scott R. Tipton (REP) 248 | Total 440 |
| County La Plata | Lauren Boebert (REP) 2,672 | Scott R. Tipton (REP) 3,216 | Total 5,888 |
| County Lake | Lauren Boebert (REP) 192 | Scott R. Tipton (REP) 258 | Total 450 |
| County Mesa | Lauren Boebert (REP) 19,095 | Scott R. Tipton (REP) 10,601 | Total 29,696 |
| County Mineral | Lauren Boebert (REP) 87 | Scott R. Tipton (REP) 126 | Total 213 |
| County Moffat | Lauren Boebert (REP) 1,820 | Scott R. Tipton (REP) 1,277 | Total 3,097 |
| County Montezuma | Lauren Boebert (REP) 2,756 | Scott R. Tipton (REP) 3,010 | Total 5,766 |
| County Montrose | Lauren Boebert (REP) 5,639 | Scott R. Tipton (REP) 3,144 | Total 8,783 |
| County Ouray | Lauren Boebert (REP) 463 | Scott R. Tipton (REP) 561 | Total 1,024 |
| County Pitkin | Lauren Boebert (REP) 329 | Scott R. Tipton (REP) 603 | Total 932 |
| County Pueblo | Lauren Boebert (REP) 8,119 | Scott R. Tipton (REP) 7,752 | Total 15,871 |
| County Rio Blanco | Lauren Boebert (REP) 1,245 | Scott R. Tipton (REP) 781 | Total 2,026 |
| County Rio Grande | Lauren Boebert (REP) 767 | Scott R. Tipton (REP) 1,390 | Total 2,157 |
| County Routt | Lauren Boebert (REP) 898 | Scott R. Tipton (REP) 1,457 | Total 2,355 |
| County Saguache | Lauren Boebert (REP) 242 | Scott R. Tipton (REP) 306 | Total 548 |
| County San Juan | Lauren Boebert (REP) 28 | Scott R. Tipton (REP) 33 | Total 61 |
| County San Miguel | Lauren Boebert (REP) 226 | Scott R. Tipton (REP) 207 | Total 433 |
| County Total | Lauren Boebert (REP) 58,678 | Scott R. Tipton (REP) 48,805 | Total 107,483 |
District 4
| County | Ken Buck (REP) | Total |
|---|---|---|
| County Adams | Ken Buck (REP) 1,358 | Total 1,358 |
| County Arapahoe | Ken Buck (REP) 1,464 | Total 1,464 |
| County Baca | Ken Buck (REP) 904 | Total 904 |
| County Bent | Ken Buck (REP) 632 | Total 632 |
| County Boulder | Ken Buck (REP) 7,003 | Total 7,003 |
| County Cheyenne | Ken Buck (REP) 525 | Total 525 |
| County Crowley | Ken Buck (REP) 727 | Total 727 |
| County Douglas | Ken Buck (REP) 31,611 | Total 31,611 |
| County Elbert | Ken Buck (REP) 5,621 | Total 5,621 |
| County Kiowa | Ken Buck (REP) 287 | Total 287 |
| County Kit Carson | Ken Buck (REP) 1,620 | Total 1,620 |
| County Las Animas | Ken Buck (REP) 1,407 | Total 1,407 |
| County Lincoln | Ken Buck (REP) 986 | Total 986 |
| County Logan | Ken Buck (REP) 3,553 | Total 3,553 |
| County Morgan | Ken Buck (REP) 4,034 | Total 4,034 |
| County Otero | Ken Buck (REP) 2,512 | Total 2,512 |
| County Phillips | Ken Buck (REP) 916 | Total 916 |
| County Prowers | Ken Buck (REP) 1,481 | Total 1,481 |
| County Sedgwick | Ken Buck (REP) 478 | Total 478 |
| County Washington | Ken Buck (REP) 1,586 | Total 1,586 |
| County Weld | Ken Buck (REP) 38,550 | Total 38,550 |
| County Yuma | Ken Buck (REP) 1,975 | Total 1,975 |
| County Total | Ken Buck (REP) 109,230 | Total 109,230 |
District 5
| County | Doug Lamborn (REP) | Total |
|---|---|---|
| County Chaffee | Doug Lamborn (REP) 2,798 | Total 2,798 |
| County El Paso | Doug Lamborn (REP) 86,410 | Total 86,410 |
| County Fremont | Doug Lamborn (REP) 8,183 | Total 8,183 |
| County Park | Doug Lamborn (REP) 1,676 | Total 1,676 |
| County Teller | Doug Lamborn (REP) 5,235 | Total 5,235 |
| County Total | Doug Lamborn (REP) 104,302 | Total 104,302 |
District 6
| County | Steve House (REP) | Total |
|---|---|---|
| County Adams | Steve House (REP) 9,064 | Total 9,064 |
| County Arapahoe | Steve House (REP) 42,372 | Total 42,372 |
| County Douglas | Steve House (REP) 12,199 | Total 12,199 |
| County Total | Steve House (REP) 63,635 | Total 63,635 |
District 7
| County | Charles "Casper" Stockham (REP) | Total |
|---|---|---|
| County Adams | Charles "Casper" Stockham (REP) 17,977 | Total 17,977 |
| County Jefferson | Charles "Casper" Stockham (REP) 34,511 | Total 34,511 |
| County Total | Charles "Casper" Stockham (REP) 52,488 | Total 52,488 |

Menu
Search