Representative to the 117th United States Congress
District 1
County | Diana DeGette (DEM) | Total |
---|---|---|
County Arapahoe | Diana DeGette (DEM) 10,475 | Total 10,475 |
County Denver | Diana DeGette (DEM) 165,090 | Total 165,090 |
County Jefferson | Diana DeGette (DEM) 11,776 | Total 11,776 |
County Total | Diana DeGette (DEM) 187,341 | Total 187,341 |
District 2
County | Joe Neguse (DEM) | Total |
---|---|---|
County Boulder | Joe Neguse (DEM) 66,538 | Total 66,538 |
County Broomfield | Joe Neguse (DEM) 15,015 | Total 15,015 |
County Clear Creek | Joe Neguse (DEM) 1,815 | Total 1,815 |
County Eagle | Joe Neguse (DEM) 1,954 | Total 1,954 |
County Gilpin | Joe Neguse (DEM) 1,139 | Total 1,139 |
County Grand | Joe Neguse (DEM) 1,996 | Total 1,996 |
County Jefferson | Joe Neguse (DEM) 16,664 | Total 16,664 |
County Larimer | Joe Neguse (DEM) 57,068 | Total 57,068 |
County Park | Joe Neguse (DEM) 1,120 | Total 1,120 |
County Summit | Joe Neguse (DEM) 5,084 | Total 5,084 |
County Total | Joe Neguse (DEM) 168,393 | Total 168,393 |
District 3
County | James Iacino (DEM) | Diane E. Mitsch Bush (DEM) | Total |
---|---|---|---|
County Alamosa | James Iacino (DEM) 1,236 | Diane E. Mitsch Bush (DEM) 1,133 | Total 2,369 |
County Archuleta | James Iacino (DEM) 711 | Diane E. Mitsch Bush (DEM) 1,133 | Total 1,844 |
County Conejos | James Iacino (DEM) 892 | Diane E. Mitsch Bush (DEM) 537 | Total 1,429 |
County Costilla | James Iacino (DEM) 564 | Diane E. Mitsch Bush (DEM) 504 | Total 1,068 |
County Custer | James Iacino (DEM) 231 | Diane E. Mitsch Bush (DEM) 397 | Total 628 |
County Delta | James Iacino (DEM) 1,352 | Diane E. Mitsch Bush (DEM) 2,036 | Total 3,388 |
County Dolores | James Iacino (DEM) 83 | Diane E. Mitsch Bush (DEM) 93 | Total 176 |
County Eagle | James Iacino (DEM) 1,984 | Diane E. Mitsch Bush (DEM) 4,468 | Total 6,452 |
County Garfield | James Iacino (DEM) 2,383 | Diane E. Mitsch Bush (DEM) 4,927 | Total 7,310 |
County Gunnison | James Iacino (DEM) 1,092 | Diane E. Mitsch Bush (DEM) 2,163 | Total 3,255 |
County Hinsdale | James Iacino (DEM) 34 | Diane E. Mitsch Bush (DEM) 72 | Total 106 |
County Huerfano | James Iacino (DEM) 714 | Diane E. Mitsch Bush (DEM) 780 | Total 1,494 |
County Jackson | James Iacino (DEM) 23 | Diane E. Mitsch Bush (DEM) 55 | Total 78 |
County La Plata | James Iacino (DEM) 3,940 | Diane E. Mitsch Bush (DEM) 6,266 | Total 10,206 |
County Lake | James Iacino (DEM) 452 | Diane E. Mitsch Bush (DEM) 673 | Total 1,125 |
County Mesa | James Iacino (DEM) 5,486 | Diane E. Mitsch Bush (DEM) 10,439 | Total 15,925 |
County Mineral | James Iacino (DEM) 82 | Diane E. Mitsch Bush (DEM) 118 | Total 200 |
County Moffat | James Iacino (DEM) 171 | Diane E. Mitsch Bush (DEM) 344 | Total 515 |
County Montezuma | James Iacino (DEM) 1,086 | Diane E. Mitsch Bush (DEM) 1,761 | Total 2,847 |
County Montrose | James Iacino (DEM) 1,740 | Diane E. Mitsch Bush (DEM) 2,470 | Total 4,210 |
County Ouray | James Iacino (DEM) 699 | Diane E. Mitsch Bush (DEM) 767 | Total 1,466 |
County Pitkin | James Iacino (DEM) 1,790 | Diane E. Mitsch Bush (DEM) 2,485 | Total 4,275 |
County Pueblo | James Iacino (DEM) 11,511 | Diane E. Mitsch Bush (DEM) 14,420 | Total 25,931 |
County Rio Blanco | James Iacino (DEM) 82 | Diane E. Mitsch Bush (DEM) 119 | Total 201 |
County Rio Grande | James Iacino (DEM) 625 | Diane E. Mitsch Bush (DEM) 685 | Total 1,310 |
County Routt | James Iacino (DEM) 842 | Diane E. Mitsch Bush (DEM) 4,706 | Total 5,548 |
County Saguache | James Iacino (DEM) 494 | Diane E. Mitsch Bush (DEM) 710 | Total 1,204 |
County San Juan | James Iacino (DEM) 59 | Diane E. Mitsch Bush (DEM) 96 | Total 155 |
County San Miguel | James Iacino (DEM) 842 | Diane E. Mitsch Bush (DEM) 1,020 | Total 1,862 |
County Total | James Iacino (DEM) 41,200 | Diane E. Mitsch Bush (DEM) 65,377 | Total 106,577 |
District 4
County | Ike McCorkle (DEM) | Total |
---|---|---|
County Adams | Ike McCorkle (DEM) 519 | Total 519 |
County Arapahoe | Ike McCorkle (DEM) 548 | Total 548 |
County Baca | Ike McCorkle (DEM) 175 | Total 175 |
County Bent | Ike McCorkle (DEM) 334 | Total 334 |
County Boulder | Ike McCorkle (DEM) 18,683 | Total 18,683 |
County Cheyenne | Ike McCorkle (DEM) 46 | Total 46 |
County Crowley | Ike McCorkle (DEM) 196 | Total 196 |
County Douglas | Ike McCorkle (DEM) 26,521 | Total 26,521 |
County Elbert | Ike McCorkle (DEM) 2,059 | Total 2,059 |
County Kiowa | Ike McCorkle (DEM) 55 | Total 55 |
County Kit Carson | Ike McCorkle (DEM) 258 | Total 258 |
County Las Animas | Ike McCorkle (DEM) 1,829 | Total 1,829 |
County Lincoln | Ike McCorkle (DEM) 208 | Total 208 |
County Logan | Ike McCorkle (DEM) 1,066 | Total 1,066 |
County Morgan | Ike McCorkle (DEM) 1,471 | Total 1,471 |
County Otero | Ike McCorkle (DEM) 1,619 | Total 1,619 |
County Phillips | Ike McCorkle (DEM) 186 | Total 186 |
County Prowers | Ike McCorkle (DEM) 592 | Total 592 |
County Sedgwick | Ike McCorkle (DEM) 146 | Total 146 |
County Washington | Ike McCorkle (DEM) 153 | Total 153 |
County Weld | Ike McCorkle (DEM) 24,659 | Total 24,659 |
County Yuma | Ike McCorkle (DEM) 396 | Total 396 |
County Total | Ike McCorkle (DEM) 81,719 | Total 81,719 |
District 5
County | Jillian Freeland (DEM) | Total |
---|---|---|
County Chaffee | Jillian Freeland (DEM) 3,517 | Total 3,517 |
County El Paso | Jillian Freeland (DEM) 65,752 | Total 65,752 |
County Fremont | Jillian Freeland (DEM) 3,481 | Total 3,481 |
County Park | Jillian Freeland (DEM) 1,095 | Total 1,095 |
County Teller | Jillian Freeland (DEM) 2,188 | Total 2,188 |
County Total | Jillian Freeland (DEM) 76,033 | Total 76,033 |
District 6
County | Jason Crow (DEM) | Total |
---|---|---|
County Adams | Jason Crow (DEM) 13,580 | Total 13,580 |
County Arapahoe | Jason Crow (DEM) 92,806 | Total 92,806 |
County Douglas | Jason Crow (DEM) 16,543 | Total 16,543 |
County Total | Jason Crow (DEM) 122,929 | Total 122,929 |
District 7
County | Ed Perlmutter (DEM) | Total |
---|---|---|
County Adams | Ed Perlmutter (DEM) 41,922 | Total 41,922 |
County Jefferson | Ed Perlmutter (DEM) 83,958 | Total 83,958 |
County Total | Ed Perlmutter (DEM) 125,880 | Total 125,880 |