2020 General Election Results

Election results > 2020 Abstract home > General Election results

Amendments and Propositions

Amendment B (Constitutional) - Passed

Ballot language - Amendment B

You may need to swipe or scroll sideways to see the whole table.
County Registered voters Ballots cast Yes No Total Turnout %
Adams 316,308 239,056 125,053 96,590 221,643 75.58%
Alamosa 10,936 7,923 4,438 3,024 7,462 72.45%
Arapahoe 459,641 354,246 187,427 141,139 328,566 77.07%
Archuleta 12,024 9,237 4,636 3,815 8,451 76.82%
Baca 2,965 2,245 984 1,100 2,084 75.72%
Bent 3,339 2,295 1,010 1,160 2,170 68.73%
Boulder 254,616 207,965 128,463 61,997 190,460 81.68%
Broomfield 57,100 47,103 24,489 19,062 43,551 82.49%
Chaffee 17,052 13,862 7,635 5,359 12,994 81.29%
Cheyenne 1,428 1,146 423 676 1,099 80.25%
Clear Creek 8,594 6,611 3,510 2,694 6,204 76.93%
Conejos 5,570 4,404 2,337 1,742 4,079 79.07%
Costilla 3,026 2,139 1,141 761 1,902 70.69%
Crowley 2,361 1,769 757 900 1,657 74.93%
Custer 4,469 3,674 1,656 1,795 3,451 82.21%
Delta 23,861 19,553 10,307 7,864 18,171 81.95%
Denver 522,663 398,485 228,737 106,847 335,584 76.24%
Dolores 1,915 1,463 633 733 1,366 76.40%
Douglas 277,366 234,176 108,900 109,129 218,029 84.43%
Eagle 38,014 29,471 17,406 9,829 27,235 77.53%
El Paso 516,746 383,167 193,307 164,762 358,069 74.15%
Elbert 22,676 19,131 7,963 10,150 18,113 84.37%
Fremont 33,168 25,791 13,009 11,325 24,334 77.76%
Garfield 40,723 31,245 17,948 11,199 29,147 76.73%
Gilpin 5,656 4,240 2,196 1,786 3,982 74.96%
Grand 13,198 9,972 5,300 3,999 9,299 75.56%
Gunnison 14,479 11,316 6,464 3,944 10,408 78.15%
Hinsdale 793 640 337 246 583 80.71%
Huerfano 5,792 4,459 2,289 1,908 4,197 76.99%
Jackson 1,272 889 340 480 820 69.89%
Jefferson 459,282 381,245 199,306 157,102 356,408 83.01%
Kiowa 1,080 909 353 484 837 84.17%
Kit Carson 5,087 3,893 1,633 2,059 3,692 76.53%
La Plata 48,741 35,985 21,616 11,669 33,285 73.83%
Lake 5,919 4,010 2,242 1,492 3,734 67.75%
Larimer 280,782 226,683 121,964 88,088 210,052 80.73%
Las Animas 11,670 8,062 3,800 3,724 7,524 69.08%
Lincoln 3,432 2,665 1,201 1,346 2,547 77.65%
Logan 13,343 10,606 4,648 5,252 9,900 79.49%
Mesa 119,045 91,490 45,407 40,160 85,567 76.85%
Mineral 937 767 442 281 723 81.86%
Moffat 9,723 7,074 3,323 3,266 6,589 72.76%
Montezuma 21,282 15,631 8,061 6,671 14,732 73.45%
Montrose 31,197 25,159 13,598 9,917 23,515 80.65%
Morgan 18,306 13,860 6,577 6,336 12,913 75.71%
Otero 13,074 9,704 4,451 4,713 9,164 74.22%
Ouray 4,908 4,050 2,468 1,328 3,796 82.52%
Park 16,225 12,407 5,927 5,809 11,736 76.47%
Phillips 3,397 2,509 1,051 1,292 2,343 73.86%
Pitkin 15,207 12,086 8,278 2,752 11,030 79.48%
Prowers 7,708 5,601 2,379 2,920 5,299 72.66%
Pueblo 119,536 89,154 47,833 36,488 84,321 74.58%
Rio Blanco 4,762 3,709 1,763 1,659 3,422 77.89%
Rio Grande 8,572 6,377 3,319 2,709 6,028 74.39%
Routt 21,491 17,048 10,107 5,515 15,622 79.33%
Saguache 4,733 3,444 1,834 1,320 3,154 72.77%
San Juan 772 571 319 193 512 73.96%
San Miguel 6,664 5,190 3,477 1,306 4,783 77.88%
Sedgwick 1,910 1,467 738 616 1,354 76.81%
Summit 25,608 18,682 10,270 6,803 17,073 72.95%
Teller 22,032 17,087 7,934 8,115 16,049 77.56%
Washington 3,682 3,028 1,351 1,525 2,876 82.24%
Weld 217,501 168,816 81,212 73,885 155,097 77.62%
Yuma 6,172 5,019 2,418 2,326 4,744 81.32%
Total 4,211,531 3,291,661 1,740,395 1,285,136 3,025,531 78.16%

Amendment C (Constitutional) - Failed

Ballot language - Amendment C

You may need to swipe or scroll sideways to see the whole table.
County Registered voters Ballots cast Yes No Total Turnout %
Adams 316,308 239,056 115,153 104,077 219,230 75.58%
Alamosa 10,936 7,923 3,663 3,742 7,405 72.45%
Arapahoe 459,641 354,246 172,823 153,453 326,276 77.07%
Archuleta 12,024 9,237 3,551 4,727 8,278 76.82%
Baca 2,965 2,245 819 1,246 2,065 75.72%
Bent 3,339 2,295 1,041 1,126 2,167 68.73%
Boulder 254,616 207,965 114,704 75,071 189,775 81.68%
Broomfield 57,100 47,103 24,141 19,930 44,071 82.49%
Chaffee 17,052 13,862 6,024 6,807 12,831 81.29%
Cheyenne 1,428 1,146 533 558 1,091 80.25%
Clear Creek 8,594 6,611 3,127 3,006 6,133 76.93%
Conejos 5,570 4,404 1,543 2,466 4,009 79.07%
Costilla 3,026 2,139 865 951 1,816 70.69%
Crowley 2,361 1,769 698 961 1,659 74.93%
Custer 4,469 3,674 1,157 2,241 3,398 82.21%
Delta 23,861 19,553 7,557 10,587 18,144 81.95%
Denver 522,663 398,485 223,784 135,969 359,753 76.24%
Dolores 1,915 1,463 554 808 1,362 76.40%
Douglas 277,366 234,176 110,389 105,892 216,281 84.43%
Eagle 38,014 29,471 14,688 12,045 26,733 77.53%
El Paso 516,746 383,167 173,630 182,711 356,341 74.15%
Elbert 22,676 19,131 8,108 9,905 18,013 84.37%
Fremont 33,168 25,791 10,690 13,471 24,161 77.76%
Garfield 40,723 31,245 16,266 12,704 28,970 76.73%
Gilpin 5,656 4,240 2,111 1,895 4,006 74.96%
Grand 13,198 9,972 4,331 4,867 9,198 75.56%
Gunnison 14,479 11,316 5,617 4,682 10,299 78.15%
Hinsdale 793 640 226 336 562 80.71%
Huerfano 5,792 4,459 1,991 2,163 4,154 76.99%
Jackson 1,272 889 321 494 815 69.89%
Jefferson 459,282 381,245 179,241 173,080 352,321 83.01%
Kiowa 1,080 909 367 489 856 84.17%
Kit Carson 5,087 3,893 1,843 1,813 3,656 76.53%
La Plata 48,741 35,985 18,582 14,120 32,702 73.83%
Lake 5,919 4,010 1,909 1,801 3,710 67.75%
Larimer 280,782 226,683 104,512 103,642 208,154 80.73%
Las Animas 11,670 8,062 3,198 4,304 7,502 69.08%
Lincoln 3,432 2,665 1,091 1,419 2,510 77.65%
Logan 13,343 10,606 4,674 5,272 9,946 79.49%
Mesa 119,045 91,490 37,155 47,852 85,007 76.85%
Mineral 937 767 348 371 719 81.86%
Moffat 9,723 7,074 2,836 3,688 6,524 72.76%
Montezuma 21,282 15,631 6,847 7,749 14,596 73.45%
Montrose 31,197 25,159 10,700 12,452 23,152 80.65%
Morgan 18,306 13,860 6,092 6,894 12,986 75.71%
Otero 13,074 9,704 4,099 5,086 9,185 74.22%
Ouray 4,908 4,050 1,866 1,902 3,768 82.52%
Park 16,225 12,407 5,265 6,316 11,581 76.47%
Phillips 3,397 2,509 1,212 1,113 2,325 73.86%
Pitkin 15,207 12,086 6,797 3,985 10,782 79.48%
Prowers 7,708 5,601 2,405 2,848 5,253 72.66%
Pueblo 119,536 89,154 40,768 43,027 83,795 74.58%
Rio Blanco 4,762 3,709 1,404 1,998 3,402 77.89%
Rio Grande 8,572 6,377 2,550 3,369 5,919 74.39%
Routt 21,491 17,048 8,194 7,284 15,478 79.33%
Saguache 4,733 3,444 1,554 1,589 3,143 72.77%
San Juan 772 571 287 228 515 73.96%
San Miguel 6,664 5,190 2,825 1,856 4,681 77.88%
Sedgwick 1,910 1,467 603 730 1,333 76.81%
Summit 25,608 18,682 9,215 7,614 16,829 72.95%
Teller 22,032 17,087 6,695 9,260 15,955 77.56%
Washington 3,682 3,028 1,226 1,625 2,851 82.24%
Weld 217,501 168,816 78,385 78,301 156,686 77.62%
Yuma 6,172 5,019 2,123 2,585 4,708 81.32%
Total 4,211,531 3,291,661 1,586,973 1,444,553 3,031,526 78.16%

Amendment 76 (Constitutional) - Passed

Ballot language - Amendment 76

You may need to swipe or scroll sideways to see the whole table.
County Registered voters Ballots cast Yes No Total Turnout %
Adams 316,308 239,056 148,352 79,058 227,410 75.58%
Alamosa 10,936 7,923 5,396 2,231 7,627 72.45%
Arapahoe 459,641 354,246 205,010 133,351 338,361 77.07%
Archuleta 12,024 9,237 6,461 2,323 8,784 76.82%
Baca 2,965 2,245 1,882 276 2,158 75.72%
Bent 3,339 2,295 1,841 385 2,226 68.73%
Boulder 254,616 207,965 81,828 117,060 198,888 81.68%
Broomfield 57,100 47,103 26,125 19,348 45,473 82.49%
Chaffee 17,052 13,862 8,578 4,824 13,402 81.29%
Cheyenne 1,428 1,146 979 126 1,105 80.25%
Clear Creek 8,594 6,611 4,097 2,280 6,377 76.93%
Conejos 5,570 4,404 3,242 866 4,108 79.07%
Costilla 3,026 2,139 1,391 538 1,929 70.69%
Crowley 2,361 1,769 1,455 264 1,719 74.93%
Custer 4,469 3,674 2,835 711 3,546 82.21%
Delta 23,861 19,553 14,788 4,121 18,909 81.95%
Denver 522,663 398,485 167,890 207,945 375,835 76.24%
Dolores 1,915 1,463 1,147 264 1,411 76.40%
Douglas 277,366 234,176 160,843 65,639 226,482 84.43%
Eagle 38,014 29,471 16,811 11,351 28,162 77.53%
El Paso 516,746 383,167 270,690 100,453 371,143 74.15%
Elbert 22,676 19,131 15,682 3,061 18,743 84.37%
Fremont 33,168 25,791 20,539 4,520 25,059 77.76%
Garfield 40,723 31,245 20,244 10,063 30,307 76.73%
Gilpin 5,656 4,240 2,568 1,562 4,130 74.96%
Grand 13,198 9,972 6,465 3,189 9,654 75.56%
Gunnison 14,479 11,316 5,889 4,928 10,817 78.15%
Hinsdale 793 640 442 168 610 80.71%
Huerfano 5,792 4,459 3,122 1,151 4,273 76.99%
Jackson 1,272 889 716 139 855 69.89%
Jefferson 459,282 381,245 222,319 143,903 366,222 83.01%
Kiowa 1,080 909 801 87 888 84.17%
Kit Carson 5,087 3,893 3,294 490 3,784 76.53%
La Plata 48,741 35,985 20,418 14,081 34,499 73.83%
Lake 5,919 4,010 2,409 1,463 3,872 67.75%
Larimer 280,782 226,683 129,070 87,667 216,737 80.73%
Las Animas 11,670 8,062 5,978 1,697 7,675 69.08%
Lincoln 3,432 2,665 2,258 326 2,584 77.65%
Logan 13,343 10,606 8,646 1,655 10,301 79.49%
Mesa 119,045 91,490 67,495 20,847 88,342 76.85%
Mineral 937 767 527 215 742 81.86%
Moffat 9,723 7,074 5,921 923 6,844 72.76%
Montezuma 21,282 15,631 11,198 3,940 15,138 73.45%
Montrose 31,197 25,159 19,106 5,080 24,186 80.65%
Morgan 18,306 13,860 10,853 2,593 13,446 75.71%
Otero 13,074 9,704 7,484 1,905 9,389 74.22%
Ouray 4,908 4,050 2,211 1,693 3,904 82.52%
Park 16,225 12,407 8,858 3,198 12,056 76.47%
Phillips 3,397 2,509 2,096 322 2,418 73.86%
Pitkin 15,207 12,086 5,311 6,092 11,403 79.48%
Prowers 7,708 5,601 4,447 965 5,412 72.66%
Pueblo 119,536 89,154 63,019 22,709 85,728 74.58%
Rio Blanco 4,762 3,709 3,112 464 3,576 77.89%
Rio Grande 8,572 6,377 4,786 1,365 6,151 74.39%
Routt 21,491 17,048 9,527 6,712 16,239 79.33%
Saguache 4,733 3,444 2,071 1,193 3,264 72.77%
San Juan 772 571 274 263 537 73.96%
San Miguel 6,664 5,190 2,214 2,703 4,917 77.88%
Sedgwick 1,910 1,467 1,193 207 1,400 76.81%
Summit 25,608 18,682 9,524 8,175 17,699 72.95%
Teller 22,032 17,087 13,147 3,400 16,547 77.56%
Washington 3,682 3,028 2,608 346 2,954 82.24%
Weld 217,501 168,816 121,563 41,609 163,172 77.62%
Yuma 6,172 5,019 4,193 654 4,847 81.32%
Total 4,211,531 3,291,661 1,985,239 1,171,137 3,156,376 78.16%

Amendment 77 (Constitutional) - Passed

Ballot language - Amendment 77

You may need to swipe or scroll sideways to see the whole table.
County Registered voters Ballots cast Yes No Total Turnout %
Adams 316,308 239,056 141,813 80,062 221,875 75.58%
Alamosa 10,936 7,923 4,469 2,993 7,462 72.45%
Arapahoe 459,641 354,246 201,837 128,192 330,029 77.07%
Archuleta 12,024 9,237 4,418 3,836 8,254 76.82%
Baca 2,965 2,245 1,060 1,024 2,084 75.72%
Bent 3,339 2,295 1,316 877 2,193 68.73%
Boulder 254,616 207,965 112,460 78,665 191,125 81.68%
Broomfield 57,100 47,103 27,514 16,795 44,309 82.49%
Chaffee 17,052 13,862 7,024 5,904 12,928 81.29%
Cheyenne 1,428 1,146 525 576 1,101 80.25%
Clear Creek 8,594 6,611 3,774 2,471 6,245 76.93%
Conejos 5,570 4,404 2,082 1,992 4,074 79.07%
Costilla 3,026 2,139 1,041 825 1,866 70.69%
Crowley 2,361 1,769 875 795 1,670 74.93%
Custer 4,469 3,674 1,625 1,773 3,398 82.21%
Delta 23,861 19,553 9,473 8,721 18,194 81.95%
Denver 522,663 398,485 248,863 115,874 364,737 76.24%
Dolores 1,915 1,463 631 712 1,343 76.40%
Douglas 277,366 234,176 135,197 83,797 218,994 84.43%
Eagle 38,014 29,471 18,062 9,107 27,169 77.53%
El Paso 516,746 383,167 203,543 155,992 359,535 74.15%
Elbert 22,676 19,131 9,891 8,351 18,242 84.37%
Fremont 33,168 25,791 13,434 11,043 24,477 77.76%
Garfield 40,723 31,245 18,420 10,783 29,203 76.73%
Gilpin 5,656 4,240 2,896 1,213 4,109 74.96%
Grand 13,198 9,972 5,428 3,842 9,270 75.56%
Gunnison 14,479 11,316 6,379 3,946 10,325 78.15%
Hinsdale 793 640 296 275 571 80.71%
Huerfano 5,792 4,459 2,421 1,758 4,179 76.99%
Jackson 1,272 889 426 401 827 69.89%
Jefferson 459,282 381,245 212,029 145,367 357,396 83.01%
Kiowa 1,080 909 381 479 860 84.17%
Kit Carson 5,087 3,893 1,838 1,834 3,672 76.53%
La Plata 48,741 35,985 18,749 13,977 32,726 73.83%
Lake 5,919 4,010 2,330 1,408 3,738 67.75%
Larimer 280,782 226,683 121,553 88,219 209,772 80.73%
Las Animas 11,670 8,062 4,064 3,455 7,519 69.08%
Lincoln 3,432 2,665 1,317 1,211 2,528 77.65%
Logan 13,343 10,606 5,526 4,470 9,996 79.49%
Mesa 119,045 91,490 47,915 37,305 85,220 76.85%
Mineral 937 767 392 330 722 81.86%
Moffat 9,723 7,074 3,930 2,671 6,601 72.76%
Montezuma 21,282 15,631 7,132 7,426 14,558 73.45%
Montrose 31,197 25,159 12,700 10,574 23,274 80.65%
Morgan 18,306 13,860 7,517 5,574 13,091 75.71%
Otero 13,074 9,704 5,367 3,850 9,217 74.22%
Ouray 4,908 4,050 2,175 1,571 3,746 82.52%
Park 16,225 12,407 6,722 4,996 11,718 76.47%
Phillips 3,397 2,509 1,103 1,233 2,336 73.86%
Pitkin 15,207 12,086 7,522 3,384 10,906 79.48%
Prowers 7,708 5,601 3,029 2,258 5,287 72.66%
Pueblo 119,536 89,154 52,538 31,857 84,395 74.58%
Rio Blanco 4,762 3,709 1,928 1,466 3,394 77.89%
Rio Grande 8,572 6,377 3,256 2,732 5,988 74.39%
Routt 21,491 17,048 9,619 6,073 15,692 79.33%
Saguache 4,733 3,444 1,713 1,425 3,138 72.77%
San Juan 772 571 284 228 512 73.96%
San Miguel 6,664 5,190 3,143 1,530 4,673 77.88%
Sedgwick 1,910 1,467 740 593 1,333 76.81%
Summit 25,608 18,682 11,130 5,956 17,086 72.95%
Teller 22,032 17,087 9,051 7,120 16,171 77.56%
Washington 3,682 3,028 1,458 1,410 2,868 82.24%
Weld 217,501 168,816 96,323 61,611 157,934 77.62%
Yuma 6,172 5,019 2,486 2,226 4,712 81.32%
Total 4,211,531 3,291,661 1,854,153 1,208,414 3,062,567 78.16%

Proposition EE (Statutory) - Passed

Ballot language - Proposition EE

You may need to swipe or scroll sideways to see the whole table.
County Registered voters Ballots cast Yes No Total Turnout %
Adams 316,308 239,056 147,956 79,730 227,686 75.58%
Alamosa 10,936 7,923 4,694 2,916 7,610 72.45%
Arapahoe 459,641 354,246 236,400 103,442 339,842 77.07%
Archuleta 12,024 9,237 5,881 2,886 8,767 76.82%
Baca 2,965 2,245 864 1,270 2,134 75.72%
Bent 3,339 2,295 962 1,257 2,219 68.73%
Boulder 254,616 207,965 152,062 46,413 198,475 81.68%
Broomfield 57,100 47,103 34,096 11,515 45,611 82.49%
Chaffee 17,052 13,862 9,146 4,316 13,462 81.29%
Cheyenne 1,428 1,146 408 708 1,116 80.25%
Clear Creek 8,594 6,611 4,230 2,176 6,406 76.93%
Conejos 5,570 4,404 2,390 1,784 4,174 79.07%
Costilla 3,026 2,139 1,136 801 1,937 70.69%
Crowley 2,361 1,769 662 1,054 1,716 74.93%
Custer 4,469 3,674 1,911 1,639 3,550 82.21%
Delta 23,861 19,553 10,265 8,424 18,689 81.95%
Denver 522,663 398,485 292,401 86,422 378,823 76.24%
Dolores 1,915 1,463 588 822 1,410 76.40%
Douglas 277,366 234,176 159,702 65,693 225,395 84.43%
Eagle 38,014 29,471 21,447 6,972 28,419 77.53%
El Paso 516,746 383,167 232,424 135,449 367,873 74.15%
Elbert 22,676 19,131 9,851 8,745 18,596 84.37%
Fremont 33,168 25,791 12,491 12,581 25,072 77.76%
Garfield 40,723 31,245 19,620 10,549 30,169 76.73%
Gilpin 5,656 4,240 2,555 1,561 4,116 74.96%
Grand 13,198 9,972 6,546 3,101 9,647 75.56%
Gunnison 14,479 11,316 7,908 2,958 10,866 78.15%
Hinsdale 793 640 415 205 620 80.71%
Huerfano 5,792 4,459 2,314 1,984 4,298 76.99%
Jackson 1,272 889 417 428 845 69.89%
Jefferson 459,282 381,245 254,958 113,400 368,358 83.01%
Kiowa 1,080 909 264 617 881 84.17%
Kit Carson 5,087 3,893 1,452 2,312 3,764 76.53%
La Plata 48,741 35,985 24,534 9,993 34,527 73.83%
Lake 5,919 4,010 2,490 1,391 3,881 67.75%
Larimer 280,782 226,683 151,439 66,079 217,518 80.73%
Las Animas 11,670 8,062 3,744 3,966 7,710 69.08%
Lincoln 3,432 2,665 1,128 1,456 2,584 77.65%
Logan 13,343 10,606 4,706 5,567 10,273 79.49%
Mesa 119,045 91,490 49,381 38,968 88,349 76.85%
Mineral 937 767 454 289 743 81.86%
Moffat 9,723 7,074 3,434 3,376 6,810 72.76%
Montezuma 21,282 15,631 8,679 6,498 15,177 73.45%
Montrose 31,197 25,159 12,667 11,419 24,086 80.65%
Morgan 18,306 13,860 6,752 6,629 13,381 75.71%
Otero 13,074 9,704 4,635 4,733 9,368 74.22%
Ouray 4,908 4,050 2,900 1,021 3,921 82.52%
Park 16,225 12,407 7,120 4,954 12,074 76.47%
Phillips 3,397 2,509 1,166 1,247 2,413 73.86%
Pitkin 15,207 12,086 9,523 1,985 11,508 79.48%
Prowers 7,708 5,601 2,293 3,112 5,405 72.66%
Pueblo 119,536 89,154 49,840 36,458 86,298 74.58%
Rio Blanco 4,762 3,709 1,760 1,776 3,536 77.89%
Rio Grande 8,572 6,377 3,398 2,763 6,161 74.39%
Routt 21,491 17,048 12,586 3,801 16,387 79.33%
Saguache 4,733 3,444 1,876 1,389 3,265 72.77%
San Juan 772 571 371 166 537 73.96%
San Miguel 6,664 5,190 4,034 931 4,965 77.88%
Sedgwick 1,910 1,467 703 683 1,386 76.81%
Summit 25,608 18,682 13,603 4,319 17,922 72.95%
Teller 22,032 17,087 9,372 7,163 16,535 77.56%
Washington 3,682 3,028 1,175 1,751 2,926 82.24%
Weld 217,501 168,816 98,186 64,551 162,737 77.62%
Yuma 6,172 5,019 2,243 2,618 4,861 81.32%
Total 4,211,531 3,291,661 2,134,608 1,025,182 3,159,790 78.16%

Proposition 113 (Statutory) - Passed

Ballot language - Proposition 113

You may need to swipe or scroll sideways to see the whole table.
County Registered voters Ballots cast Yes No Total Turnout %
Adams 316,308 239,056 124,832 102,051 226,883 75.58%
Alamosa 10,936 7,923 3,573 3,994 7,567 72.45%
Arapahoe 459,641 354,246 191,384 147,348 338,732 77.07%
Archuleta 12,024 9,237 3,805 4,976 8,781 76.82%
Baca 2,965 2,245 419 1,740 2,159 75.72%
Bent 3,339 2,295 794 1,416 2,210 68.73%
Boulder 254,616 207,965 137,046 60,874 197,920 81.68%
Broomfield 57,100 47,103 25,677 19,634 45,311 82.49%
Chaffee 17,052 13,862 6,773 6,604 13,377 81.29%
Cheyenne 1,428 1,146 190 911 1,101 80.25%
Clear Creek 8,594 6,611 3,449 2,938 6,387 76.93%
Conejos 5,570 4,404 1,706 2,379 4,085 79.07%
Costilla 3,026 2,139 1,137 778 1,915 70.69%
Crowley 2,361 1,769 503 1,206 1,709 74.93%
Custer 4,469 3,674 1,156 2,392 3,548 82.21%
Delta 23,861 19,553 6,370 12,379 18,749 81.95%
Denver 522,663 398,485 275,276 101,143 376,419 76.24%
Dolores 1,915 1,463 407 1,005 1,412 76.40%
Douglas 277,366 234,176 94,597 129,443 224,040 84.43%
Eagle 38,014 29,471 16,673 11,288 27,961 77.53%
El Paso 516,746 383,167 147,272 218,677 365,949 74.15%
Elbert 22,676 19,131 4,867 13,719 18,586 84.37%
Fremont 33,168 25,791 8,333 16,606 24,939 77.76%
Garfield 40,723 31,245 14,741 15,188 29,929 76.73%
Gilpin 5,656 4,240 2,148 1,975 4,123 74.96%
Grand 13,198 9,972 4,597 4,969 9,566 75.56%
Gunnison 14,479 11,316 6,632 4,224 10,856 78.15%
Hinsdale 793 640 245 372 617 80.71%
Huerfano 5,792 4,459 1,978 2,307 4,285 76.99%
Jackson 1,272 889 242 598 840 69.89%
Jefferson 459,282 381,245 198,309 167,129 365,438 83.01%
Kiowa 1,080 909 125 751 876 84.17%
Kit Carson 5,087 3,893 797 2,955 3,752 76.53%
La Plata 48,741 35,985 19,271 14,996 34,267 73.83%
Lake 5,919 4,010 2,215 1,633 3,848 67.75%
Larimer 280,782 226,683 115,313 101,733 217,046 80.73%
Las Animas 11,670 8,062 3,430 4,290 7,720 69.08%
Lincoln 3,432 2,665 542 2,031 2,573 77.65%
Logan 13,343 10,606 2,626 7,566 10,192 79.49%
Mesa 119,045 91,490 31,034 56,687 87,721 76.85%
Mineral 937 767 314 433 747 81.86%
Moffat 9,723 7,074 1,719 5,053 6,772 72.76%
Montezuma 21,282 15,631 6,089 9,007 15,096 73.45%
Montrose 31,197 25,159 7,710 16,346 24,056 80.65%
Morgan 18,306 13,860 4,327 8,965 13,292 75.71%
Otero 13,074 9,704 3,420 5,953 9,373 74.22%
Ouray 4,908 4,050 2,273 1,645 3,918 82.52%
Park 16,225 12,407 5,107 6,878 11,985 76.47%
Phillips 3,397 2,509 537 1,873 2,410 73.86%
Pitkin 15,207 12,086 8,080 3,321 11,401 79.48%
Prowers 7,708 5,601 1,523 3,835 5,358 72.66%
Pueblo 119,536 89,154 41,240 44,867 86,107 74.58%
Rio Blanco 4,762 3,709 749 2,801 3,550 77.89%
Rio Grande 8,572 6,377 2,557 3,583 6,140 74.39%
Routt 21,491 17,048 9,282 6,843 16,125 79.33%
Saguache 4,733 3,444 1,860 1,402 3,262 72.77%
San Juan 772 571 328 199 527 73.96%
San Miguel 6,664 5,190 3,610 1,353 4,963 77.88%
Sedgwick 1,910 1,467 385 1,005 1,390 76.81%
Summit 25,608 18,682 11,292 6,412 17,704 72.95%
Teller 22,032 17,087 5,358 11,177 16,535 77.56%
Washington 3,682 3,028 538 2,379 2,917 82.24%
Weld 217,501 168,816 64,895 96,475 161,370 77.62%
Yuma 6,172 5,019 1,039 3,790 4,829 81.32%
Total 4,211,531 3,291,661 1,644,716 1,498,500 3,143,216 78.16%

Proposition 114 (Statutory) - Passed

Ballot language - Proposition 114

You may need to swipe or scroll sideways to see the whole table.
County Registered voters Ballots cast Yes No Total Turnout %
Adams 316,308 239,056 117,002 107,937 224,939 75.58%
Alamosa 10,936 7,923 2,853 4,728 7,581 72.45%
Arapahoe 459,641 354,246 178,704 155,486 334,190 77.07%
Archuleta 12,024 9,237 3,119 5,638 8,757 76.82%
Baca 2,965 2,245 394 1,724 2,118 75.72%
Bent 3,339 2,295 743 1,457 2,200 68.73%
Boulder 254,616 207,965 132,607 62,955 195,562 81.68%
Broomfield 57,100 47,103 24,774 20,147 44,921 82.49%
Chaffee 17,052 13,862 5,861 7,439 13,300 81.29%
Cheyenne 1,428 1,146 221 891 1,112 80.25%
Clear Creek 8,594 6,611 3,162 3,226 6,388 76.93%
Conejos 5,570 4,404 1,064 3,079 4,143 79.07%
Costilla 3,026 2,139 922 1,004 1,926 70.69%
Crowley 2,361 1,769 540 1,156 1,696 74.93%
Custer 4,469 3,674 1,160 2,373 3,533 82.21%
Delta 23,861 19,553 4,668 14,194 18,862 81.95%
Denver 522,663 398,485 249,877 126,776 376,653 76.24%
Dolores 1,915 1,463 302 1,119 1,421 76.40%
Douglas 277,366 234,176 100,221 121,816 222,037 84.43%
Eagle 38,014 29,471 13,067 14,987 28,054 77.53%
El Paso 516,746 383,167 185,854 177,977 363,831 74.15%
Elbert 22,676 19,131 5,383 13,210 18,593 84.37%
Fremont 33,168 25,791 9,308 15,573 24,881 77.76%
Garfield 40,723 31,245 11,039 18,974 30,013 76.73%
Gilpin 5,656 4,240 1,965 2,167 4,132 74.96%
Grand 13,198 9,972 3,424 6,135 9,559 75.56%
Gunnison 14,479 11,316 4,676 6,201 10,877 78.15%
Hinsdale 793 640 174 439 613 80.71%
Huerfano 5,792 4,459 1,851 2,403 4,254 76.99%
Jackson 1,272 889 112 747 859 69.89%
Jefferson 459,282 381,245 185,173 177,016 362,189 83.01%
Kiowa 1,080 909 148 726 874 84.17%
Kit Carson 5,087 3,893 754 2,984 3,738 76.53%
La Plata 48,741 35,985 18,015 16,140 34,155 73.83%
Lake 5,919 4,010 1,767 2,063 3,830 67.75%
Larimer 280,782 226,683 111,344 104,020 215,364 80.73%
Las Animas 11,670 8,062 3,034 4,633 7,667 69.08%
Lincoln 3,432 2,665 549 2,024 2,573 77.65%
Logan 13,343 10,606 2,686 7,538 10,224 79.49%
Mesa 119,045 91,490 26,808 61,004 87,812 76.85%
Mineral 937 767 200 537 737 81.86%
Moffat 9,723 7,074 1,147 5,699 6,846 72.76%
Montezuma 21,282 15,631 5,529 9,492 15,021 73.45%
Montrose 31,197 25,159 5,730 18,414 24,144 80.65%
Morgan 18,306 13,860 3,990 9,331 13,321 75.71%
Otero 13,074 9,704 3,270 6,054 9,324 74.22%
Ouray 4,908 4,050 1,836 2,056 3,892 82.52%
Park 16,225 12,407 4,575 7,356 11,931 76.47%
Phillips 3,397 2,509 541 1,853 2,394 73.86%
Pitkin 15,207 12,086 6,976 4,330 11,306 79.48%
Prowers 7,708 5,601 1,473 3,891 5,364 72.66%
Pueblo 119,536 89,154 41,430 43,796 85,226 74.58%
Rio Blanco 4,762 3,709 439 3,164 3,603 77.89%
Rio Grande 8,572 6,377 1,838 4,306 6,144 74.39%
Routt 21,491 17,048 6,005 10,297 16,302 79.33%
Saguache 4,733 3,444 1,532 1,710 3,242 72.77%
San Juan 772 571 300 231 531 73.96%
San Miguel 6,664 5,190 3,140 1,774 4,914 77.88%
Sedgwick 1,910 1,467 357 1,027 1,384 76.81%
Summit 25,608 18,682 9,593 8,036 17,629 72.95%
Teller 22,032 17,087 6,871 9,592 16,463 77.56%
Washington 3,682 3,028 497 2,429 2,926 82.24%
Weld 217,501 168,816 66,806 93,915 160,721 77.62%
Yuma 6,172 5,019 899 3,917 4,816 81.32%
Total 4,211,531 3,291,661 1,590,299 1,533,313 3,123,612 78.16%

Proposition 115 (Statutory) - Failed

Ballot language - Proposition 115

You may need to swipe or scroll sideways to see the whole table.
County Registered voters Ballots cast Yes No Total Turnout %
