CU Regents
At Large
County | Ken Montera (REP) | Total |
---|---|---|
County Adams | Ken Montera (REP) 22,099 | Total 22,099 |
County Alamosa | Ken Montera (REP) 1,207 | Total 1,207 |
County Arapahoe | Ken Montera (REP) 40,519 | Total 40,519 |
County Archuleta | Ken Montera (REP) 1,474 | Total 1,474 |
County Baca | Ken Montera (REP) 848 | Total 848 |
County Bent | Ken Montera (REP) 438 | Total 438 |
County Boulder | Ken Montera (REP) 12,927 | Total 12,927 |
County Broomfield | Ken Montera (REP) 5,143 | Total 5,143 |
County Chaffee | Ken Montera (REP) 1,899 | Total 1,899 |
County Cheyenne | Ken Montera (REP) 451 | Total 451 |
County Clear Creek | Ken Montera (REP) 747 | Total 747 |
County Conejos | Ken Montera (REP) 911 | Total 911 |
County Costilla | Ken Montera (REP) 147 | Total 147 |
County Crowley | Ken Montera (REP) 480 | Total 480 |
County Custer | Ken Montera (REP) 945 | Total 945 |
County Delta | Ken Montera (REP) 3,857 | Total 3,857 |
County Denver | Ken Montera (REP) 18,959 | Total 18,959 |
County Dolores | Ken Montera (REP) 422 | Total 422 |
County Douglas | Ken Montera (REP) 33,638 | Total 33,638 |
County Eagle | Ken Montera (REP) 1,899 | Total 1,899 |
County El Paso | Ken Montera (REP) 71,988 | Total 71,988 |
County Elbert | Ken Montera (REP) 5,107 | Total 5,107 |
County Fremont | Ken Montera (REP) 6,323 | Total 6,323 |
County Garfield | Ken Montera (REP) 3,599 | Total 3,599 |
County Gilpin | Ken Montera (REP) 454 | Total 454 |
County Grand | Ken Montera (REP) 1,311 | Total 1,311 |
County Gunnison | Ken Montera (REP) 841 | Total 841 |
County Hinsdale | Ken Montera (REP) 149 | Total 149 |
County Huerfano | Ken Montera (REP) 576 | Total 576 |
County Jackson | Ken Montera (REP) 277 | Total 277 |
County Jefferson | Ken Montera (REP) 46,559 | Total 46,559 |
County Kiowa | Ken Montera (REP) 284 | Total 284 |
County Kit Carson | Ken Montera (REP) 998 | Total 998 |
County La Plata | Ken Montera (REP) 3,190 | Total 3,190 |
County Lake | Ken Montera (REP) 229 | Total 229 |
County Larimer | Ken Montera (REP) 26,123 | Total 26,123 |
County Las Animas | Ken Montera (REP) 1,036 | Total 1,036 |
County Lincoln | Ken Montera (REP) 729 | Total 729 |
County Logan | Ken Montera (REP) 3,397 | Total 3,397 |
County Mesa | Ken Montera (REP) 16,967 | Total 16,967 |
County Mineral | Ken Montera (REP) 110 | Total 110 |
County Moffat | Ken Montera (REP) 2,010 | Total 2,010 |
County Montezuma | Ken Montera (REP) 2,322 | Total 2,322 |
County Montrose | Ken Montera (REP) 5,427 | Total 5,427 |
County Morgan | Ken Montera (REP) 2,914 | Total 2,914 |
County Otero | Ken Montera (REP) 2,022 | Total 2,022 |
County Ouray | Ken Montera (REP) 512 | Total 512 |
County Park | Ken Montera (REP) 2,738 | Total 2,738 |
County Phillips | Ken Montera (REP) 879 | Total 879 |
County Pitkin | Ken Montera (REP) 529 | Total 529 |
County Prowers | Ken Montera (REP) 1,372 | Total 1,372 |
County Pueblo | Ken Montera (REP) 9,657 | Total 9,657 |
County Rio Blanco | Ken Montera (REP) 948 | Total 948 |
County Rio Grande | Ken Montera (REP) 1,355 | Total 1,355 |
County Routt | Ken Montera (REP) 1,415 | Total 1,415 |
County Saguache | Ken Montera (REP) 346 | Total 346 |
County San Juan | Ken Montera (REP) 31 | Total 31 |
County San Miguel | Ken Montera (REP) 227 | Total 227 |
County Sedgwick | Ken Montera (REP) 359 | Total 359 |
County Summit | Ken Montera (REP) 1,273 | Total 1,273 |
County Teller | Ken Montera (REP) 3,549 | Total 3,549 |
County Washington | Ken Montera (REP) 1,153 | Total 1,153 |
County Weld | Ken Montera (REP) 22,136 | Total 22,136 |
County Yuma | Ken Montera (REP) 1,941 | Total 1,941 |
County Total | Ken Montera (REP) 404,372 | Total 404,372 |
District 3
County | Glen H. Gallegos (REP) | Total |
---|---|---|
County Alamosa | Glen H. Gallegos (REP) 1,215 | Total 1,215 |
County Archuleta | Glen H. Gallegos (REP) 1,471 | Total 1,471 |
County Conejos | Glen H. Gallegos (REP) 904 | Total 904 |
County Costilla | Glen H. Gallegos (REP) 147 | Total 147 |
County Custer | Glen H. Gallegos (REP) 937 | Total 937 |
County Delta | Glen H. Gallegos (REP) 3,821 | Total 3,821 |
County Dolores | Glen H. Gallegos (REP) 419 | Total 419 |
County Eagle | Glen H. Gallegos (REP) 1,554 | Total 1,554 |
County Garfield | Glen H. Gallegos (REP) 3,601 | Total 3,601 |
County Gunnison | Glen H. Gallegos (REP) 847 | Total 847 |
County Hinsdale | Glen H. Gallegos (REP) 150 | Total 150 |
County Huerfano | Glen H. Gallegos (REP) 570 | Total 570 |
County Jackson | Glen H. Gallegos (REP) 278 | Total 278 |
County La Plata | Glen H. Gallegos (REP) 3,178 | Total 3,178 |
County Lake | Glen H. Gallegos (REP) 232 | Total 232 |
County Mesa | Glen H. Gallegos (REP) 17,083 | Total 17,083 |
County Mineral | Glen H. Gallegos (REP) 111 | Total 111 |
County Moffat | Glen H. Gallegos (REP) 2,003 | Total 2,003 |
County Montezuma | Glen H. Gallegos (REP) 2,303 | Total 2,303 |
County Montrose | Glen H. Gallegos (REP) 5,370 | Total 5,370 |
County Ouray | Glen H. Gallegos (REP) 512 | Total 512 |
County Pitkin | Glen H. Gallegos (REP) 529 | Total 529 |
County Pueblo | Glen H. Gallegos (REP) 9,562 | Total 9,562 |
County Rio Blanco | Glen H. Gallegos (REP) 939 | Total 939 |
County Rio Grande | Glen H. Gallegos (REP) 1,360 | Total 1,360 |
County Routt | Glen H. Gallegos (REP) 1,402 | Total 1,402 |
County Saguache | Glen H. Gallegos (REP) 335 | Total 335 |
County San Juan | Glen H. Gallegos (REP) 31 | Total 31 |
County San Miguel | Glen H. Gallegos (REP) 230 | Total 230 |
County Total | Glen H. Gallegos (REP) 61,094 | Total 61,094 |
District 5
County | Chance Hill (REP) | Total |
---|---|---|
County Chaffee | Chance Hill (REP) 1,889 | Total 1,889 |
County El Paso | Chance Hill (REP) 72,032 | Total 72,032 |
County Fremont | Chance Hill (REP) 6,305 | Total 6,305 |
County Park | Chance Hill (REP) 1,364 | Total 1,364 |
County Teller | Chance Hill (REP) 3,547 | Total 3,547 |
County Total | Chance Hill (REP) 85,137 | Total 85,137 |