U.S. Representatives
District 1
County | Diana DeGette (DEM) | Saira Rao (DEM) | Total |
---|---|---|---|
County Arapahoe | Diana DeGette (DEM) 5,012 | Saira Rao (DEM) 2,074 | Total 7,086 |
County Denver | Diana DeGette (DEM) 80,081 | Saira Rao (DEM) 38,136 | Total 118,217 |
County Jefferson | Diana DeGette (DEM) 6,009 | Saira Rao (DEM) 2,188 | Total 8,197 |
County Total | Diana DeGette (DEM) 91,102 | Saira Rao (DEM) 42,398 | Total 133,500 |
District 2
County | Joe Neguse (DEM) | Mark Williams (DEM) | Total |
---|---|---|---|
County Boulder | Joe Neguse (DEM) 31,717 | Mark Williams (DEM) 17,690 | Total 49,407 |
County Broomfield | Joe Neguse (DEM) 6,420 | Mark Williams (DEM) 3,323 | Total 9,743 |
County Clear Creek | Joe Neguse (DEM) 965 | Mark Williams (DEM) 412 | Total 1,377 |
County Eagle | Joe Neguse (DEM) 710 | Mark Williams (DEM) 481 | Total 1,191 |
County Gilpin | Joe Neguse (DEM) 527 | Mark Williams (DEM) 327 | Total 854 |
County Grand | Joe Neguse (DEM) 881 | Mark Williams (DEM) 530 | Total 1,411 |
County Jefferson | Joe Neguse (DEM) 8,018 | Mark Williams (DEM) 3,393 | Total 11,411 |
County Larimer | Joe Neguse (DEM) 24,928 | Mark Williams (DEM) 12,525 | Total 37,453 |
County Park | Joe Neguse (DEM) 449 | Mark Williams (DEM) 243 | Total 692 |
County Summit | Joe Neguse (DEM) 2,214 | Mark Williams (DEM) 1,120 | Total 3,334 |
County Total | Joe Neguse (DEM) 76,829 | Mark Williams (DEM) 40,044 | Total 116,873 |
District 3
County | Diane Mitsch Bush (DEM) | Karl Hanlon (DEM) | Arn Menconi (DEM) | Total |
---|---|---|---|---|
County Alamosa | Diane Mitsch Bush DEM 915 | Karl Hanlon DEM 330 | Arn Menconi DEM 176 | Total 1,421 |
County Archuleta | Diane Mitsch Bush DEM 714 | Karl Hanlon DEM 236 | Arn Menconi DEM 97 | Total 1,047 |
County Conejos | Diane Mitsch Bush DEM 514 | Karl Hanlon DEM 263 | Arn Menconi DEM 126 | Total 903 |
County Costilla | Diane Mitsch Bush DEM 562 | Karl Hanlon DEM 262 | Arn Menconi DEM 131 | Total 955 |
County Custer | Diane Mitsch Bush DEM 310 | Karl Hanlon DEM 64 | Arn Menconi DEM 24 | Total 398 |
County Delta | Diane Mitsch Bush DEM 1,552 | Karl Hanlon DEM 490 | Arn Menconi DEM 204 | Total 2,246 |
County Dolores | Diane Mitsch Bush DEM 90 | Karl Hanlon DEM 33 | Arn Menconi DEM 7 | Total 130 |
County Eagle | Diane Mitsch Bush DEM 2,818 | Karl Hanlon DEM 633 | Arn Menconi DEM 544 | Total 3,995 |
County Garfield | Diane Mitsch Bush DEM 3,052 | Karl Hanlon DEM 1,721 | Arn Menconi DEM 360 | Total 5,133 |
County Gunnison | Diane Mitsch Bush DEM 1,334 | Karl Hanlon DEM 375 | Arn Menconi DEM 130 | Total 1,839 |
County Hinsdale | Diane Mitsch Bush DEM 42 | Karl Hanlon DEM 12 | Arn Menconi DEM 0 | Total 54 |
County Huerfano | Diane Mitsch Bush DEM 723 | Karl Hanlon DEM 299 | Arn Menconi DEM 96 | Total 1,118 |
County Jackson | Diane Mitsch Bush DEM 37 | Karl Hanlon DEM 16 | Arn Menconi DEM 4 | Total 57 |
County La Plata | Diane Mitsch Bush DEM 3,409 | Karl Hanlon DEM 2,309 | Arn Menconi DEM 409 | Total 6,127 |
County Lake | Diane Mitsch Bush DEM 409 | Karl Hanlon DEM 214 | Arn Menconi DEM 116 | Total 739 |
County Mesa | Diane Mitsch Bush DEM 6,800 | Karl Hanlon DEM 2,873 | Arn Menconi DEM 704 | Total 10,377 |
County Mineral | Diane Mitsch Bush DEM 127 | Karl Hanlon DEM 60 | Arn Menconi DEM 14 | Total 201 |
County Moffat | Diane Mitsch Bush DEM 247 | Karl Hanlon DEM 94 | Arn Menconi DEM 32 | Total 373 |
County Montezuma | Diane Mitsch Bush DEM 1,311 | Karl Hanlon DEM 507 | Arn Menconi DEM 155 | Total 1,973 |
County Montrose | Diane Mitsch Bush DEM 1,808 | Karl Hanlon DEM 632 | Arn Menconi DEM 134 | Total 2,574 |
County Ouray | Diane Mitsch Bush DEM 547 | Karl Hanlon DEM 193 | Arn Menconi DEM 60 | Total 800 |
County Pitkin | Diane Mitsch Bush DEM 1,525 | Karl Hanlon DEM 944 | Arn Menconi DEM 129 | Total 2,598 |
County Pueblo | Diane Mitsch Bush DEM 10,547 | Karl Hanlon DEM 5,896 | Arn Menconi DEM 1,751 | Total 18,194 |
County Rio Blanco | Diane Mitsch Bush DEM 109 | Karl Hanlon DEM 27 | Arn Menconi DEM 18 | Total 154 |
County Rio Grande | Diane Mitsch Bush DEM 549 | Karl Hanlon DEM 221 | Arn Menconi DEM 96 | Total 866 |
County Routt | Diane Mitsch Bush DEM 3,251 | Karl Hanlon DEM 186 | Arn Menconi DEM 76 | Total 3,513 |
County Saguache | Diane Mitsch Bush DEM 539 | Karl Hanlon DEM 155 | Arn Menconi DEM 75 | Total 769 |
County San Juan | Diane Mitsch Bush DEM 76 | Karl Hanlon DEM 23 | Arn Menconi DEM 6 | Total 105 |
County San Miguel | Diane Mitsch Bush DEM 892 | Karl Hanlon DEM 300 | Arn Menconi DEM 80 | Total 1,272 |
County Total | Diane Mitsch Bush DEM 44,809 | Karl Hanlon DEM 19,368 | Arn Menconi DEM 5,754 | Total 69,931 |
District 4
County | Chase Kohne (DEM) | Karen McCormick (DEM) | Total |
---|---|---|---|
County Adams | Chase Kohne DEM 137 | Karen McCormick DEM 269 | Total 406 |
County Arapahoe | Chase Kohne DEM 112 | Karen McCormick DEM 277 | Total 389 |
County Baca | Chase Kohne DEM 63 | Karen McCormick DEM 152 | Total 215 |
County Bent | Chase Kohne DEM 118 | Karen McCormick DEM 256 | Total 374 |
County Boulder | Chase Kohne DEM 4,097 | Karen McCormick DEM 9,168 | Total 13,265 |
County Cheyenne | Chase Kohne DEM 29 | Karen McCormick DEM 40 | Total 69 |
County Crowley | Chase Kohne DEM 76 | Karen McCormick DEM 148 | Total 224 |
County Douglas | Chase Kohne DEM 6,479 | Karen McCormick DEM 10,135 | Total 16,614 |
County Elbert | Chase Kohne DEM 464 | Karen McCormick DEM 872 | Total 1,336 |
County Kiowa | Chase Kohne DEM 32 | Karen McCormick DEM 34 | Total 66 |
County Kit Carson | Chase Kohne DEM 74 | Karen McCormick DEM 152 | Total 226 |
County Las Animas | Chase Kohne DEM 506 | Karen McCormick DEM 1,399 | Total 1,905 |
County Lincoln | Chase Kohne DEM 67 | Karen McCormick DEM 114 | Total 181 |
County Logan | Chase Kohne DEM 319 | Karen McCormick DEM 603 | Total 922 |
County Morgan | Chase Kohne DEM 432 | Karen McCormick DEM 813 | Total 1,245 |
County Otero | Chase Kohne DEM 458 | Karen McCormick DEM 1,061 | Total 1,519 |
County Phillips | Chase Kohne DEM 52 | Karen McCormick DEM 114 | Total 166 |
County Prowers | Chase Kohne DEM 210 | Karen McCormick DEM 345 | Total 555 |
County Sedgwick | Chase Kohne DEM 35 | Karen McCormick DEM 90 | Total 125 |
County Washington | Chase Kohne DEM 49 | Karen McCormick DEM 87 | Total 136 |
County Weld | Chase Kohne DEM 6,315 | Karen McCormick DEM 10,781 | Total 17,096 |
County Yuma | Chase Kohne DEM 145 | Karen McCormick DEM 210 | Total 355 |
County Total | Chase Kohne DEM 20,269 | Karen McCormick DEM 37,120 | Total 57,389 |
District 5
County | Stephany Rose Spaulding (DEM) | Marcus Murphy (DEM) (Write-In) | Total |
---|---|---|---|
County Chaffee | Stephany Rose Spaulding (DEM) 2,294 | Marcus Murphy (DEM) (Write-In) 2 | Total 2,296 |
County El Paso | Stephany Rose Spaulding (DEM) 38,547 | Marcus Murphy (DEM) (Write-In) 35 | Total 38,582 |
County Fremont | Stephany Rose Spaulding (DEM) 2,513 | Marcus Murphy (DEM) (Write-In) 0 | Total 2,513 |
County Park | Stephany Rose Spaulding (DEM) 612 | Marcus Murphy (DEM) (Write-In) 0 | Total 612 |
County Teller | Stephany Rose Spaulding (DEM) 1,500 | Marcus Murphy (DEM) (Write-In) 1 | Total 1,501 |
County Total | Stephany Rose Spaulding (DEM) 45,466 | Marcus Murphy (DEM) (Write-In) 38 | Total 45,504 |
District 6
County | Jason Crow (DEM) | Levi Tillemann (DEM) | Total |
---|---|---|---|
County Adams | Jason Crow (DEM) 5,478 | Levi Tillemann (DEM) 3,181 | Total 8,659 |
County Arapahoe | Jason Crow (DEM) 37,275 | Levi Tillemann (DEM) 19,528 | Total 56,803 |
County Douglas | Jason Crow (DEM) 7,098 | Levi Tillemann (DEM) 3,048 | Total 10,146 |
County Total | Jason Crow (DEM) 49,851 | Levi Tillemann (DEM) 25,757 | Total 75,608 |
District 7
County | Ed Perlmutter (DEM) | Total |
---|---|---|
County Adams | Ed Perlmutter (DEM) 28,447 | Total 28,447 |
County Jefferson | Ed Perlmutter (DEM) 53,544 | Total 53,544 |
County Total | Ed Perlmutter (DEM) 81,991 | Total 81,991 |