State Senate
State Senate - District 1
County | Registered voters | Ballots cast | Jerry Sonnenberg (REP) | Debra Gustafson (DEM) | Total | Turnout % |
---|---|---|---|---|---|---|
County Cheyenne | Registered voters 1,403 | Ballots cast 1,027 | Jerry Sonnenberg (REP) 829 | Debra Gustafson (DEM) 132 | Total 961 | Turnout % 73.20% |
County Elbert | Registered voters 20,828 | Ballots cast 14,834 | Jerry Sonnenberg (REP) 11,132 | Debra Gustafson (DEM) 3,241 | Total 14,373 | Turnout % 71.22% |
County Kit Carson | Registered voters 5,044 | Ballots cast 3,163 | Jerry Sonnenberg (REP) 2,543 | Debra Gustafson (DEM) 492 | Total 3,035 | Turnout % 62.71% |
County Lincoln | Registered voters 3,244 | Ballots cast 2,125 | Jerry Sonnenberg (REP) 1,709 | Debra Gustafson (DEM) 345 | Total 2,054 | Turnout % 65.51% |
County Logan | Registered voters 13,109 | Ballots cast 8,778 | Jerry Sonnenberg (REP) 7,045 | Debra Gustafson (DEM) 1,490 | Total 8,535 | Turnout % 66.96% |
County Morgan | Registered voters 16,951 | Ballots cast 10,910 | Jerry Sonnenberg (REP) 7,754 | Debra Gustafson (DEM) 2,722 | Total 10,476 | Turnout % 64.36% |
County Phillips | Registered voters 3,258 | Ballots cast 2,104 | Jerry Sonnenberg (REP) 1,722 | Debra Gustafson (DEM) 322 | Total 2,044 | Turnout % 64.58% |
County Sedgwick | Registered voters 1,843 | Ballots cast 1,247 | Jerry Sonnenberg (REP) 968 | Debra Gustafson (DEM) 229 | Total 1,197 | Turnout % 67.66% |
County Washington | Registered voters 3,408 | Ballots cast 2,460 | Jerry Sonnenberg (REP) 2,153 | Debra Gustafson (DEM) 249 | Total 2,402 | Turnout % 72.18% |
County Weld | Registered voters 25,706 | Ballots cast 17,803 | Jerry Sonnenberg (REP) 12,970 | Debra Gustafson (DEM) 4,076 | Total 17,046 | Turnout % 69.26% |
County Yuma | Registered voters 6,096 | Ballots cast 4,209 | Jerry Sonnenberg (REP) 3,486 | Debra Gustafson (DEM) 596 | Total 4,082 | Turnout % 69.05% |
County Total | Registered voters 100,890 | Ballots cast 68,660 | Jerry Sonnenberg (REP) 52,311 | Debra Gustafson (DEM) 13,894 | Total 66,205 | Turnout % 68.05% |
State Senate - District 2
County | Registered voters | Ballots cast | Beth "Hart" Harz (DEM) | Dennis Hisey (REP) | Total | Turnout % |
---|---|---|---|---|---|---|
County Clear Creek | Registered voters 8,248 | Ballots cast 5,465 | Beth "Hart" Harz (DEM) 2,936 | Dennis Hisey (REP) 2,308 | Total 5,244 | Turnout % 66.26% |
County El Paso | Registered voters 35,129 | Ballots cast 19,297 | Beth "Hart" Harz (DEM) 6,149 | Dennis Hisey (REP) 12,627 | Total 18,776 | Turnout % 54.93% |
County Fremont | Registered voters 31,574 | Ballots cast 19,925 | Beth "Hart" Harz (DEM) 5,962 | Dennis Hisey (REP) 13,228 | Total 19,190 | Turnout % 63.11% |
County Park | Registered voters 14,978 | Ballots cast 9,654 | Beth "Hart" Harz (DEM) 3,666 | Dennis Hisey (REP) 5,630 | Total 9,296 | Turnout % 64.45% |
County Teller | Registered voters 20,584 | Ballots cast 13,041 | Beth "Hart" Harz (DEM) 3,870 | Dennis Hisey (REP) 8,738 | Total 12,608 | Turnout % 63.36% |
County Total | Registered voters 110,513 | Ballots cast 67,382 | Beth "Hart" Harz (DEM) 22,583 | Dennis Hisey (REP) 42,531 | Total 65,114 | Turnout % 60.97% |
State Senate - District 3
County | Registered voters | Ballots cast | Leroy M. Garcia (DEM) | John Pickerill (LIB) | Total | Turnout % |
---|---|---|---|---|---|---|
County Pueblo | Registered voters 100,326 | Ballots cast 58,134 | Leroy M. Garcia (DEM) 39,768 | John Pickerill (LIB) 14,253 | Total 54,021 | Turnout % 57.95% |
County Total | Registered voters 100,326 | Ballots cast 58,134 | Leroy M. Garcia (DEM) 39,768 | John Pickerill (LIB) 14,253 | Total 54,021 | Turnout % 57.95% |
State Senate - District 5
County | Registered voters | Ballots cast | Kerry Donovan (DEM) | Olen Lund (REP) | Total | Turnout % |
---|---|---|---|---|---|---|
County Chaffee | Registered voters 15,516 | Ballots cast 11,151 | Kerry Donovan (DEM) 6,119 | Olen Lund (REP) 4,753 | Total 10,872 | Turnout % 71.87% |
County Delta | Registered voters 22,411 | Ballots cast 15,390 | Kerry Donovan (DEM) 5,358 | Olen Lund (REP) 9,615 | Total 14,973 | Turnout % 68.67% |
County Eagle | Registered voters 36,504 | Ballots cast 22,692 | Kerry Donovan (DEM) 14,906 | Olen Lund (REP) 6,787 | Total 21,693 | Turnout % 62.16% |
County Gunnison | Registered voters 13,983 | Ballots cast 8,993 | Kerry Donovan (DEM) 5,851 | Olen Lund (REP) 2,790 | Total 8,641 | Turnout % 64.31% |
County Hinsdale | Registered voters 778 | Ballots cast 589 | Kerry Donovan (DEM) 232 | Olen Lund (REP) 309 | Total 541 | Turnout % 75.71% |
County Lake | Registered voters 5,367 | Ballots cast 2,959 | Kerry Donovan (DEM) 1,920 | Olen Lund (REP) 897 | Total 2,817 | Turnout % 55.13% |
County Pitkin | Registered voters 15,535 | Ballots cast 9,974 | Kerry Donovan (DEM) 7,452 | Olen Lund (REP) 2,224 | Total 9,676 | Turnout % 64.20% |
County Total | Registered voters 110,094 | Ballots cast 71,748 | Kerry Donovan (DEM) 41,838 | Olen Lund (REP) 27,375 | Total 69,213 | Turnout % 65.17% |
State Senate - District 6
County | Registered voters | Ballots cast | Guinn Unger Jr. (DEM) | Don Coram (REP) | Total | Turnout % |
---|---|---|---|---|---|---|
County Archuleta | Registered voters 11,172 | Ballots cast 6,957 | Guinn Unger Jr. (DEM) 2,777 | Don Coram (REP) 3,843 | Total 6,620 | Turnout % 62.27% |
County Dolores | Registered voters 1,740 | Ballots cast 1,230 | Guinn Unger Jr. (DEM) 264 | Don Coram (REP) 868 | Total 1,132 | Turnout % 70.69% |
County La Plata | Registered voters 46,073 | Ballots cast 28,901 | Guinn Unger Jr. (DEM) 15,514 | Don Coram (REP) 12,412 | Total 27,926 | Turnout % 62.73% |
County Montezuma | Registered voters 20,205 | Ballots cast 11,918 | Guinn Unger Jr. (DEM) 4,295 | Don Coram (REP) 7,187 | Total 11,482 | Turnout % 58.99% |
County Montrose | Registered voters 28,575 | Ballots cast 19,264 | Guinn Unger Jr. (DEM) 5,282 | Don Coram (REP) 13,271 | Total 18,553 | Turnout % 67.42% |
County Ouray | Registered voters 4,661 | Ballots cast 3,254 | Guinn Unger Jr. (DEM) 1,807 | Don Coram (REP) 1,334 | Total 3,141 | Turnout % 69.81% |
County San Juan | Registered voters 747 | Ballots cast 472 | Guinn Unger Jr. (DEM) 272 | Don Coram (REP) 167 | Total 439 | Turnout % 63.19% |
County San Miguel | Registered voters 6,574 | Ballots cast 4,150 | Guinn Unger Jr. (DEM) 2,997 | Don Coram (REP) 1,006 | Total 4,003 | Turnout % 63.13% |
County Total | Registered voters 119,747 | Ballots cast 76,146 | Guinn Unger Jr. (DEM) 33,208 | Don Coram (REP) 40,088 | Total 73,296 | Turnout % 63.59% |
State Senate - District 7
County | Registered voters | Ballots cast | Chris Kennedy (DEM) | Ray Scott (REP) | Total | Turnout % |
---|---|---|---|---|---|---|
County Mesa | Registered voters 120,225 | Ballots cast 68,762 | Chris Kennedy (DEM) 24,205 | Ray Scott (REP) 42,327 | Total 66,532 | Turnout % 57.19% |
County Total | Registered voters 120,225 | Ballots cast 68,762 | Chris Kennedy (DEM) 24,205 | Ray Scott (REP) 42,327 | Total 66,532 | Turnout % 57.19% |
State Senate - District 9
County | Registered voters | Ballots cast | Gil Armendariz (DEM) | Paul Lundeen (REP) | Total | Turnout % |
---|---|---|---|---|---|---|
County El Paso | Registered voters 131,511 | Ballots cast 90,531 | Gil Armendariz (DEM) 25,892 | Paul Lundeen (REP) 61,341 | Total 87,233 | Turnout % 68.84% |
County Total | Registered voters 131,511 | Ballots cast 90,531 | Gil Armendariz (DEM) 25,892 | Paul Lundeen (REP) 61,341 | Total 87,233 | Turnout % 68.84% |
State Senate - District 11
County | Registered voters | Ballots cast | Pete Lee (DEM) | Pat McIntire (REP) | Total | Turnout % |
---|---|---|---|---|---|---|
County El Paso | Registered voters 94,626 | Ballots cast 46,510 | Pete Lee (DEM) 28,015 | Pat McIntire (REP) 17,200 | Total 45,215 | Turnout % 49.15% |
County Total | Registered voters 94,626 | Ballots cast 46,510 | Pete Lee (DEM) 28,015 | Pat McIntire (REP) 17,200 | Total 45,215 | Turnout % 49.15% |
State Senate - District 13
County | Registered voters | Ballots cast | John Cooke (REP) | Phil Kelley (DEM) | Eric E. Joss (LIB) | Total | Turnout % |
---|---|---|---|---|---|---|---|
County Weld | Registered voters 96,922 | Ballots cast 58,813 | John Cooke (REP) 33,026 | Phil Kelley (DEM) 21,453 | Eric E. Joss (LIB) 1,776 | Total 56,255 | Turnout % 60.68% |
County Total | Registered voters 96,922 | Ballots cast 58,813 | John Cooke (REP) 33,026 | Phil Kelley (DEM) 21,453 | Eric E. Joss (LIB) 1,776 | Total 56,255 | Turnout % 60.68% |
State Senate - District 15
County | Registered voters | Ballots cast | Rebecca Cranston (DEM) | Rob Woodward (REP) | Total | Turnout % |
---|---|---|---|---|---|---|
County Larimer | Registered voters 122,515 | Ballots cast 86,643 | Rebecca Cranston (DEM) 39,256 | Rob Woodward (REP) 44,434 | Total 83,690 | Turnout % 70.72% |
County Total | Registered voters 122,515 | Ballots cast 86,643 | Rebecca Cranston (DEM) 39,256 | Rob Woodward (REP) 44,434 | Total 83,690 | Turnout % 70.72% |
State Senate - District 16
County | Registered voters | Ballots cast | Tammy Story (DEM) | Tim Neville (REP) | James Gilman (LIB) | Total | Turnout % |
---|---|---|---|---|---|---|---|
County Boulder | Registered voters 11,000 | Ballots cast 7,975 | Tammy Story (DEM) 5,480 | Tim Neville (REP) 2,043 | James Gilman (LIB) 217 | Total 7,740 | Turnout % 72.50% |
County Denver | Registered voters 20,278 | Ballots cast 13,552 | Tammy Story (DEM) 7,689 | Tim Neville (REP) 5,155 | James Gilman (LIB) 400 | Total 13,244 | Turnout % 66.83% |
County Gilpin | Registered voters 5,219 | Ballots cast 3,425 | Tammy Story (DEM) 1,791 | Tim Neville (REP) 1,401 | James Gilman (LIB) 152 | Total 3,344 | Turnout % 65.63% |
County Jefferson | Registered voters 84,876 | Ballots cast 62,235 | Tammy Story (DEM) 32,443 | Tim Neville (REP) 26,555 | James Gilman (LIB) 1,828 | Total 60,826 | Turnout % 73.32% |
County Total | Registered voters 121,373 | Ballots cast 87,187 | Tammy Story (DEM) 47,403 | Tim Neville (REP) 35,154 | James Gilman (LIB) 2,597 | Total 85,154 | Turnout % 71.83% |
State Senate - District 20
County | Registered voters | Ballots cast | Christine Jensen (REP) | Jessie Danielson (DEM) | Charles Messick (LIB) | Total | Turnout % |
---|---|---|---|---|---|---|---|
County Jefferson | Registered voters 131,353 | Ballots cast 94,728 | Christine Jensen (REP) 39,102 | Jessie Danielson (DEM) 49,974 | Charles Messick (LIB) 3,239 | Total 92,315 | Turnout % 72.12% |
County Total | Registered voters 131,353 | Ballots cast 94,728 | Christine Jensen (REP) 39,102 | Jessie Danielson (DEM) 49,974 | Charles Messick (LIB) 3,239 | Total 92,315 | Turnout % 72.12% |
State Senate - District 22
County | Registered voters | Ballots cast | Brittany Pettersen (DEM) | Tony Sanchez (REP) | Total | Turnout % |
---|---|---|---|---|---|---|
County Jefferson | Registered voters 112,731 | Ballots cast 75,522 | Brittany Pettersen (DEM) 42,747 | Tony Sanchez (REP) 30,754 | Total 73,501 | Turnout % 66.99% |
County Total | Registered voters 112,731 | Ballots cast 75,522 | Brittany Pettersen (DEM) 42,747 | Tony Sanchez (REP) 30,754 | Total 73,501 | Turnout % 66.99% |
State Senate - District 24
County | Registered voters | Ballots cast | Beth Martinez Humenik (REP) | Faith Winter (DEM) | Donald Osborn (LIB) | Adam Matkowsky (UNA) | Total | Turnout % |
---|---|---|---|---|---|---|---|---|
County Adams | Registered voters 107,455 | Ballots cast 70,167 | Beth Martinez Humenik (REP) 27,068 | Faith Winter (DEM) 35,578 | Donald Osborn (LIB) 2,033 | Adam Matkowsky (UNA) 3,328 | Total 68,007 | Turnout % 65.30% |
County Total | Registered voters 107,455 | Ballots cast 70,167 | Beth Martinez Humenik (REP) 27,068 | Faith Winter (DEM) 35,578 | Donald Osborn (LIB) 2,033 | Adam Matkowsky (UNA) 3,328 | Total 68,007 | Turnout % 65.30% |
State Senate - District 30
County | Registered voters | Ballots cast | Julia Varnell- Sarjeant (DEM) | Chris Holbert (REP) | Steve Peterson (IND) | Total | Turnout % |
---|---|---|---|---|---|---|---|
County Douglas | Registered voters 119,741 | Ballots cast 86,859 | Julia Varnell- Sarjeant (DEM) 34,604 | Chris Holbert (REP) 43,948 | Steve Peterson (IND) 4,710 | Total 83,262 | Turnout % 72.54% |
County Total | Registered voters 119,741 | Ballots cast 86,859 | Julia Varnell- Sarjeant (DEM) 34,604 | Chris Holbert (REP) 43,948 | Steve Peterson (IND) 4,710 | Total 83,262 | Turnout % 72.54% |
State Senate - District 32
County | Registered voters | Ballots cast | Robert Rodriguez (DEM) | Mark Calonder (REP) | Peter Lucas Smith (IND) | Total | Turnout % |
---|---|---|---|---|---|---|---|
County Denver | Registered voters 114,239 | Ballots cast 77,427 | Robert Rodriguez (DEM) 53,307 | Mark Calonder (REP) 17,294 | Peter Lucas Smith (IND) 3,446 | Total 74,047 | Turnout % 67.78% |
County Total | Registered voters 114,239 | Ballots cast 77,427 | Robert Rodriguez (DEM) 53,307 | Mark Calonder (REP) 17,294 | Peter Lucas Smith (IND) 3,446 | Total 74,047 | Turnout % 67.78% |
State Senate - District 34
County | Registered voters | Ballots cast | Julie Gonzales (DEM) | Gordon Alley (REP) | Total | Turnout % |
---|---|---|---|---|---|---|
County Denver | Registered voters 113,722 | Ballots cast 67,967 | Julie Gonzales (DEM) 54,312 | Gordon Alley (REP) 11,018 | Total 65,330 | Turnout % 59.77% |
County Total | Registered voters 113,722 | Ballots cast 67,967 | Julie Gonzales (DEM) 54,312 | Gordon Alley (REP) 11,018 | Total 65,330 | Turnout % 59.77% |