Representative To The 114th United States Congress
District 1
County | Martin Walsh (REP) | Kathleen Cunningham (REP) (Write-In) | Total |
---|---|---|---|
County Arapahoe | Martin Walsh (REP) 2,276 | Kathleen Cunningham (REP) (Write-In) 0 | Total 2,276 |
County Denver | Martin Walsh (REP) 13,392 | Kathleen Cunningham (REP) (Write-In) 1 | Total 13,393 |
County Jefferson | Martin Walsh (REP) 5,851 | Kathleen Cunningham (REP) (Write-In) 0 | Total 5,851 |
County Total | Martin Walsh (REP) 21,519 | Kathleen Cunningham (REP) (Write-In) 1 | Total 21,520 |
District 2
County | George Leing (REP) | Total |
---|---|---|
County Boulder | George Leing (REP) 6,441 | Total 6,441 |
County Broomfield | George Leing (REP) 4,009 | Total 4,009 |
County Clear Creek | George Leing (REP) 610 | Total 610 |
County Eagle | George Leing (REP) 271 | Total 271 |
County Gilpin | George Leing (REP) 418 | Total 418 |
County Grand | George Leing (REP) 1,365 | Total 1,365 |
County Jefferson | George Leing (REP) 6,811 | Total 6,811 |
County Larimer | George Leing (REP) 21,688 | Total 21,688 |
County Park | George Leing (REP) 923 | Total 923 |
County Summit | George Leing (REP) 945 | Total 945 |
County Total | George Leing (REP) 43,481 | Total 43,481 |
District 3
County | Scott R. Tipton (REP) | David Cox (REP) | Total |
---|---|---|---|
County Alamosa | Scott R. Tipton (REP) 733 | David Cox (REP) 161 | Total 894 |
County Archuleta | Scott R. Tipton (REP) 1,488 | David Cox (REP) 427 | Total 1,915 |
County Conejos | Scott R. Tipton (REP) 493 | David Cox (REP) 104 | Total 597 |
County Costilla | Scott R. Tipton (REP) 105 | David Cox (REP) 26 | Total 131 |
County Custer | Scott R. Tipton (REP) 860 | David Cox (REP) 513 | Total 1,373 |
County Delta | Scott R. Tipton (REP) 2,769 | David Cox (REP) 1,034 | Total 3,803 |
County Dolores | Scott R. Tipton (REP) 152 | David Cox (REP) 99 | Total 251 |
County Eagle | Scott R. Tipton (REP) 1,261 | David Cox (REP) 400 | Total 1,661 |
County Garfield | Scott R. Tipton (REP) 2,491 | David Cox (REP) 645 | Total 3,136 |
County Gunnison | Scott R. Tipton (REP) 608 | David Cox (REP) 193 | Total 801 |
County Hinsdale | Scott R. Tipton (REP) 162 | David Cox (REP) 30 | Total 192 |
County Huerfano | Scott R. Tipton (REP) 443 | David Cox (REP) 101 | Total 544 |
County Jackson | Scott R. Tipton (REP) 355 | David Cox (REP) 58 | Total 413 |
County La Plata | Scott R. Tipton (REP) 2,670 | David Cox (REP) 683 | Total 3,353 |
County Lake | Scott R. Tipton (REP) 200 | David Cox (REP) 64 | Total 264 |
County Mesa | Scott R. Tipton (REP) 11,655 | David Cox (REP) 4,642 | Total 16,297 |
County Mineral | Scott R. Tipton (REP) 85 | David Cox (REP) 18 | Total 103 |
County Moffat | Scott R. Tipton (REP) 1,525 | David Cox (REP) 455 | Total 1,980 |
County Montezuma | Scott R. Tipton (REP) 2,792 | David Cox (REP) 1,021 | Total 3,813 |
County Montrose | Scott R. Tipton (REP) 3,807 | David Cox (REP) 1,367 | Total 5,174 |
County Ouray | Scott R. Tipton (REP) 450 | David Cox (REP) 108 | Total 558 |
County Pitkin | Scott R. Tipton (REP) 406 | David Cox (REP) 94 | Total 500 |
County Pueblo | Scott R. Tipton (REP) 6,877 | David Cox (REP) 2,342 | Total 9,219 |
County Rio Blanco | Scott R. Tipton (REP) 1,034 | David Cox (REP) 430 | Total 1,464 |
County Rio Grande | Scott R. Tipton (REP) 1,076 | David Cox (REP) 283 | Total 1,359 |
County Routt | Scott R. Tipton (REP) 1,181 | David Cox (REP) 324 | Total 1,505 |
County Saguache | Scott R. Tipton (REP) 286 | David Cox (REP) 91 | Total 377 |
County San Juan | Scott R. Tipton (REP) 28 | David Cox (REP) 8 | Total 36 |
County San Miguel | Scott R. Tipton (REP) 185 | David Cox (REP) 52 | Total 237 |
County Total | Scott R. Tipton (REP) 46,177 | David Cox (REP) 15,773 | Total 61,950 |
District 4
County | Scott W. Renfroe (REP) | Ken Buck (REP) | Steve Laffey (REP) | Barbara J. Kirkmeyer (REP) | Total |
---|---|---|---|---|---|
County Adams | Scott W. Renfroe (REP) 170 | Ken Buck (REP) 351 | Steve Laffey (REP) 99 | Barbara J. Kirkmeyer (REP) 112 | Total 732 |
County Arapahoe | Scott W. Renfroe (REP) 268 | Ken Buck (REP) 365 | Steve Laffey (REP) 132 | Barbara J. Kirkmeyer (REP) 127 | Total 892 |
County Baca | Scott W. Renfroe (REP) 158 | Ken Buck (REP) 231 | Steve Laffey (REP) 95 | Barbara J. Kirkmeyer (REP) 120 | Total 604 |
County Bent | Scott W. Renfroe (REP) 107 | Ken Buck (REP) 203 | Steve Laffey (REP) 63 | Barbara J. Kirkmeyer (REP) 146 | Total 519 |
County Boulder | Scott W. Renfroe (REP) 1,107 | Ken Buck (REP) 2,946 | Steve Laffey (REP) 1,342 | Barbara J. Kirkmeyer (REP) 795 | Total 6,190 |
County Cheyenne | Scott W. Renfroe (REP) 94 | Ken Buck (REP) 215 | Steve Laffey (REP) 51 | Barbara J. Kirkmeyer (REP) 161 | Total 521 |
County Crowley | Scott W. Renfroe (REP) 153 | Ken Buck (REP) 222 | Steve Laffey (REP) 68 | Barbara J. Kirkmeyer (REP) 140 | Total 583 |
County Douglas | Scott W. Renfroe (REP) 4,790 | Ken Buck (REP) 9,077 | Steve Laffey (REP) 4,201 | Barbara J. Kirkmeyer (REP) 3,235 | Total 21,303 |
County Elbert | Scott W. Renfroe (REP) 1,095 | Ken Buck (REP) 1,611 | Steve Laffey (REP) 637 | Barbara J. Kirkmeyer (REP) 525 | Total 3,868 |
County Kiowa | Scott W. Renfroe (REP) 58 | Ken Buck (REP) 149 | Steve Laffey (REP) 32 | Barbara J. Kirkmeyer (REP) 45 | Total 284 |
County Kit Carson | Scott W. Renfroe (REP) 260 | Ken Buck (REP) 703 | Steve Laffey (REP) 148 | Barbara J. Kirkmeyer (REP) 290 | Total 1,401 |
County Las Animas | Scott W. Renfroe (REP) 182 | Ken Buck (REP) 296 | Steve Laffey (REP) 131 | Barbara J. Kirkmeyer (REP) 205 | Total 814 |
County Lincoln | Scott W. Renfroe (REP) 210 | Ken Buck (REP) 469 | Steve Laffey (REP) 114 | Barbara J. Kirkmeyer (REP) 128 | Total 921 |
County Logan | Scott W. Renfroe (REP) 650 | Ken Buck (REP) 1,124 | Steve Laffey (REP) 387 | Barbara J. Kirkmeyer (REP) 409 | Total 2,570 |
County Morgan | Scott W. Renfroe (REP) 690 | Ken Buck (REP) 1,164 | Steve Laffey (REP) 280 | Barbara J. Kirkmeyer (REP) 723 | Total 2,857 |
County Otero | Scott W. Renfroe (REP) 477 | Ken Buck (REP) 645 | Steve Laffey (REP) 304 | Barbara J. Kirkmeyer (REP) 324 | Total 1,750 |
County Phillips | Scott W. Renfroe (REP) 130 | Ken Buck (REP) 350 | Steve Laffey (REP) 80 | Barbara J. Kirkmeyer (REP) 119 | Total 679 |
County Prowers | Scott W. Renfroe (REP) 245 | Ken Buck (REP) 592 | Steve Laffey (REP) 374 | Barbara J. Kirkmeyer (REP) 411 | Total 1,622 |
County Sedgwick | Scott W. Renfroe (REP) 134 | Ken Buck (REP) 264 | Steve Laffey (REP) 55 | Barbara J. Kirkmeyer (REP) 110 | Total 563 |
County Washington | Scott W. Renfroe (REP) 252 | Ken Buck (REP) 694 | Steve Laffey (REP) 118 | Barbara J. Kirkmeyer (REP) 367 | Total 1,431 |
County Weld | Scott W. Renfroe (REP) 6,173 | Ken Buck (REP) 10,033 | Steve Laffey (REP) 2,593 | Barbara J. Kirkmeyer (REP) 3,284 | Total 22,083 |
County Yuma | Scott W. Renfroe (REP) 319 | Ken Buck (REP) 1,010 | Steve Laffey (REP) 129 | Barbara J. Kirkmeyer (REP) 379 | Total 1,837 |
County Total | Scott W. Renfroe (REP) 17,722 | Ken Buck (REP) 32,714 | Steve Laffey (REP) 11,433 | Barbara J. Kirkmeyer (REP) 12,155 | Total 74,024 |
District 5
County | Doug Lamborn (REP) | Bentley Rayburn (REP) | Total |
---|---|---|---|
County Chaffee | Doug Lamborn (REP) 1,433 | Bentley Rayburn (REP) 852 | Total 2,285 |
County El Paso | Doug Lamborn (REP) 31,507 | Bentley Rayburn (REP) 29,858 | Total 61,365 |
County Fremont | Doug Lamborn (REP) 3,221 | Bentley Rayburn (REP) 2,225 | Total 5,446 |
County Park | Doug Lamborn (REP) 732 | Bentley Rayburn (REP) 498 | Total 1,230 |
County Teller | Doug Lamborn (REP) 1,848 | Bentley Rayburn (REP) 1,534 | Total 3,382 |
County Total | Doug Lamborn (REP) 38,741 | Bentley Rayburn (REP) 34,967 | Total 73,708 |
District 6
County | Mike Coffman (REP) | Total |
---|---|---|
County Adams | Mike Coffman (REP) 4,396 | Total 4,396 |
County Arapahoe | Mike Coffman (REP) 30,918 | Total 30,918 |
County Douglas | Mike Coffman (REP) 8,423 | Total 8,423 |
County Total | Mike Coffman (REP) 43,737 | Total 43,737 |
District 7
County | Don Ytterberg (REP) | Total |
---|---|---|
County Adams | Don Ytterberg (REP) 10,152 | Total 10,152 |
County Jefferson | Don Ytterberg (REP) 24,665 | Total 24,665 |
County Total | Don Ytterberg (REP) 34,817 | Total 34,817 |