Election results > 2011-2012 Abstract home
About the format of this abstract
Results contained in the abstract
This publication contains the official certified results for the 2011 Odd-Year, 2012 Primary, and 2012 General Elections for all candidates, ballot issues, and ballot questions.
Results & officer information reported by the counties
The election results in this abstract were obtained from each of Colorado's 64 counties. These results are more accurate than the compiled and totaled returns reported on the Secretary of State's website immediately after the election because they account for any miscalculations in the totals initially reported by each county.
Judicial officer information
Judicial officer information, including dates of oath and terms of office, was provided by the Office of the State Court Administrator.
Total registered voters, total ballots cast, & turnout
The number of registered voters eligible to vote in each contest is reported in the column titled “Registered Voters.” The column titled “Ballots Cast” reflects the number of voters who actually voted in a particular contest, as reported by each county. The column titled “Turnout %” reflects the percentage of registered voters who cast a ballot in each contest.
Sample statewide results
For every statewide contest, such as President, the results are reported by each of the 64 counties listed in alphabetical order, with a statewide total at the bottom. Candidates are listed in the order they appeared on the ballot. For example:
County | Registered voters | Ballots cast | Virgil H. Goode Jr. / Jim Clymer (ACN) | Barack Obama / Joe Biden (DEM) | Mitt Romney / Paul Ryan (REP) | Gary Johnson / James P. Gray (LIB) |
---|---|---|---|---|---|---|
County Adams | Registered voters 258,272 | Ballots cast 177,945 | Virgil H. Goode Jr. / Jim Clymer (ACN) 570 | Barack Obama / Joe Biden (DEM) 100,649 | Mitt Romney / Paul Ryan (REP) 70,972 | Gary Johnson / James P. Gray (LIB) 2,413 |
County Alamosa | Registered voters 10,013 | Ballots cast 6,837 | Virgil H. Goode Jr. / Jim Clymer (ACN) 32 | Barack Obama / Joe Biden (DEM) 3,811 | Mitt Romney / Paul Ryan (REP) 2,705 | Gary Johnson / James P. Gray (LIB) 73 |
County Arapahoe | Registered voters 384,522 | Ballots cast 288,033 | Virgil H. Goode Jr. / Jim Clymer (ACN) 654 | Barack Obama / Joe Biden (DEM) 153,905 | Mitt Romney / Paul Ryan (REP) 125,588 | Gary Johnson / James P. Gray (LIB) 3,552 |
Legislative & congressional district results
Legislative and congressional district results include each county comprising the legislative or congressional district in alphabetical order, with a district total at the bottom. For example:
County | Registered voters | Ballots cast | Diana DeGette (DEM) | Danny Stroud (REP) | Frank Atwood (LIB) | Gary Swing (GRN) |
---|---|---|---|---|---|---|
County Arapahoe | Registered voters 35,010 | Ballots cast 25,594 | Diana DeGette (DEM) 13,705 | Danny Stroud (REP) 9,087 | Frank Atwood (LIB) 1,156 | Gary Swing (GRN) 308 |
County Denver | Registered voters 483,405 | Ballots cast 306,884 | Diana DeGette (DEM) 207,165 | Danny Stroud (REP) 63,082 | Frank Atwood (LIB) 9,747 | Gary Swing (GRN) 4,193 |
County Jefferson | Registered voters 53,817 | Ballots cast 42,119 | Diana DeGette (DEM) 16,709 | Danny Stroud (REP) 21,048 | Frank Atwood (LIB) 1,682 | Gary Swing (GRN) 328 |
County Total | Registered voters 572,232 | Ballots cast 374,597 | Diana DeGette (DEM) 237,579 | Danny Stroud (REP) 93,217 | Frank Atwood (LIB) 12,585 | Gary Swing (GRN) 4,829 |
Judicial retention results
Judicial retention results include each county comprising the judicial district in alphabetical order, with a district total at the bottom. For example:
County | Registered voters | Ballots cast | Yes | No | Total | Turnout % |
---|---|---|---|---|---|---|
County Garfield | Registered voters 35,276 | Ballots cast 24,599 | Yes 14,532 | No 4,409 | Total 18,941 | Turnout % 69.73% |
County Pitkin | Registered voters 14,920 | Ballots cast 9,933 | Yes 5,736 | No 1,425 | Total 7,161 | Turnout % 66.58% |
County Rio Blanco | Registered voters 4,723 | Ballots cast 3,352 | Yes 1,702 | No 874 | Total 2,576 | Turnout % 70.97% |
County Total | Registered voters 54,919 | Ballots cast 37,884 | Yes 21,970 | No 6,708 | Total 28,678 | Turnout % 68.98% |
Amendment & proposition results
Measures referred by the general assembly are listed by letter and measures initiated by the people are listed numerically. Proposed changes to the Colorado Constitution are listed as “Amendments,” while proposed changes to the Colorado Revised Statutes are listed as “Propositions.”
The results are shown in alphabetical order for each county, with a statewide total at the bottom. For example:
County | Registered voters | Ballots cast | Yes | No | Total | Turnout % |
---|---|---|---|---|---|---|
County Adams | Registered voters 258,272 | Ballots cast 177,945 | Yes 90,125 | No 68,455 | Total 158,580 | Turnout % 68.90% |
County Alamosa | Registered voters 10,013 | Ballots cast 6,837 | Yes 3,103 | No 3,044 | Total 6,147 | Turnout % 68.28% |
County Arapahoe | Registered voters 384,522 | Ballots cast 288,033 | Yes 147,431 | No 105,297 | Total 252,728 | Turnout % 74.91% |