I am a...
This chart reflects contribution limits for all political committees, small donor committees, issue committees and political parties within the State of Colorado. Home Rule counties or municipalities may have their own contribution limits; therefore, you should contact the county clerk and recorder or municipal clerk.
The limits in this chart reflect adjustments made by CPF Rule 10.17 as required by Article XXVII, Sec. 3(13) of the Colorado Constitution and remain current through 2027.
In addition, please review Campaign and Political Finance Rules 3 and 4 relating to issue committee and political committee contributions.
527 Organization
Donor | Contributing to | Limits | |
---|---|---|---|
527 Organization | Attorney General | Consult Internal Revenue Service Regulations | |
County candidates (under state law) | Consult Internal Revenue Service Regulations | ||
CU Regent | Consult Internal Revenue Service Regulations | ||
District Attorney | Consult Internal Revenue Service Regulations | ||
Governor and Lt. Governor | Consult Internal Revenue Service Regulations | ||
Independent expenditure committee | No limit | ||
Issue committee / Small-scale issue committee (SSIC) | No limit | ||
Political committee (per election cycle*) | $725 | ||
Political party (per year) | $4,675* | ||
Regional Transportation District (RTD) | Consult Internal Revenue Service Regulations | ||
Secretary of State | Consult Internal Revenue Service Regulations | ||
Small donor committee (per calendar year) | Prohibited | ||
State Board of Education | Consult Internal Revenue Service Regulations | ||
State House of Representatives | Consult Internal Revenue Service Regulations | ||
State Senate | Consult Internal Revenue Service Regulations | ||
State Treasurer | Consult Internal Revenue Service Regulations | ||
*State, county, district, & local levels combined, of which no more than $3,875 may be given to the state party. |
Business entity (other than a corporation)
Donor | Contributing to | Limits |
---|---|---|
Business entity (other than a corporation) | Attorney General (per election cycle*) | $725 |
County candidates (under state law) (per election cycle*) | $1,425 | |
CU Regent (per election cycle*) | $225 | |
District Attorney (per election cycle*) | $225 | |
Governor and Lt. Governor (per election cycle*) | $725 | |
Independent expenditure committee | No limit | |
Issue committee / Small-scale issue committee (SSIC) | No limit | |
Political committee (per election cycle*) | $725 | |
Political party (per year) | $4,675** | |
Regional Transportation District (RTD) | No limit | |
School Director (per election) | $2,500 | |
Secretary of State(per election cycle*) | $725 | |
Small donor committee | Prohibited | |
State Board of Education (per election cycle*) | $225 | |
State House of Representatives (per election cycle*) | $225 | |
State Senate (per election cycle*) | $225 | |
State Treasurer (per election cycle*) | $725 | |
* All candidates may accept contributions for the primary and general election. Colorado law recognizes the Governor and Lt. Governor as one committee and the contribution and spending limits for governor apply to the joint committee. ** State, county, district, & local levels combined, of which no more than $3,875 may be given to the state party. |
Candidate committee
Donor | Contributing to | Limits |
---|---|---|
Candidate Committee | Attorney General | Prohibited |
County candidates (under state law) | Prohibited | |
CU Regent | Prohibited | |
District Attorney | Prohibited | |
Governor and Lt. Governor | Prohibited | |
Independent expenditure committee | No limit | |
Issue committee / Small-scale issue committee (SSIC) | Prohibited | |
Political committee (per election cycle*) | $725* | |
Political party (per year) | $4,675 | |
Regional Transportation District (RTD) | Prohibited | |
Secretary of State | Prohibited | |
Small donor committee (per calendar year) | Prohibited | |
State Board of Education | Prohibited | |
State House of Representatives | Prohibited | |
State Senate | Prohibited | |
State Treasurer | Prohibited | |
** State, county, district, & local levels combined, of which no more than $3,875 may be given to the state party. |
Corporations & labor unions
Donor | Contributing to | Limits |
---|---|---|
Corporations & Labor Unions | Attorney General | Prohibited |
County candidates (under state law) | Prohibited | |
CU Regent | Prohibited | |
District Attorney | Prohibited | |
Governor and Lt. Governor | Prohibited | |
Independent expenditure committee | No limit | |
Issue committee / Small-scale issue committee (SSIC) | No limit | |
Political committee (per election cycle*) | $725 | |
Political party (per calendar year) | Prohibited | |
Regional Transportation District (RTD) | Prohibited | |
Secretary of State | Prohibited | |
Small donor committee (per calendar year) | Prohibited | |
State Board of Education | Prohibited | |
State House of Representatives | Prohibited | |
State Senate | Prohibited | |
State Treasurer | Prohibited |
Federal PAC
See Rule 7.1
Donor | Contributing to | Limits |
---|---|---|
Federal PAC | Attorney General (per election cycle*) | $725 |
County candidates (under state law) (per election cycle*) | $1,425 | |
CU Regent (per election cycle*) | $225 | |
District Attorney (per election cycle*) | $225 | |
Governor and Lt. Governor (per election cycle*) | $725 | |
Independent expenditure committee | No limit | |
Issue committee / Small-scale issue committee (SSIC) | No limit | |
Political committee (per election cycle*) | $725 | |
Political party (per year) | $4,675** | |
Regional Transportation District (RTD) | No limit | |
School Director (per election) | $2,500 | |
Secretary of State (per election cycle*) | $725 | |
Small donor committee | Prohibited | |
State Board of Education (per election cycle*) | $225 | |
State House of Representatives (per election cycle*) | $225 | |
State Senate (per election cycle*) | $225 | |
State Treasurer (per election cycle*) | $725 | |
* All candidates may accept contributions for the primary and general election. Colorado law recognizes the Governor and Lt. Governor as one committee and the contribution and spending limits for governor apply to the joint committee. ** State, county, district, & local levels combined, of which no more than $3,875 may be given to the state party. |
Independent expenditure committee
Donor | Contributing to | Limits |
---|---|---|
Independent expenditure committee | Attorney General | Prohibited |
County candidates (under state law) | Prohibited | |
CU Regent | Prohibited | |
District Attorney | Prohibited | |
Governor and Lt. Governor | Prohibited | |
Independent expenditure committee | No limit | |
Issue committee / Small-scale issue committee (SSIC) | No limit | |
Political committee (per State House of Representatives election cycle) | Prohibited | |
Political party (per calendar year) | Prohibited | |
Regional Transportation District (RTD) | Prohibited | |
Secretary of State | Prohibited | |
Small donor committee (per calendar year) | Prohibited | |
State Board of Education | Prohibited | |
State House of Representatives | Prohibited | |
State Senate | Prohibited | |
State Treasurer | Prohibited |
Issue committee
Donor | Contributing to | Limits |
---|---|---|
Issue committee / Small-scale issue committee (SSIC) | Attorney General | Prohibited |
County candidates (under state law) | Prohibited | |
CU Regent | Prohibited | |
District Attorney | Prohibited | |
Governor and Lt. Governor | Prohibited | |
Independent expenditure committee | No limit | |
Issue committee / Small-scale issue committee (SSIC) | No limit | |
Political committee (per State House of Representatives election cycle) | Prohibited | |
Political party (per calendar year) | Prohibited | |
Regional Transportation District (RTD) | Prohibited | |
Secretary of State | Prohibited | |
Small donor committee (per calendar year) | Prohibited | |
State Board of Education | Prohibited | |
State House of Representatives | Prohibited | |
State Senate | Prohibited | |
State Treasurer | Prohibited |
Natural person
Donor | Contributing to | Limits |
---|---|---|
Natural person | Attorney General (per election cycle*) | $725 |
County candidates (under state law)(per election cycle*) | $1,425 | |
CU Regent (per election cycle*) | $225 | |
District Attorney (per election cycle*) | $225 | |
Governor and Lt. Governor (per election cycle*) | $725 | |
Independent expenditure committee | No limit | |
Issue committee / Small-scale issue committee (SSIC) | No limit | |
Political committee (per election cycle*) | $725 | |
Political party (per year) | $4,675** | |
Regional Transportation District (RTD) | No limit | |
Secretary of State (per election cycle*) | $725 | |
School director (per election) | $2,500 | |
Small donor committee (per year) | $50 | |
State Board of Education (per election cycle*) | $225 | |
State House of Representatives (per election cycle*) | $225 | |
State Senate (per election cycle*) | $225 | |
State Treasurer (per election cycle*) | $725 | |
* All candidates may accept contributions for the primary and general election. Colorado law recognizes the Governor and Lt. Governor as one committee and the contribution and spending limits for governor apply to the joint committee. ** State, county, district, & local levels combined, of which no more than $3,875 may be given to the state party. |
Political committee
Donor | Contributing to | Limits |
---|---|---|
Political committee | Attorney General (per election cycle*) | $725 |
County candidates (under state law) (per election cycle*) | $1,425 | |
CU Regent (per election cycle*) | $225 | |
District Attorney (per election cycle*) | $225 | |
Governor and Lt. Governor (per election cycle*) | $725 | |
Independent expenditure committee | No limit | |
Issue committee / Small-scale issue committee (SSIC) | Prohibited | |
Political committee (per election cycle*) | $725 | |
Political party (per year) | $4,675** | |
Regional Transportation District (RTD) | No limit | |
School Director (per election) | $2,500 | |
Secretary of State (per election cycle*) | $725 | |
Small donor committee | Prohibited | |
State Board of Education (per election cycle*) | $225 | |
State House of Representatives (per election cycle*) | $225 | |
State Senate (per election cycle*) | $225 | |
State Treasurer (per election cycle*) | $725 | |
* All candidates may accept contributions for the primary and general election. Colorado law recognizes the Governor and Lt. Governor as one committee and the contribution and spending limits for governor apply to the joint committee. ** State, county, district, & local levels combined, of which no more than $3,875 may be given to the state party. |
Political party
Donor | Contributing to | Limits |
---|---|---|
Political party | Attorney General (per election cycle*) | $157,750 |
County candidates (under state law) (per election cycle*) | $25,475 | |
CU Regent (per election cycle*) | $20,475 | |
District Attorney (per election cycle*) | $20,475 | |
Governor and Lt. Governor (per election cycle*) | $789,025 | |
Independent expenditure committee | No limit | |
Issue committee / Small-scale issue committee (SSIC) | No limit | |
Political committee (per election cycle*) | $725 | |
Political party (per calendar year) | Transfers within a political party may be made without limitation. | |
Regional Transportation District (RTD) | No limit | |
School Director (per election) | $2,500 | |
Secretary of State (per election cycle*) | $157,750 | |
Small donor committee | Prohibited | |
State Board of Education (per election cycle*) | $20,475 | |
State House of Representatives (per election cycle*) | $20,475 | |
State Senate (per election cycle*) | $28,375 | |
State Treasurer (per election cycle*) | $157,750 |
Small donor committee
Donor | Contributing to | Limits |
---|---|---|
Small donor committee | Attorney General (per election cycle*) | $7,825 |
County candidates (under state law) (per election cycle*) | $14,400 | |
CU Regent (per election cycle*) | $3,100 | |
District Attorney (per election cycle*) | $3,100 | |
Governor and Lt. Governor (per election cycle*) | $7,825 | |
Independent expenditure committee | No limit | |
Issue committee / Small-scale issue committee (SSIC) | Prohibited | |
Political committee (per election cycle*) | $725 | |
Political party (per year) | $23,600** | |
Regional Transportation District (RTD) | No limit | |
School Director (per election) | $25,000 | |
Secretary of State (per election cycle*) | $7,825 | |
Small donor committee | Prohibited | |
State Board of Education (per election cycle*) | $3,100 | |
State House of Representatives (per election cycle*) | $3,100 | |
State Senate (per election cycle*) | $3,100 | |
State Treasurer (per election cycle*) | $7,825 | |
* All candidates may accept contributions for the primary and general election. Colorado law recognizes the Governor and Lt. Governor as one committee and the contribution and spending limits for governor apply to the joint committee. ** State, county, district, & local levels combined, of which no more than $19,650 may be given to the state party. |