I am a...
This chart reflects contribution limits for all political committees, small donor committees, issue committees and political parties within the State of Colorado. Home Rule counties or municipalities may have their own contribution limits; therefore, you should contact the county clerk and recorder or municipal clerk.
The limits in this chart reflect adjustments made by CPF Rule 10.17 as required by Article XXVII, Sec. 3(13) of the Colorado Constitution and remain current through 2027.
In addition, please review Campaign and Political Finance Rules 3 and 4 relating to issue committee and political committee contributions.
Attorney General, Secretary of State, and State Treasurer
Candidate for | Accepting contributions from | Limits |
---|---|---|
Attorney General Secretary of State State Treasurer |
527 organizations | Consult Internal Revenue Service Regulations |
Businesses (other than corporations) (per election cycle*) | $725 | |
Candidate committees | Prohibited | |
Corporations and labor unions | Prohibited | |
Federal PACs (per election cycle*) (See Rule 7.1) |
$725 | |
Independent expenditure committees | Prohibited | |
Issue committee / Small-scale issue committee (SSIC) | Prohibited | |
Natural persons (per election cycle*) | $725 | |
Political committees (per election cycle*) | $725 | |
Political parties (per election cycle*) | $157,750 | |
Small donor committees (per election cycle*) | $7,825 | |
* All candidates may accept contributions for the primary and general election. Colorado law recognizes the Governor and Lt. Governor as one committee and the contribution and spending limits for governor apply to the joint committee. Contribution limits double for a candidate who has accepted voluntary spending limits if his or her opponent has not accepted the voluntary spending limits and has raised more than 10 percent of the spending limit. Contributions to a candidate committee by the candidate count as political party contributions when a candidate accepts voluntary spending limits. Any unexpended campaign contributions that carry forward to a subsequent election cycle also count as a political party contribution. |
CU Regent, District Attorney, State Board of Education, and State House of Representatives
Candidate for | Accepting contributions from | Limits |
---|---|---|
CU Regent District Attorney State Board of Education State House of Representatives |
527 organizations | Consult Internal Revenue Service Regulations |
Businesses (other than corporations) (per election cycle*) | $225 | |
Candidate committees | Prohibited | |
Corporations and labor unions | Prohibited | |
Federal PACs (per election cycle*) (See Rule 7.1) |
$225 | |
Independent expenditure committees | Prohibited | |
Issue committee / Small-scale issue committee (SSIC) | Prohibited | |
Natural persons (per election cycle*) | $225 | |
Political committees (per election cycle*) | $225 | |
Political parties (per election cycle*) | $20,475 | |
Small donor committees (per election cycle*) | $3,100 | |
* All candidates may accept contributions for the primary and general election. Colorado law recognizes the Governor and Lt. Governor as one committee and the contribution and spending limits for governor apply to the joint committee. Contribution limits double for a candidate who has accepted voluntary spending limits if his or her opponent has not accepted the voluntary spending limits and has raised more than 10 percent of the spending limit. Contributions to a candidate committee by the candidate count as political party contributions when a candidate accepts voluntary spending limits. Any unexpended campaign contributions that carry forward to a subsequent election cycle also count as a political party contribution. |
Governor and Lt. Governor
Candidate for | Accepting contributions from | Limits |
---|---|---|
Governor Lt. Governor |
527 organizations | Consult Internal Revenue Service Regulations |
Businesses (other than corporations) (per election cycle*) | $725 | |
Candidate committees | Prohibited | |
Corporations and labor unions | Prohibited | |
Federal PACs (per election cycle*) (See Rule 7.1) |
$725 | |
Independent expenditure committees | Prohibited | |
Issue committee / Small-scale issue committee (SSIC) | Prohibited | |
Natural persons (per election cycle*) | $725 | |
Political committees (per election cycle*) | $725 | |
Political parties (per election cycle*) | $789,025 | |
Small donor committees (per election cycle*) | $7,825 | |
* All candidates may accept contributions for the primary and general election. Colorado law recognizes the Governor and Lt. Governor as one committee and the contribution and spending limits for governor apply to the joint committee. Contribution limits double for a candidate who has accepted voluntary spending limits if his or her opponent has not accepted the voluntary spending limits and has raised more than 10 percent of the spending limit. Contributions to a candidate committee by the candidate count as political party contributions when a candidate accepts voluntary spending limits. Any unexpended campaign contributions that carry forward to a subsequent election cycle also count as a political party contribution. |
Regional Transportation District (RTD)
Candidate for | Accepting contributions from | Limits | |
---|---|---|---|
Regional Transportation District (RTD) |
527 organizations | Consult Internal Revenue Service Regulations | |
Businesses (other than corporations) | No limit | ||
Candidate committees | Prohibited | ||
Corporations and labor unions | Prohibited | ||
Federal PACs (See Rule 7.1) |
No limit | ||
Independent expenditure committees | Prohibited | ||
Issue committee / Small-scale issue committee (SSIC) | Prohibited | ||
Natural persons | No limit | ||
Political committees | No limit | ||
Political parties | No limit | ||
Small donor committees | No limit |
State Senate
Candidate for | Accepting contributions from | Limits |
---|---|---|
State Senate | 527 organizations | Consult Internal Revenue Service Regulations |
Businesses (other than corporations) (per election cycle*) | $225 | |
Candidate committees | Prohibited | |
Corporations and labor unions | Prohibited | |
Federal PACs (per election cycle*) (See Rule 7.1) |
$225 | |
Independent expenditure committees | Prohibited | |
Issue committee / Small-scale issue committee (SSIC) | Prohibited | |
Natural persons (per election cycle*) | $225 | |
Political committees (per election cycle*) | $225 | |
Political parties (per election cycle*) | $28,375 | |
Small donor committees (per election cycle*) | $3,100 | |
* All candidates may accept contributions for the primary and general election. Colorado law recognizes the Governor and Lt. Governor as one committee and the contribution and spending limits for governor apply to the joint committee. Contribution limits double for a candidate who has accepted voluntary spending limits if his or her opponent has not accepted the voluntary spending limits and has raised more than 10 percent of the spending limit. Contributions to a candidate committee by the candidate count as political party contributions when a candidate accepts voluntary spending limits. Any unexpended campaign contributions that carry forward to a subsequent election cycle also count as a political party contribution. |
County Candidate
Candidate for | Accepting contributions from | Limits | |
---|---|---|---|
County candidate | 527 organizations | Consult Internal Revenue Service Regulations | |
Businesses (other than corporations) (per election cycle*) | $1,425 | ||
Candidate committees | Prohibited | ||
Corporations and labor unions | Prohibited | ||
Federal PACs (per election cycle*) (See Rule 7.1) |
$1,425 | ||
Independent expenditure committees | Prohibited | ||
Issue committee / Small-scale issue committee (SSIC) | Prohibited | ||
Natural persons (per election cycle*) | $1,425 | ||
Political committees (per election cycle*) | $1,425 | ||
Political parties (per election cycle*) | $25,475 | ||
Small donor committees (per election cycle*) | $14,400 | ||
* All candidates may accept contributions for the primary and general election. Colorado law recognizes the Governor and Lt. Governor as one committee and the contribution and spending limits for governor apply to the joint committee. Contribution limits double for a candidate who has accepted voluntary spending limits if his or her opponent has not accepted the voluntary spending limits and has raised more than 10 percent of the spending limit. Contributions to a candidate committee by the candidate count as political party contributions when a candidate accepts voluntary spending limits. Any unexpended campaign contributions that carry forward to a subsequent election cycle also count as a political party contribution. |
Issue committee
Committee | Accepting contributions from | Limits |
---|---|---|
Issue committee / Small-scale issue committee (SSIC) | 527 organizations | No limit |
Businesses (other than corporations) | No limit | |
Candidate committees | Prohibited | |
Corporations and labor unions | No limit | |
Federal PACs (See Rule 7.1) |
No limit | |
Foreign sources | Prohibited | |
Independent expenditure committees | No limit | |
Issue committee / Small-scale issue committee (SSIC) | No limit | |
Natural persons | No limit | |
Political committees | Prohibited | |
Political parties | No limit | |
Small donor committees | Prohibited |
Independent expenditure committee
Committee | Accepting contributions from | Limits |
---|---|---|
Independent expenditure committee | 527 organizations | No limit |
Businesses (other than corporations) | No limit | |
Candidate committees | No limit | |
Corporations and labor unions | No limit | |
Federal PACs (See Rule 7.1) |
No limit | |
Foreign sources | Prohibited | |
Independent expenditure committees | No limit | |
Issue committee / Small-scale issue committee (SSIC) | No limit | |
Natural persons | No limit | |
Political committees | No limit | |
Political parties | No limit | |
Small donor committees | No limit |
Political committee
Committee | Accepting contributions from | Limits |
---|---|---|
Political committee | 527 organizations (per election cycle*) | $725 |
Businesses (other than corporations) (per election cycle*) | $725 | |
Candidate committees (per election cycle*) | $725 | |
Corporations and labor unions (per election cycle*) | $725 | |
Federal PACs (per election cycle*) (See Rule 7.1) |
$725 | |
Foreign sources | Prohibited | |
Independent expenditure committees | Prohibited | |
Issue committee / Small-scale issue committee (SSIC) | Prohibited | |
Natural persons (per election cycle*) | $725 | |
Political committees (per election cycle*) | $725 | |
Political parties (per election cycle*) | $725 | |
Small donor committees (per election cycle*) | $725 |
Political party
Party | Accepting contributions from | Limits |
---|---|---|
Political Party | 527 organizations | $4,675* |
Businesses (other than corporations) (per year) | $4,675* | |
Candidate committees (Of unexpended campaign funds only) |
$4,675* | |
Corporations and labor unions | Prohibited | |
Federal PACs (See Rule 7.1) |
$4,675* | |
Independent expenditure committees | Prohibited | |
Issue committee / Small-scale issue committee (SSIC) | Prohibited | |
Natural persons (per year) | $4,675* | |
Political committees (per year) | $4,675* | |
Political parties | Transfers within a political party may be made without limitation. | |
Small donor committees | $23,600** | |
* State, county, district, & local levels combined of which no more than $3,875 may be given to the state party. ** State, county, district, & local levels combined of which no more than $19,650 may be given to the state party. |
Small donor committee
Committee | Accepting contributions from | Limits |
---|---|---|
Small donor committee | 527 organizations | Prohibited |
Businesses (other than corporations) | Prohibited | |
Candidate committees | Prohibited | |
Corporations and labor unions | Prohibited | |
Federal PACs (See Rule 7.1) |
Prohibited | |
Independent expenditure committees | Prohibited | |
Issue committee / Small-scale issue committee (SSIC) | Prohibited | |
Natural persons (per year) | $50 | |
Political committees | Prohibited | |
Political parties | Prohibited | |
Small donor committees | Prohibited |
School Director
per election
Candidate for | Accepting contributions from | Limits |
---|---|---|
School Director | 527 organizations | $2,500 |
Businesses (other than corporations) | $2,500 | |
Candidate committees | Prohibited | |
Corporations and labor unions | Prohibited | |
Federal PACs (per election cycle*) (See Rule 7.1) |
$2,500 | |
Independent expenditure committees | Prohibited | |
Issue committee / Small-scale issue committee (SSIC) | Prohibited | |
Natural persons | $2,500 | |
Political committees | $2,500 | |
Political parties | $2,500 | |
Small donor committees | $25,000 |