SoS home > Charities & fundraisers > 2012 annual report > Table of contents > Registered entities
15. Registered Entities
All registered organizations as of November 30, 2012
Charitable organizations
Type | Number | % of total |
---|---|---|
All | 10,452 | 100% |
501(c)(3) | 9,518 | 91.1% |
501(c)(3) with Colorado principal address | 6,288 | 60.2% |
Gross revenue less than $25,000 | 7,661 | 73.3% |
Gross revenue less than $25,000 with Colorado principal address | 4,542 | 43.5% |
Incorporated in Colorado | 6,027 | 57.7% |
Other entity types formed in Colorado | 951 | 9.1% |
Incorporated foreign (non-Colorado) entities | 3,400 | 32.5% |
Other foreign (non-Colorado) entity types | 72 | 0.7% |
Using paid solicitors | 263 | 2.5% |
Using professional fundraising consultants | 830 | 7.9% |
Paid solicitors
Type | Number | % of total |
---|---|---|
All | 176 | 100% |
With Colorado principal address | 22 | 12.5% |
Active solicitation campaigns | 405 | n/a |
Campaign reports due | 87 | n/a |
Overdue campaign reports | 182 | n/a |
Professional fundraising consultants
Type | Number | % of total |
---|---|---|
All | 60 | 100% |
With Colorado principal address | 18 | 30% |