Published January 10, 2020
The following list includes each record with the characters "PTR" standing alone in its official name. This list may include records that are not connected to Toll Road or Toll Highway Companies. Any Toll Road or Toll Highway Company that does not include "PTR" in their name is not included. [1]
This list is reviewed annually by our office and was last reviewed on January 10, 2020. You can also search our database for Toll Road and Toll Highway Companies. On the search page, check the box next to "Business name", enter a name, and then click on "Search".
The filed documents for any of the records below can be accessed by searching for either the ID number or the name. Once on the entity's summary page, click on "View History and Documents".
ID Number | Entity name |
---|---|
20111256509 | Benedict Warehouse PTR, LLC, Delinquent September 1, 2012 |
20021137002 | DURANGO PTR PROPERTIES, LLC |
19871679144 | FRONT RANGE TOLL ROAD COMPANY, PTR, Delinquent December 1, 2010 |
20041230984 | FRONT RANGE TOLL ROAD LTD., LLLP, PTR |
19951123758 | KIWI CORPORATION, PTR, Delinquent November 1, 2015 |
20071501312 | Monica Ramos Gen Ptr, Delinquent April 1, 2009 |
20171215496 | P.T.R TRUCKING LLC, Delinquent August 1, 2018 |
20081502942 | PTR Enterprises, Inc., Dissolved January 27, 2012 |
19971122185 | PTR ENTERPRISES, INC., Dissolved June 1, 2000 |
20051009268 | PTR INC., Delinquent July 1, 2010 |
19991229945 | PTR LAS VEGAS, INC., Dissolved December 17, 2016 |
20091683030 | PTR LLC, Dissolved May 30, 2011 |
19981018128 | PTR OF COLORADO SPRINGS, INC. |
19871534677 | PTR VAC LIMITED PARTNERSHIP |
20141056773 | PTR, Delinquent June 1, 2015 |
20071291873 | Southlink, LLC, PTR, Delinquent March 1, 2017 |
20031040702 | Springs Toll Road, LLC, PTR |
Published January 10, 2020, at 9:31 AM
[1] 7-45-101(2), C.R.S.